Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.8°W | Thor 7 | 40613 | 35 | 3 | 0.59°W | 0.01° | 0.01° | N/A | N/A | 2024-10-22 15:42 | ||
0.8°W | Thor 5 | 32487 | 256 | 56 | 0.7°W | 0.03° | 0.03° | N/A | N/A | 2024-11-07 19:09 | ||
0.8°W | Thor 6 | 36033 | 605 | 55 | 0.83°W | -0.02° | 0.02° | N/A | N/A | 2024-11-06 23:15 | ||
0.8°W | Intelsat 10-02 | 28358 | 85 | 13 | 0.93°W | -0.04° | 0.04° | N/A | N/A | 2024-11-06 23:15 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
0.8°W | 4Thor 6 | 11727.00 | V | DVB-S | QPSK | 28000 7/8 |
40 | Em aberto | 240 | 2024-06-21 | |||
48 | Em aberto | 248 | 2024-06-21 |
0.8°W | 1Thor 6 | 10903.00 | V | DVB-S2 | 8PSK | 25000 3/4 |
OnePlace Bootload | Em aberto | 12100 | 2024-06-21 |
0.8°W | 9Thor 5 | 11278.00 | V | DVB-S2 | 8PSK | 25000 3/4 |
ADB PVR bootload | Em aberto | 12028 | 2024-06-21 | |||
ADB basic zapper bootload | Em aberto | 12029 | 2024-06-21 | |||
Smartbox bootload | Em aberto | 12032 | 2024-06-21 |
0.8°W | 1Thor 5 | 11372.00 | V | DVB-S2 | 8PSK | 25000 3/4 |
ADB Zapper Bootload | Em aberto | 12027 | 2024-06-21 |
0.8°W | 4Thor 5 | 11862.00 | H | DVB-S | QPSK | 28000 7/8 |
Name | Encryption | SID | Audio | Last updated | ||
SW DL JS21 | Em aberto | 7946 | 2024-06-21 |
0.8°W | 1Thor 7 | 12476.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Allente 1 Bootload | Em aberto | 12101 | 2024-06-21 |
0.8°W | 9Thor 5 | 11278.00 | V | DVB-S2 | 8PSK | 25000 3/4 |
Samsung 680 MRS | Em aberto | 12002 | 2021-04-20 | |||
Pace 865 MRS | Em aberto | 12003 | 2021-04-20 | |||
Samsung 5140 | Em aberto | 12005 | 2021-04-20 | |||
Samsung 7140 | Em aberto | 12006 | 2021-04-20 | |||
Pace 830 MRS | Em aberto | 12007 | 2021-04-20 | |||
0e6a07110F | Em aberto | 12008 | 2021-04-20 |
0.8°W | 1Intelsat 10-02 | 12687.00 | H | DVB-S | QPSK | 27500 3/4 |
SW DL 1120 | Em aberto | 665 | 2021-04-20 |
0.8°W | 3Thor 6 | 12054.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
DATA KSTB2096 | Em aberto | 1097 | 2020-05-09 |
0.8°W | 1Thor 5 | 11229.00 | H | DVB-S2 | 8PSK | 25000 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
ADBMTS | Em aberto | 2523 | 2019-03-04 |
0.8°W | 4Thor 6 | 11727.00 | V | DVB-S | QPSK | 28000 7/8 |
Guide | Em aberto | 20500 | 2019-02-21 |
0.8°W | 3Thor 6 | 12054.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
DATA Kaon N | Em aberto | 1093 | 2019-02-15 |
0.8°W | 4Thor 6 | 11727.00 | V | DVB-S | QPSK | 28000 7/8 |
EPG | Em aberto | 20499 | 2018-11-24 |
0.8°W | 4Thor 5 | 11862.00 | H | DVB-S | QPSK | 28000 7/8 |
HDT1169 | Em aberto | 669 | 2018-04-24 | |||
SWDL NA9240 | Em aberto | 7955 | 2018-04-24 | |||
SW DL Digi+2 | Em aberto | 8016 | 2018-04-24 |
0.8°W | 3Thor 6 | 12054.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
DATA KSTB2046 | Em aberto | 1096 | 2017-12-13 |
0.8°W | 2Thor 6 | 11900.00 | H | DVB-S | QPSK | 28000 5/6 |
SW DL Digi+ 3 | Em aberto | 8018 | 2017-03-01 | |||
SW DL Digi+ 4 | Em aberto | 8019 | 2017-03-01 |
0.8°W | 2Intelsat 10-02 | 12723.00 | H | DVB-S | QPSK | 27500 3/4 |
SW DL Digi+C | Em aberto | 8020 | 2009-11-10 | |||
SW DL 1170 | Em aberto | 667 | 2009-08-24 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1670 zappers currently browsing this site. | Copyright KingOfSat 2024 |