Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
Hot Bird 13E / Hot Bird 13F / Hot Bird 13G (13.0°E) |
13.0°E | 4Hot Bird 13G | 10758.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Polsat Games HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17028 | 552 pol 1064 vo |
2024-02-01 | ||
Polsat Games | Irdeto 2 Nagravision 3 |
17029 | 552 pol 1064 vo |
2024-02-01 + | ||
Polsat Music HD | Irdeto 2 Nagravision 3 |
17044 | 579 pol | 2023-05-31 | ||
Polsat Music HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17043 | 579 pol | 2023-05-31 + |
13.0°E | 3Hot Bird 13G | 10911.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Cyfrowy Polsat PPV |
Irdeto 2 Nagravision 3 |
15920 | 2336 pol | 2024-08-04 + | ||
Polsat Sport Premium PPV3 | Irdeto 2 Nagravision 3 |
15915 | 533 pol | 2024-08-04 + | ||
Polsat Sport Premium PPV4 | Irdeto 2 Nagravision 3 |
15916 | 534 pol | 2024-08-04 + |
13.0°E | 2Hot Bird 13G | 11117.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Polsat Sport Premium 1 | Irdeto 2 Nagravision 3 |
1801 | 513 pol 769 |
2024-07-22 + | ||
Polsat Sport Premium 2 | Irdeto 2 Nagravision 3 |
1802 | 514 pol 770 |
2024-07-22 + |
13.0°E | 31Hot Bird 13G | 11158.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Polsat News 2 HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13123 | 354 pol 355 mis |
2024-04-17 | ||
Polsat News 2 HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13139 | 354 pol 355 mis |
2024-04-17 | ||
Polsat News 2 HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13155 | 354 pol 355 mis |
2024-04-17 | ||
Polsat News 2 | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13107 | 354 pol | 2024-04-17 + | ||
Polsat HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13217 | 514 pol 515 mis |
2023-07-16 | ||
Polsat HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13233 | 514 pol 515 mis |
2023-07-16 | ||
Polsat HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13201 | 514 pol 515 mis |
2023-07-16 + | ||
Polsat Play HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13266 | 530 pol 531 |
2023-07-16 | ||
Polsat Play HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13218 | 530 pol 531 |
2023-07-16 | ||
Polsat Play HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13234 | 530 pol 531 |
2023-07-16 | ||
Polsat Play HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13250 | 530 pol 531 |
2023-07-16 | ||
Polsat Play HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13202 | 530 pol 531 vo |
2023-07-16 + | ||
Polsat Cafe HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13238 | 594 pol | 2023-07-16 | ||
Polsat Cafe HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13254 | 594 pol 595 mis |
2023-07-16 | ||
Polsat Cafe HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13270 | 594 pol 595 mis |
2023-07-16 | ||
Polsat Cafe HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13222 | 594 pol | 2023-07-16 | ||
Polsat Cafe HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13206 | 594 pol | 2023-07-16 + | ||
Polsat Film HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13224 | 626 pol 627 mis |
2023-07-16 | ||
Polsat Film HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13256 | 626 pol 627 mis |
2023-07-16 | ||
Polsat Film HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13240 | 626 pol 627 mis |
2023-07-16 | ||
Polsat Film HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13208 | 626 pol 627 mis |
2023-07-16 + | ||
Polsat News HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13257 | 642 pol 643 mis |
2023-07-16 | ||
Polsat News HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13305 | 642 pol 643 mis |
2023-07-16 | ||
Polsat News HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13225 | 642 pol 643 mis |
2023-07-16 | ||
Polsat News HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13273 | 642 pol 643 mis |
2023-07-16 | ||
Polsat News HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13289 | 642 pol 643 mis |
2023-07-16 | ||
Polsat News HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13241 | 642 pol 643 mis |
2023-07-16 | ||
Polsat News HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13209 | 642 pol 643 mis |
2023-07-16 + | ||
Polsat 2 HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13226 | 658 pol 659 |
2023-07-16 | ||
Polsat 2 HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13242 | 658 pol 659 |
2023-07-16 | ||
Polsat 2 HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13210 | 658 pol 659 vo |
2023-07-16 + |
13.0°E | 1Hot Bird 13G | 12015.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Polsat Comedy Central Extra | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
16 | 2162 pol 2163 eng |
2023-09-11 + |
13.0°E | 10Hot Bird 13G | 12188.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Polsat Seriale HD | Conax Nagravision 3 |
7341 | 1545 pol 1546 pol |
2024-08-02 + | ||
Polsat Seriale HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
7340 | 1545 pol 1546 pol |
2023-09-11 + | ||
Polsat Reality | Irdeto 2 Nagravision 3 |
7373 | 251 pol 252 pol |
2023-09-11 + | ||
Polsat Film 2 | Irdeto 2 Nagravision 3 |
7375 | 273 pol 274 pol |
2023-09-11 + | ||
Polsat X | Irdeto 2 Nagravision 3 |
7307 | 340 pol 343 pol |
2023-09-11 + | ||
Polsat Rodzina | Conax Irdeto 2 Nagravision 3 |
7311 | 391 pol 392 pol |
2024-08-04 + | ||
Polsat Jim Jam | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
7351 | 601 pol 701 eng |
2023-09-11 + | ||
Polsat News Polityka | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
7358 | 608 pol 708 pol |
2024-02-01 + | ||
Polsat News Polityka | Conax Irdeto 2 Mediaguard Nagravision 3 Viaccess 2.6 |
7359 | 608 pol 708 |
2024-04-04 + | ||
Polsat Viasat Explore HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
7370 | 614 pol | 2023-09-11 + |
13.0°E | 11Hot Bird 13G | 12264.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Polsat Sport 2 | Irdeto 2 Nagravision 3 |
3112 | 211 pol 212 |
2024-04-27 | ||
Polsat Sport 2 | Irdeto 2 Nagravision 3 |
3108 | 211 pol 212 |
2024-04-27 + | ||
CI Polsat HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3121 | 2305 pol 2306 eng |
2023-09-11 + | ||
Polsat Sport Premium PPV5 | Irdeto 2 Nagravision 3 |
3123 | 3004 pol | 2024-07-22 + | ||
Polsat Sport Premium PPV6 | Irdeto 2 Nagravision 3 |
3124 | 3007 pol | 2024-07-22 + | ||
Polsat Sport HD | Irdeto 2 Nagravision 3 |
3102 | 311 pol 312 pol |
2023-09-11 | ||
Polsat Sport 1 | Irdeto 2 Nagravision 3 |
3118 | 311 pol 312 |
2024-04-27 | ||
Polsat Sport 1 | Irdeto 2 Nagravision 3 |
3101 | 311 pol 312 pol |
2024-05-03 + | ||
Polsat Viasat History HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
3104 | 402 pol | 2023-09-11 + | ||
Polsat Doku HD | Conax Irdeto 2 Nagravision 3 |
3107 | 614 pol | 2024-08-04 | ||
Polsat Doku HD | Irdeto 2 Nagravision 3 |
3127 | 614 pol 714 |
2023-09-11 + |
13.0°E | 3Hot Bird 13G | 12284.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Polsat Sport Fight HD | Irdeto 2 Nagravision 3 |
10513 | 214 pol 313 vo |
2023-09-11 + | ||
Polsat Sport 3 | Irdeto 2 Nagravision 3 |
10515 | 215 pol 315 |
2024-04-27 + | ||
Viasat Nature CEE |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
10504 | 304 pol | 2023-09-11 + |
Name |
|
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1727 zappers currently browsing this site | Copyright KingOfSat 2024 |