Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5.0°W | Eutelsat 5 West B | 44624 | 544 | 464 | 4.95°W | -0.07° | 0.07° | N/A | N/A | 2024-11-09 15:53 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
5.0°W | 2Eutelsat 5 West B | 11453.90 | H | DVB-S | QPSK | 542 1/2 |
NOSTALGIE | Em aberto | 1001 | 101 fra | 2022-01-08 | ||
NRJ | Em aberto | 1002 | 111 fra | 2022-01-08 |
5.0°W | 2Eutelsat 5 West B | 11456.00 | H | DVB-S2 | QPSK | 2548 3/4 |
NRJ IDF | Em aberto | 21 | 211 fra | 2024-09-28 | ||
NOSTALGIE IDF | Em aberto | 22 | 221 fra | 2023-10-29 |
5.0°W | 12Eutelsat 5 West B | 11461.00 | H | DVB-S2 | QPSK | 5780 3/4 |
NRJ | Em aberto | 11 | 111 fra | 2022-01-08 | ||
CHERIE FM | Em aberto | 12 | 121 fra | 2022-01-08 | ||
RIRE ET CHANSONS | Em aberto | 13 | 131 fra | 2022-01-08 | ||
NOSTALGIE | Em aberto | 14 | 141 fra | 2022-01-08 | ||
CANAL EVENT | Em aberto | 15 | 151 fra | 2023-02-25 | ||
NRJ IDF | Em aberto | 21 | 211 fra | 2022-01-08 | ||
NOSTALGIE IDF | Em aberto | 22 | 221 fra | 2022-01-08 | ||
RTL2 | Em aberto | 42 | 421 fra | 2022-03-24 | ||
FUN RADIO | Em aberto | 43 | 431 fra | 2022-03-24 | ||
RFM | Em aberto | 45 | 451 fra | 2022-03-24 | ||
EUROPE 2 | Em aberto | 46 | 461 fra | 2023-01-31 | ||
SKYROCK-SAT | Em aberto | 1001 | 1002 fra | 2022-01-08 |
5.0°W | 5Eutelsat 5 West B | 11465.20 | H | DVB-S2 | 8PSK | 667 3/5 |
ALOUETTE | Em aberto | 1000 | 101 aac fra | 2023-11-05 | ||
MAGIC LIMOGES | Em aberto | 2000 | 201 aac fra | 2023-11-05 | ||
TEMPO | Em aberto | 3000 | 301 aac fra | 2023-11-05 | ||
GRAFFIC | Em aberto | 4000 | 401 aac fra | 2023-11-05 | ||
ALOUETTE - DAB | Em aberto | 5000 | 501 aac fra | 2023-11-05 |
5.0°W | 59Eutelsat 5 West B | 11471.00 | V | DVB-S2 | 8PSK | 29950 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
FRANCE BLEU 107.1 | Em aberto | 3020 | 2202 | 2020-02-06 | ||
FRANCE BLEU ALSACE | Em aberto | 3021 | 2212 | 2020-02-06 | ||
FRANCE BLEU ARMORIQUE | Em aberto | 3022 | 2222 | 2020-02-06 | ||
FRANCE BLEU AUXERRE | Em aberto | 3023 | 2232 | 2020-02-06 | ||
FRANCE BLEU AZUR | Em aberto | 3024 | 2242 | 2020-02-06 | ||
FRANCE BLEU BASSE NORMANDIE | Em aberto | 3025 | 2252 | 2020-02-06 | ||
FRANCE BLEU BEARN | Em aberto | 3026 | 2262 | 2020-02-06 | ||
FRANCE BLEU BELFORT MONTBELIARD | Em aberto | 3027 | 2272 | 2020-02-06 | ||
FRANCE BLEU BERRY | Em aberto | 3028 | 2282 | 2020-02-06 | ||
FRANCE BLEU BESANCON | Em aberto | 3029 | 2292 | 2020-02-06 | ||
FRANCE BLEU BOURGOGNE | Em aberto | 3030 | 2302 | 2020-02-06 | ||
FRANCE BLEU BREIZH IZEL | Em aberto | 3031 | 2312 | 2020-02-06 | ||
FRANCE BLEU CHAMPAGNE | Em aberto | 3032 | 2322 | 2020-02-06 | ||
FRANCE BLEU COTENTIN | Em aberto | 3033 | 2332 | 2020-02-06 | ||
FRANCE BLEU CREUSE | Em aberto | 3034 | 2342 | 2020-02-06 | ||
FRANCE BLEU DROME ARDECHE | Em aberto | 3035 | 2352 | 2020-02-06 | ||
FRANCE BLEU FREQUENZA MORA | Em aberto | 3036 | 2362 | 2020-02-06 | ||
FRANCE BLEU GARD LOZERE | Em aberto | 3037 | 2372 | 2020-02-06 | ||
FRANCE BLEU GASCOGNE | Em aberto | 3038 | 2382 | 2020-02-06 | ||
FRANCE BLEU GIRONDE | Em aberto | 3039 | 2392 | 2020-02-06 | ||
FRANCE BLEU HAUTE NORMANDIE | Em aberto | 3040 | 2402 | 2020-02-06 | ||
FRANCE BLEU HERAULT | Em aberto | 3041 | 2412 | 2020-02-06 | ||
FRANCE BLEU ISERE | Em aberto | 3042 | 2422 | 2020-02-06 | ||
FRANCE BLEU LA ROCHELLE | Em aberto | 3043 | 2432 | 2020-02-06 | ||
FRANCE BLEU LIMOUSIN | Em aberto | 3044 | 2442 | 2020-02-06 | ||
FRANCE BLEU LOIRE OCEAN | Em aberto | 3045 | 2452 | 2020-02-06 | ||
FRANCE BLEU LORRAINE NORD | Em aberto | 3046 | 2462 | 2020-02-06 | ||
FRANCE BLEU MAINE | Em aberto | 3047 | 2472 | 2020-02-06 | ||
FRANCE BLEU MAYENNE | Em aberto | 3048 | 2482 | 2020-02-06 | ||
FRANCE BLEU NORD | Em aberto | 3049 | 2492 | 2020-02-06 | ||
FRANCE BLEU ORLEANS | Em aberto | 3050 | 2502 | 2020-02-06 | ||
FRANCE BLEU PAYS BASQUE | Em aberto | 3051 | 2512 | 2020-02-06 | ||
FRANCE BLEU PAYS D'AUVERGNE | Em aberto | 3052 | 2522 | 2020-02-06 | ||
FRANCE BLEU PAYS DE SAVOIE | Em aberto | 3053 | 2532 | 2020-02-06 | ||
FRANCE BLEU PERIGORD | Em aberto | 3054 | 2542 | 2020-02-06 | ||
FRANCE BLEU PICARDIE | Em aberto | 3055 | 2552 | 2020-02-06 | ||
FRANCE BLEU POITOU | Em aberto | 3056 | 2562 | 2020-02-06 | ||
FRANCE BLEU PROVENCE | Em aberto | 3057 | 2572 | 2020-02-06 | ||
FRANCE BLEU ROUSSILLON | Em aberto | 3058 | 2582 | 2020-02-06 | ||
FRANCE BLEU SAINT ETIENNE | Em aberto | 3059 | 2592 | 2024-01-18 | ||
FRANCE BLEU SUD LORRAINE | Em aberto | 3060 | 2602 | 2020-02-06 | ||
FRANCE BLEU TOULOUSE | Em aberto | 3061 | 2612 | 2020-02-06 | ||
FRANCE BLEU TOURAINE | Em aberto | 3062 | 2622 | 2020-02-06 | ||
FRANCE BLEU VAUCLUSE | Em aberto | 3063 | 2632 | 2020-02-06 | ||
FRANCE INTER | Em aberto | 3064 | 2642 | 2020-02-06 | ||
FRANCE CULTURE | Em aberto | 3065 | 2652 | 2020-02-06 | ||
FRANCE MUSIQUE | Em aberto | 3066 | 2662 | 2020-02-06 | ||
FIP | Em aberto | 3067 | 2672 | 2020-02-06 | ||
FRANCE INFO | Em aberto | 3068 | 2682 | 2020-02-06 | ||
LE MOUV | Em aberto | 3069 | 2692 | 2024-01-18 | ||
NOSTALGIE | Em aberto | 3072 | 2722 fra | 2024-01-09 | ||
NRJ | Em aberto | 3073 | 2732 fra | 2024-01-09 | ||
RIRE ET CHANSONS | Em aberto | 3074 | 2742 fra | 2024-01-09 | ||
CHERIE FM | Em aberto | 3075 | 2752 fra | 2024-01-09 | ||
EUROPE 1 | Em aberto | 3076 | 2762 | 2024-01-18 | ||
EUROPE 2 | Em aberto | 3077 | 2772 fra | 2024-01-18 | ||
RFM | Em aberto | 3078 | 2782 | 2024-01-18 | ||
RADIO AFRICA N01 | Em aberto | 3079 | 2792 fra | 2020-02-06 | ||
NOVA | Em aberto | 3080 | 2802 | 2020-02-06 |
5.0°W | 77Eutelsat 5 West B | 11471.50 | H | DVB-S2 | QPSK | 9900 4/5 |
France Bleu Paris | Em aberto | 100 | 1001 | 2022-10-22 | ||
France Bleu Alsace | Em aberto | 101 | 1011 | 2021-04-15 | ||
France Bleu Armorique | Em aberto | 102 | 1021 | 2021-04-15 | ||
France Bleu Auxerre | Em aberto | 103 | 1031 | 2021-04-15 | ||
France Bleu Azur | Em aberto | 104 | 1041 | 2021-04-15 | ||
France Bleu Basse Normandie | Em aberto | 105 | 1051 | 2023-03-22 | ||
France Bleu Bearn | Em aberto | 106 | 1061 | 2021-04-15 | ||
France Bleu Belfort Montbeliard | Em aberto | 107 | 1071 | 2021-04-15 | ||
France Bleu Berry | Em aberto | 108 | 1081 | 2021-04-15 | ||
France Bleu Besancon | Em aberto | 109 | 1091 | 2021-04-15 | ||
France Bleu Bourgogne | Em aberto | 110 | 1101 | 2023-03-28 | ||
France Bleu Breizh Izel | Em aberto | 111 | 1111 | 2021-04-15 | ||
France Bleu Champagne | Em aberto | 112 | 1121 | 2021-04-15 | ||
France Bleu Cotentin | Em aberto | 113 | 1131 | 2021-04-15 | ||
France Bleu Creuse | Em aberto | 114 | 1141 | 2021-04-15 | ||
France Bleu Drome Ardeche | Em aberto | 115 | 1151 | 2021-04-15 | ||
France Bleu Frequenza Mora | Em aberto | 116 | 1161 | 2021-04-15 | ||
France Bleu Gard Lozere | Em aberto | 117 | 1171 | 2021-04-15 | ||
France Bleu Gascogne | Em aberto | 118 | 1181 | 2021-04-15 | ||
France Bleu Gironde | Em aberto | 119 | 1191 | 2021-04-15 | ||
France Bleu Haute Normandie | Em aberto | 120 | 1201 | 2021-04-15 | ||
France Bleu Herault | Em aberto | 121 | 1211 | 2021-04-15 | ||
France Bleu Isere | Em aberto | 122 | 1221 | 2021-04-15 | ||
France Bleu La Rochelle | Em aberto | 123 | 1231 | 2021-04-15 | ||
France Bleu Limousin | Em aberto | 124 | 1241 | 2021-04-15 | ||
France Bleu Loire Ocean | Em aberto | 125 | 1251 | 2021-04-15 | ||
France Bleu Lorraine Nord | Em aberto | 126 | 1261 | 2021-04-15 | ||
France Bleu Maine | Em aberto | 127 | 1271 | 2023-03-22 | ||
France Bleu Mayenne | Em aberto | 128 | 1281 | 2021-04-15 | ||
France Bleu Natio | Em aberto | 129 | 1291 | 2021-04-15 | ||
France Bleu Nord | Em aberto | 130 | 1301 | 2021-04-15 | ||
France Bleu Orleans | Em aberto | 131 | 1311 | 2021-04-15 | ||
France Bleu Pays Basque | Em aberto | 132 | 1321 | 2021-04-15 | ||
France Bleu Pays d Auvergne | Em aberto | 133 | 1331 | 2021-04-15 | ||
France Bleu Pays de Savoie | Em aberto | 134 | 1341 | 2021-04-15 | ||
France Bleu Perigord | Em aberto | 135 | 1351 | 2021-04-15 | ||
France Bleu Picardie | Em aberto | 136 | 1361 | 2021-04-15 | ||
France Bleu Poitou | Em aberto | 137 | 1371 | 2021-04-15 | ||
France Bleu Provence | Em aberto | 138 | 1381 | 2021-04-15 | ||
France Bleu Roussillon | Em aberto | 139 | 1391 | 2021-04-15 | ||
France Bleu Saint Etienne | Em aberto | 140 | 1401 | 2021-04-15 | ||
France Bleu Sud Lorraine | Em aberto | 141 | 1411 | 2021-04-15 | ||
France Bleu Occitanie | Em aberto | 142 | 1421 | 2023-03-31 | ||
France Bleu Touraine | Em aberto | 143 | 1431 | 2023-03-22 | ||
France Bleu Vaucluse | Em aberto | 144 | 1441 | 2021-04-15 | ||
RCF | Em aberto | 150 | 1501 fra | 2021-04-15 | ||
RCF Pays de l'Ain | Em aberto | 151 | 1511 fra | 2021-04-15 | ||
RCF Allier | Em aberto | 152 | 1521 fra | 2021-04-15 | ||
RCF Hautes-Alpes | Em aberto | 153 | 1531 fra | 2021-04-15 | ||
RCF Orne | Em aberto | 154 | 1541 fra | 2021-04-15 | ||
RCF Pays d'Aude | Em aberto | 155 | 1551 fra | 2021-04-15 | ||
RCF en Berry | Em aberto | 156 | 1561 fra | 2021-04-15 | ||
RCF en Bourgogne | Em aberto | 157 | 1571 fra | 2021-04-15 | ||
RCF Franche-Comté | Em aberto | 158 | 1581 fra | 2021-04-15 | ||
RCF Drôme-Ardèche | Em aberto | 159 | 1591 fra | 2021-04-15 | ||
RCF Bordeaux | Em aberto | 160 | 1601 fra | 2021-04-15 | ||
RCF Alpha Rennes | Em aberto | 161 | 1611 fra | 2021-04-15 | ||
RCF Touraine | Em aberto | 162 | 1621 fra | 2021-04-15 | ||
RCF Isère | Em aberto | 163 | 1631 fra | 2021-04-15 | ||
RCF Loir et Cher | Em aberto | 164 | 1641 fra | 2021-04-15 | ||
RCF Haute-Loire | Em aberto | 165 | 1651 fra | 2021-04-15 | ||
RCF Anjou | Em aberto | 166 | 1661 fra | 2021-04-15 | ||
RCF Reims-Ardennes | Em aberto | 167 | 1671 fra | 2021-04-15 | ||
RCF Coeur de Champagne | Em aberto | 168 | 1681 fra | 2021-04-15 | ||
RCF Lyon | Em aberto | 169 | 1691 fra | 2021-04-15 | ||
RCF Savoie | Em aberto | 170 | 1701 fra | 2021-04-15 | ||
RCF Haute-Savoie | Em aberto | 171 | 1711 fra | 2021-04-15 | ||
RCF Haute-Normandie | Em aberto | 172 | 1721 fra | 2021-04-15 | ||
RCF Vaucluse | Em aberto | 173 | 1731 fra | 2021-04-15 | ||
RCF Vendée | Em aberto | 174 | 1741 fra | 2021-04-15 | ||
RCF Poitou | Em aberto | 175 | 1751 fra | 2021-04-15 | ||
RCF Limousin | Em aberto | 176 | 1761 fra | 2021-04-15 | ||
RCF Corrèze | Em aberto | 177 | 1771 fra | 2021-04-15 | ||
RCF Jerico-Moselle | Em aberto | 178 | 1781 fra | 2021-04-15 | ||
RCF Contribution | Em aberto | 180 | 1801 fra | 2021-04-15 | ||
RF Contrib | Em aberto | 193 | 1931 | 2021-04-15 | ||
Radio Esperance | Em aberto | 194 | 1941 fra | 2021-04-15 |
5.0°W | 14Eutelsat 5 West B | 11480.00 | H | DVB-S2 | QPSK | 3167 3/4 |
Sec TDF1 | Em aberto | 500 | 530 aac fra | 2020-01-22 | ||
Sec TDF2 | Em aberto | 600 | 630 aac fra | 2021-02-24 | ||
Sec TDF3 | Em aberto | 700 | 730 fra | 2020-01-22 | ||
Radio Classique | Em aberto | 2100 | 2130 fra | 2020-01-22 | ||
RMC | Em aberto | 4100 | 4130 fra | 2020-01-22 | ||
BFM | Em aberto | 4200 | 4230 fra | 2020-01-22 | ||
France Inter | Em aberto | 5100 | 5130 fra | 2020-01-22 | ||
France Culture | Em aberto | 5200 | 5230 fra | 2020-01-22 | ||
France Musique | Em aberto | 5300 | 5330 fra | 2020-01-22 | ||
FIP | Em aberto | 5400 | 5430 fra | 2020-01-22 | ||
France Info | Em aberto | 5600 | 5630 fra | 2020-01-22 | ||
Le Mouv' | Em aberto | 5800 | 5830 fra | 2020-01-22 | ||
MFM | Em aberto | 6100 | 6130 fra | 2020-01-22 | ||
Sud Radio | Em aberto | 7100 | 7130 fra | 2020-01-22 |
5.0°W | 1Eutelsat 5 West B | 12585.00 | H | DVB-S2 PLS: Root+8 | 8PSK Stream 11 | 35500 2/3 |
RADIO SINTONY INT. | Em aberto | 9917 | 1071 aac ita | 2024-07-28 |
5.0°W | 3Eutelsat 5 West B | 12606.00 | V | DVB-S2 PLS: Gold+131070 | 8PSK Stream 4 | 35300 2/3 |
Rai Radio 2 | Em aberto | 1010 | 310 ita | 2024-08-29 | ||
Rai Radio 3 | Em aberto | 1011 | 311 ita | 2024-08-29 | ||
Rai Radio 1 | Em aberto | 1022 | 322 aac ita | 2024-08-29 |
5.0°W | 30Eutelsat 5 West B | 12627.00 | H | DVB-S2 PLS: Root+16416 | 8PSK Stream 2 | 35295 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
Rai Radio MF1 Roma | Em aberto | 1 | 301 ita | 2023-10-29 | ||
Rai Radio1 AO | Em aberto | 2 | 302 ita | 2023-10-29 | ||
Rai Radio1 AN | Em aberto | 3 | 303 ita | 2023-10-29 | ||
Rai Radio1 BA | Em aberto | 4 | 304 ita | 2023-10-29 | ||
Rai Radio1 BO | Em aberto | 5 | 305 ita | 2023-10-29 | ||
Rai Radio1 BZ | Em aberto | 6 | 306 ita | 2023-10-29 | ||
Rai Radio1 CA | Em aberto | 7 | 307 ita | 2023-10-29 | ||
Rai Radio1 CB | Em aberto | 8 | 308 ita | 2023-10-29 | ||
Rai Radio1 CS | Em aberto | 9 | 309 ita | 2023-10-29 | ||
Rai Radio1 FI | Em aberto | 10 | 310 ita | 2023-10-29 | ||
Rai Radio1 GE | Em aberto | 11 | 311 ita | 2023-10-29 | ||
Rai Radio1 MI | Em aberto | 12 | 312 ita | 2023-10-29 | ||
Rai Radio1 NA | Em aberto | 13 | 313 ita | 2023-10-29 | ||
Rai Radio1 PA | Em aberto | 14 | 314 ita | 2023-10-29 | ||
Rai Radio1 PE | Em aberto | 15 | 315 ita | 2023-10-29 | ||
Rai Radio1 PG | Em aberto | 16 | 316 ita | 2023-10-29 | ||
Rai Radio1 PZ | Em aberto | 17 | 317 ita | 2023-10-29 | ||
Rai Radio1 TN | Em aberto | 18 | 318 ita | 2023-10-29 | ||
Rai Radio1 TO | Em aberto | 19 | 319 ita | 2023-10-29 | ||
Rai Radio1 TS | Em aberto | 20 | 320 ita | 2023-10-29 | ||
Rai Radio1 VE | Em aberto | 21 | 321 ita | 2023-10-29 | ||
Rai Radio1 SDT | Em aberto | 22 | 322 ita | 2023-10-29 | ||
Rai Radio1 SLV | Em aberto | 23 | 323 ita | 2023-10-29 | ||
Rai Radio 1 | Em aberto | 56 | 356 ita | 2023-10-29 | ||
Rai Radio 3 | Em aberto | 57 | 357 ita | 2023-10-29 | ||
Rai Radio GR Parlamento | Em aberto | 58 | 358 ita | 2023-10-29 | ||
Rai Radio 2 | Em aberto | 59 | 359 ita | 2023-10-29 | ||
Rai Radio Classica | Em aberto | 60 | 360 ita | 2023-10-29 | ||
Rai Isoradio | Em aberto | 61 | 361 ita | 2023-10-29 | ||
Radio Test | Em aberto | 110 | 410 ita | 2023-10-29 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1432 zappers currently browsing this site. | Copyright KingOfSat 2024 |