Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13F | 54048 | 745 | 232 | 13.12°E | -0.02° | 0.07° | N/A | N/A | 2024-11-07 02:35 | ||
13.0°E | Hot Bird 13G | 54225 | 811 | 389 | 13.06°E | -0.05° | 0.06° | N/A | N/A | 2024-11-03 09:33 | ||
13.0°E | Hot Bird 13E | 28946 | 7 | 7 | 12.8°E | 0.29° | 0.57° | N/A | N/A | 2024-11-05 19:05 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 1Hot Bird 13G | 10719.25 | V | DVB-S2 | 8PSK | 27500 3/4 |
DATA | Em aberto | 4495 | 2023-10-02 |
13.0°E | 1Hot Bird 13G | 10911.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
B | Em aberto | 15950 | 2023-05-31 |
13.0°E | 2Hot Bird 13G | 10930.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
FileCasting | Em aberto | 1 | 2024-08-14 | |||
Eutelsat Data 1 | Em aberto | 16999 | 2024-06-21 |
13.0°E | 3Hot Bird 13G | 11449.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Data | Em aberto | 15049 | 2024-07-28 | |||
Upload | Em aberto | 15050 | 2024-07-28 | |||
Faktura | Conax | 15060 | 2024-07-28 |
13.0°E | 1Hot Bird 13E | 11470.20 | V | DVB-S2 | 16APSK | 33000 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
HVS-2 Pry | Em aberto | 1002 | 2024-10-23 |
13.0°E | 2Hot Bird 13F | 11785.00 | H | DVB-S2 | 8PSK | 29900 3/4 |
Fusion BGDL 14291 | Em aberto | 14291 | 2024-08-03 | |||
IEPG Data | Em aberto | 14295 | 2024-08-03 |
13.0°E | 1Hot Bird 13F | 11804.00 | V | DVB-S2 | 8PSK | 29700 3/4 |
Cobalt Data | Em aberto | 430 | 2024-06-21 |
13.0°E | 1Hot Bird 13F | 11823.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Cobalt Data | Em aberto | 349 | 2023-09-11 |
13.0°E | 2Hot Bird 13F | 11842.00 | V | DVB-S2 | QPSK | 29900 5/6 |
Fusion BGDL 7790 | Em aberto | 7790 | 2023-09-11 | |||
IEPG Data | Em aberto | 7798 | 2023-09-11 |
13.0°E | 2Hot Bird 13F | 11862.00 | H | DVB-S2 | QPSK | 29900 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Fusion BGDL 4390 | Em aberto | 4390 | 2023-09-11 | |||
IEPG Data | Em aberto | 4398 | 2023-09-11 |
13.0°E | 11Hot Bird 13F | 11881.00 | V | DVB-S | QPSK | 27500 3/4 |
Gestione Collegam. Telefonico | Em aberto | 3669 | 2023-09-11 | |||
Connessione internet Primafila | Em aberto | 3670 | 2023-09-11 | |||
FGDL_5800 | Em aberto | 3671 | 2023-09-11 | |||
DL IKUSI EPG | Em aberto | 3673 | 2023-09-11 | |||
BGDL_5800 | Em aberto | 3674 | 2023-09-11 | |||
GFD Service | Em aberto | 3686 | 2023-09-11 | |||
BEM Service | Em aberto | 3687 | 2023-09-11 | |||
Fusion BGDL 3690 | Em aberto | 3690 | 2023-09-11 | |||
TMS Service | Em aberto | 3693 | 2023-09-11 | |||
AdSmart Metadata | Em aberto | 3694 | 2023-09-11 | |||
BDL Service | Em aberto | 3695 | 2024-10-20 |
13.0°E | 2Hot Bird 13F | 11900.00 | H | DVB-S2 | QPSK | 29900 5/6 |
Fusion BGDL 9493 | Em aberto | 9493 | 2023-09-11 | |||
IEPG Data | Em aberto | 9498 | 2023-09-11 |
13.0°E | 1Hot Bird 13F | 11938.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Cobalt Data | Em aberto | 7119 | 2023-09-11 |
13.0°E | 4Hot Bird 13F | 11958.00 | V | DVB-S | QPSK | 27500 3/4 |
Fusion BGDL 10991 | Em aberto | 10991 | 2023-09-11 | |||
Dl622 | Em aberto | 10992 | 2024-08-01 | |||
Dl621 | Em aberto | 10997 | 2023-09-11 | |||
IEPG Data | Em aberto | 10999 | 2023-09-11 |
13.0°E | 7Hot Bird 13F | 11977.00 | H | DVB-S2 | 8PSK | 29900 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Sky Primafila Active | Em aberto | 8141 | 2024-08-03 | |||
Sky Primafila Active | Em aberto | 8144 | 2024-08-03 | |||
Sky Primafila | Em aberto | 8145 | 2024-08-03 | |||
Sky Primafila | Em aberto | 8146 | 2024-08-03 | |||
Fusion FGDL | Em aberto | 8173 | 2024-08-03 | |||
Fusion BGDL 8190 | Em aberto | 8190 | 2024-08-03 | |||
IEPG Data | Em aberto | 8198 | 2024-08-03 |
13.0°E | 4Hot Bird 13F | 11996.00 | V | DVB-S2 | QPSK | 29900 5/6 |
SDMS Service1 | Em aberto | 11065 | 2023-09-11 | |||
SDMS Service2 | Em aberto | 11067 | 2023-09-11 | |||
Fusion BGDL 11090 | Em aberto | 11090 | 2023-09-11 | |||
IEPG Data | Em aberto | 11095 | 2023-09-11 |
13.0°E | 2Hot Bird 13F | 12034.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
Fusion BGDL 11190 | Em aberto | 11190 | 2024-08-03 | |||
IEPG Data | Em aberto | 11199 | 2024-08-03 |
13.0°E | 4Hot Bird 13F | 12054.00 | H | DVB-S2 | QPSK | 29900 5/6 |
Mosaico Cinema | Em aberto | 11721 | 2023-09-11 | |||
Fusion BGDL 11790 | Em aberto | 11790 | 2023-09-11 | |||
Dl861 | Em aberto | 11797 | 2023-09-11 | |||
IEPG Data | Em aberto | 11799 | 2023-09-11 |
13.0°E | 2Hot Bird 13F | 12073.00 | V | DVB-S2 | QPSK | 29900 5/6 |
Fusion BGDL 4190 | Em aberto | 4190 | 2024-06-21 | |||
IEPG Data | Em aberto | 4195 | 2024-06-21 |
13.0°E | 1Hot Bird 13F | 12130.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Cobalt Data | Em aberto | 15540 | 2023-09-11 |
13.0°E | 1Hot Bird 13F | 12169.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Cobalt Data | Em aberto | 359 | 2023-09-11 |
13.0°E | 28Hot Bird 13G | 12188.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
D64-Testowy | Em aberto | 7369 | 2024-07-10 | |||
D61_Nagra | Em aberto | 7371 | 2024-06-21 | |||
D63_Nagra | Em aberto | 7372 | 2024-06-21 | |||
D64_4k_Lite | Em aberto | 7374 | 2024-06-21 | |||
D63 | Em aberto | 7376 | 2024-06-21 | |||
D56G | Em aberto | 7377 | 2024-06-21 | |||
D47 | Em aberto | 7378 | 2023-09-11 | |||
D30 | Em aberto | 7379 | 2023-09-11 | |||
Strefa Abonenta | Irdeto 2 Nagravision 3 |
7380 | 2023-09-11 | |||
32056 | Em aberto | 7381 | 2023-09-11 | |||
HD5000 | Em aberto | 7382 | 2023-09-11 | |||
Ap | Irdeto 2 Nagravision 3 |
7383 | 2023-09-11 | |||
32058 | Em aberto | 7384 | 2023-09-11 | |||
32055 | Em aberto | 7385 | 2023-09-11 | |||
32057 | Em aberto | 7386 | 2023-09-11 | |||
ADB | Em aberto | 7387 | 2024-06-21 | |||
D56 | Em aberto | 7388 | 2023-09-11 | |||
SCM | Em aberto | 7389 | 2024-06-21 | |||
HD_2000_NF | Em aberto | 7390 | 2023-09-11 | |||
HD3000_NF | Em aberto | 7391 | 2023-09-11 | |||
HD5500s | Em aberto | 7392 | 2023-09-11 | |||
HD7000 | Em aberto | 7393 | 2023-09-11 | |||
HD_6000_FS | Em aberto | 7394 | 2023-09-11 | |||
HD_3000_FS | Em aberto | 7395 | 2023-09-11 | |||
HD3000 NP | Em aberto | 7396 | 2023-09-11 | |||
HD6000 | Em aberto | 7397 | 2023-09-11 | |||
HD 3000 | Em aberto | 7398 | 2023-09-11 | |||
HD2000 | Em aberto | 7399 | 2023-09-11 |
13.0°E | 2Hot Bird 13F | 12207.00 | H | DVB-S2 | QPSK | 29900 5/6 |
PoC | Em aberto | 10 | 2024-06-21 | |||
SERVICE IP/MAC NOTIFICATION | Em aberto | 300 | 2024-06-21 |
13.0°E | 1Hot Bird 13G | 12264.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Consumer Cam | Em aberto | 22 | 2023-09-11 |
13.0°E | 3Hot Bird 13F | 12341.00 | V | DVB-S2 | QPSK | 29900 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Fusion Bootloader | Em aberto | 4289 | 2023-09-11 | |||
Fusion BGDL 4292 | Em aberto | 4292 | 2023-09-11 | |||
IEPG Data | Em aberto | 4298 | 2023-09-11 |
13.0°E | 2Hot Bird 13F | 12418.00 | V | DVB-S2 | QPSK | 29900 5/6 |
IEPG Data | Em aberto | 3977 | 2023-09-11 | |||
Fusion BGDL 3990 | Em aberto | 3990 | 2023-09-11 |
13.0°E | 2Hot Bird 13F | 12466.00 | V | DVB-S2 | QPSK | 29900 5/6 |
Fusion BGDL 11690 | Em aberto | 11690 | 2024-07-10 | |||
IEPG Data | Em aberto | 11699 | 2024-07-10 |
13.0°E | 1Hot Bird 13G | 12577.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Eutelsat Data 1 | Em aberto | 1690 | 2024-06-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1149 zappers currently browsing this site. | Copyright KingOfSat 2024 |