Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28.2°E | Astra 2E | 39285 | 289 | 146 | 28.5°E | -0.02° | 0.07° | N/A | N/A | 2024-11-06 23:13 | ||
28.2°E | Astra 2G | 40364 | 251 | 133 | 28.28°E | 0.03° | 0.05° | N/A | N/A | 2024-11-05 19:17 | ||
28.2°E | Astra 2F | 38778 | 164 | 91 | 28.22°E | -0.05° | 0.05° | N/A | N/A | 2024-11-06 23:21 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
28.2°E | 8Astra 2E | 11426.50 | H | DVB-S | QPSK | 27500 2/3 |
FreesatHome | Em aberto | 10500 | 2023-04-01 | |||
FreesatCommonC | Em aberto | 10501 | 2023-04-01 | |||
FreesatSSU | Em aberto | 10502 | 2023-04-01 | |||
FreesatInformation | Em aberto | 10528 | 2023-04-01 | |||
BBC NDRA | Em aberto | 10580 | 2023-04-01 | |||
D1 DAB | Em aberto | 10585 | 2023-04-01 | |||
SDL nATL | Em aberto | 10590 | 2023-04-01 | |||
talkSPORT Dist | Em aberto | 10595 | 2023-04-01 |
28.2°E | 2Astra 2E | 11778.00 | V | DVB-S | QPSK | 27500 2/3 |
1051 | Em aberto | 1051 | 2023-04-02 | |||
DCS1 | Em aberto | 4190 | 2023-04-02 |
28.2°E | 3Astra 2E | 12012.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
My Sky | Em aberto | 8040 | 2023-12-07 | |||
Update Email Address | Em aberto | 8042 | 2023-11-16 | |||
Update Email Address | Em aberto | 8550 | 2023-11-16 |
28.2°E | 1Astra 2E | 12324.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
BDL | Em aberto | 1050 | 2024-06-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1165 zappers currently browsing this site. | Copyright KingOfSat 2024 |