Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13F | 54048 | 744 | 231 | 13.07°E | 0.01° | 0.07° | N/A | N/A | 2024-11-17 02:35 | ||
13.0°E | Hot Bird 13G | 54225 | 810 | 389 | 13.03°E | -0.02° | 0.05° | N/A | N/A | 2024-11-08 23:03 | ||
13.0°E | Hot Bird 13E | 28946 | 7 | 7 | 12.8°E | 0.00° | 0.60° | N/A | N/A | 2024-11-05 19:05 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 1Hot Bird 13G | 10719.25 | V | DVB-S2 | 8PSK | 27500 3/4 |
DATA | Em aberto | 4495 | 2023-10-02 |
13.0°E | 1Hot Bird 13G | 10911.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
B | Em aberto | 15950 | 2023-05-31 |
13.0°E | 2Hot Bird 13G | 10930.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
FileCasting | Em aberto | 1 | 2024-08-14 | |||
Eutelsat Data 1 | Em aberto | 16999 | 2024-06-21 |
13.0°E | 3Hot Bird 13G | 11449.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Data | Em aberto | 15049 | 2024-07-28 | |||
Upload | Em aberto | 15050 | 2024-07-28 | |||
Faktura | Conax | 15060 | 2024-07-28 |
13.0°E | 28Hot Bird 13G | 12188.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
D64-Testowy | Em aberto | 7369 | 2024-07-10 | |||
D61_Nagra | Em aberto | 7371 | 2024-06-21 | |||
D63_Nagra | Em aberto | 7372 | 2024-06-21 | |||
D64_4k_Lite | Em aberto | 7374 | 2024-06-21 | |||
D63 | Em aberto | 7376 | 2024-06-21 | |||
D56G | Em aberto | 7377 | 2024-06-21 | |||
D47 | Em aberto | 7378 | 2023-09-11 | |||
D30 | Em aberto | 7379 | 2023-09-11 | |||
Strefa Abonenta | Irdeto 2 Nagravision 3 |
7380 | 2023-09-11 | |||
32056 | Em aberto | 7381 | 2023-09-11 | |||
HD5000 | Em aberto | 7382 | 2023-09-11 | |||
Ap | Irdeto 2 Nagravision 3 |
7383 | 2023-09-11 | |||
32058 | Em aberto | 7384 | 2023-09-11 | |||
32055 | Em aberto | 7385 | 2023-09-11 | |||
32057 | Em aberto | 7386 | 2023-09-11 | |||
ADB | Em aberto | 7387 | 2024-06-21 | |||
D56 | Em aberto | 7388 | 2023-09-11 | |||
SCM | Em aberto | 7389 | 2024-06-21 | |||
HD_2000_NF | Em aberto | 7390 | 2023-09-11 | |||
HD3000_NF | Em aberto | 7391 | 2023-09-11 | |||
HD5500s | Em aberto | 7392 | 2023-09-11 | |||
HD7000 | Em aberto | 7393 | 2023-09-11 | |||
HD_6000_FS | Em aberto | 7394 | 2023-09-11 | |||
HD_3000_FS | Em aberto | 7395 | 2023-09-11 | |||
HD3000 NP | Em aberto | 7396 | 2023-09-11 | |||
HD6000 | Em aberto | 7397 | 2023-09-11 | |||
HD 3000 | Em aberto | 7398 | 2023-09-11 | |||
HD2000 | Em aberto | 7399 | 2023-09-11 |
13.0°E | 1Hot Bird 13G | 12264.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Consumer Cam | Em aberto | 22 | 2023-09-11 |
13.0°E | 1Hot Bird 13G | 12577.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Eutelsat Data 1 | Em aberto | 1690 | 2024-06-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1074 zappers currently browsing this site. | Copyright KingOfSat 2024 |