Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42.0°E | Turksat 3A | 33056 | 180 | 150 | 42.1°E | 0.02° | 0.06° | N/A | N/A | 2024-11-14 03:38 | ||
42.0°E | Turksat 5B | 50212 | 69 | 7 | 42.05°E | -0.07° | 0.07° | N/A | N/A | 2024-11-06 17:52 | ||
42.0°E | Türksat 4A | 39522 | 389 | 260 | 42.03°E | 0.00° | 0.02° | N/A | N/A | 2024-11-01 03:34 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
42.0°E | 9Turksat 3A | 11180.00 | H | DVB-S | QPSK | 29750 5/6 |
DT9505R | Em aberto | 15529 | 2024-06-21 | |||
PID_86 | Em aberto | 15531 | 2024-06-21 | |||
HM9504R | Em aberto | 15533 | 2024-11-14 | |||
DT5103 | Em aberto | 15534 | 2024-06-21 | |||
HD3501 | Em aberto | 15535 | 2024-06-21 | |||
IRDETO-T3 | Em aberto | 15536 | 2024-06-21 | |||
Sagem4KSSU | Em aberto | 15537 | 2024-06-21 | |||
HM9506HD Replacement | Em aberto | 15538 | 2024-06-21 | |||
IRDETO-T2 | Em aberto | 15539 | 2024-06-21 |
42.0°E | 2Turksat 3A | 11676.00 | V | DVB-S | QPSK | 24444 3/4 |
IRDETO-T | Em aberto | 14152 | 2024-07-28 | |||
DVBSSU 403 | Em aberto | 14160 | 2024-06-21 |
42.0°E | 1Turksat 3A | 12685.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
TKGS DATA | Em aberto | 51848 | 2024-06-21 |
42.0°E | 1Turksat 3A | 12685.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
TKGS_DATA | Em aberto | 50846 | 2024-06-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1258 zappers currently browsing this site. | Copyright KingOfSat 2024 |