Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23.5°E | Astra 3B | 36581 | 475 | 43 | 23.56°E | 0.00° | 0.00° | N/A | N/A | 2024-11-06 23:20 | ||
23.5°E | Astra 3C | 39617 | 335 | 92 | 23.56°E | -0.07° | 0.07° | N/A | N/A | 2024-10-29 20:28 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
23.5°E | 8Astra 3B | 11739.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
Q-Music | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
6126 | 126 ned | 2024-09-29 | ||
Joe | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
6127 | 127 ned | 2024-05-24 | ||
Arrow Classic Rock | Em aberto | 6128 | 166 ned | 2024-05-24 | ||
Classicnl | Em aberto | 6129 | 167 ned | 2024-05-24 | ||
Radio Veronica | Em aberto | 6130 | 168 ned | 2024-05-24 | ||
FunX | Em aberto | 6191 | 291 ned | 2024-05-24 | ||
L1Radio | Em aberto | 6192 | 292 ned | 2024-05-24 | ||
Sunlite Radio | Em aberto | 6193 | 293 ned | 2024-05-24 |
23.5°E | 2Astra 3B | 11895.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
BN radio | Em aberto | 20823 | 232 | 2024-05-30 | ||
BN radio | Em aberto | 20823 | 232 | 2024-05-30 |
23.5°E | 5Astra 3B | 11914.50 | H | DVB-S2 | 8PSK | 30000 3/4 |
Radio Beograd 1 | Em aberto | 20820 | 202 ser | 2018-09-25 | ||
Radio Beograd 2 | Em aberto | 20821 | 212 ser | 2018-09-25 | ||
Radio Beograd 202 | Em aberto | 20822 | 222 ser | 2019-06-27 | ||
AS FM radio | Em aberto | 20850 | 502 ser | 2022-10-12 | ||
Play Radio | Em aberto | 20851 | 512 aac ser | 2019-05-17 |
23.5°E | 1Astra 3B | 11973.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
Proglas | Em aberto | 14150 | 5020 cze | 2024-05-24 |
23.5°E | 4Astra 3B | 12129.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
MNM | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
21210 | 140 ned | 2024-09-29 | ||
Studio Brussel | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
21211 | 141 ned | 2024-09-29 | ||
Klara | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
21212 | 142 ned | 2024-05-24 | ||
Sky Radio | Em aberto | 21227 | 147 ned | 2024-05-24 |
23.5°E | 2Astra 3C | 12168.00 | V | DVB-S | QPSK | 27500 3/4 |
RTL Radio Letzebuerg | Em aberto | 5245 | 86 lux | 2023-12-09 | ||
Radio 100.7 Letzebuerg | Em aberto | 5246 | 768 lux | 2023-12-09 |
23.5°E | 12Astra 3B | 12187.50 | H | DVB-S2 | 8PSK | 29900 3/4 |
BNR Nieuwsradio | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
20177 | 137 ned | 2024-05-24 | ||
100% NL | Em aberto | 21075 | 135 ned | 2024-05-24 | ||
NPO Radio1 | Em aberto | 21080 | 140 ned | 2024-05-24 | ||
NPO Radio2 | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
21081 | 141 ned | 2024-05-24 | ||
NPO 3FM | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
21082 | 142 ned | 2024-05-24 | ||
NPO KLASSIEK | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
21083 | 143 ned | 2024-05-24 | ||
NPO Radio5 | Em aberto | 21084 | 144 ned | 2024-05-24 | ||
Radio 10 | Em aberto | 21085 | 145 ned | 2024-05-24 | ||
Radio Gelderland | Em aberto | 21086 | 146 ned | 2024-05-24 | ||
Radio Oost | Em aberto | 21087 | 147 ned | 2024-05-24 | ||
Radio 538 | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
21088 | 148 ned | 2024-05-24 | ||
SLAM! | Em aberto | 21090 | 150 ned | 2024-05-24 |
23.5°E | 9Astra 3C | 12285.00 | V | DVB-S2 T2-MI, PLP 0 | 8PSK | 30000 2/3 |
Ukrayinske Radio | Em aberto | 7710 | 6601 ukr | 2024-11-07 | ||
Radio Promin | Em aberto | 7712 | 6603 ukr | 2024-11-07 | ||
Radio Culture | Em aberto | 7714 | 6605 ukr | 2024-11-07 | ||
RadioTochka | Em aberto | 7716 | 6607 | 2024-11-07 | ||
Voice | Em aberto | 7718 | 6609 | 2024-11-07 | ||
Tysa FM | Em aberto | 7720 | 6696 | 2024-11-07 | ||
ARMY FM | Em aberto | 7722 | 6901 ukr | 2024-11-07 | ||
radio nv | Em aberto | 7724 | 6504 ukr | 2024-11-07 | ||
Golos Kyiva | Em aberto | 7726 | 6909 | 2024-11-07 |
23.5°E | 23Astra 3C | 12344.50 | H | DVB-S2 | 8PSK | 29900 3/4 |
CRo RADIOZURNAL | Em aberto | 8051 | 6120 cze | 2024-09-29 | ||
CRo DVOJKA | Em aberto | 8052 | 6220 cze | 2024-09-29 | ||
CRo VLTAVA | Em aberto | 8053 | 6320 cze | 2024-09-29 | ||
CRo PLUS | Em aberto | 8054 | 6420 cze | 2024-09-29 | ||
CRo RADIO WAVE | Em aberto | 8055 | 6520 cze | 2024-09-29 | ||
CRo RADIO JUNIOR | Em aberto | 8056 | 6620 cze | 2024-09-29 | ||
CRo D-DUR | Em aberto | 8057 | 6720 cze | 2024-09-29 | ||
CRo JAZZ | Em aberto | 8058 | 6820 cze | 2024-09-29 | ||
CRo RADIO PRAHA | Em aberto | 8059 | 6920 cze | 2024-09-29 | ||
CRo STREDNI CECHY | Em aberto | 8060 | 7020 cze | 2024-09-29 | ||
CRo RADIO PRAGUE Int | Em aberto | 8061 | 7120 cze | 2024-09-29 | ||
CRo BRNO | Em aberto | 8062 | 7205 cze | 2024-09-29 | ||
CRo C.BUDEJOVICE | Em aberto | 8063 | 7215 cze | 2024-09-29 | ||
CRo H.KRALOVE | Em aberto | 8064 | 7225 cze | 2024-09-29 | ||
CRo KARLOVY VARY | Em aberto | 8065 | 7235 cze | 2024-09-29 | ||
CRo LIBEREC | Em aberto | 8066 | 7245 cze | 2024-09-29 | ||
CRo VYSOCINA | Em aberto | 8067 | 7255 cze | 2024-09-29 | ||
CRo PARDUBICE | Em aberto | 8068 | 7265 cze | 2024-09-29 | ||
CRo PLZEN | Em aberto | 8069 | 7275 cze | 2024-09-29 | ||
CRo OLOMOUC | Em aberto | 8070 | 7285 cze | 2024-09-29 | ||
CRo OSTRAVA | Em aberto | 8071 | 7295 cze | 2024-09-29 | ||
CRo SEVER | Em aberto | 8072 | 7305 cze | 2024-09-29 | ||
CRo ZLIN | Em aberto | 8073 | 7315 cze | 2024-09-29 |
23.5°E | 39Astra 3C | 12363.00 | V | DVB-S2 | 8PSK | 29500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Slovensko | Em aberto | 4921 | 5881 slk | 2023-12-09 | ||
ReginaBA | Em aberto | 4922 | 5882 slk | 2023-12-09 | ||
ReginaBB | Em aberto | 4923 | 5883 slk | 2023-12-09 | ||
ReginaKE | Em aberto | 4924 | 5884 slk | 2023-12-09 | ||
Devin | Em aberto | 4925 | 5885 slk | 2023-12-09 | ||
Radio_FM | Em aberto | 4926 | 5886 slk | 2023-12-09 | ||
Pyramida | Em aberto | 4927 | 5887 slk | 2023-12-09 | ||
Litera | Em aberto | 4928 | 5888 slk | 2023-12-09 | ||
Junior | Em aberto | 4929 | 5889 slk | 2023-12-09 | ||
PatriaFM | Em aberto | 4930 | 5890 hun | 2023-12-09 | ||
PatriaRD | Em aberto | 4931 | 5901 slk | 2023-12-09 | ||
Slovakia | Em aberto | 4932 | 5902 slk | 2023-12-09 | ||
Melody Z | Em aberto | 4933 | 5903 slk | 2023-12-09 | ||
Melody S | Em aberto | 4934 | 5904 slk | 2023-12-09 | ||
Melody V | Em aberto | 4935 | 5905 slk | 2023-12-09 | ||
Radio Lumen | Em aberto | 4936 | 5906 slk | 2023-12-09 | ||
ROCK | Em aberto | 4937 | 5907 slk | 2024-05-14 | ||
PROSTOR | Em aberto | 4939 | 5909 ger | 2023-12-09 | ||
BEAT | Em aberto | 4940 | 5920 cze | 2023-12-09 | ||
BEAT JM | Em aberto | 4941 | 5921 cze | 2023-12-09 | ||
BEAT SM | Em aberto | 4942 | 5922 cze | 2023-12-09 | ||
BEAT JZ | Em aberto | 4943 | 5923 cze | 2023-12-09 | ||
BEAT SV | Em aberto | 4944 | 5924 cze | 2023-12-09 | ||
COUNTRY JM | Em aberto | 4945 | 5925 cze | 2023-12-09 | ||
COUNTRY JZ | Em aberto | 4946 | 5926 cze | 2023-12-09 | ||
COUNTRY SV | Em aberto | 4947 | 5927 cze | 2023-12-09 | ||
BEAT V | Em aberto | 4950 | 5928 cze | 2024-03-12 | ||
Expres Z | Em aberto | 4951 | 5941 slk | 2023-12-09 | ||
Expres S | Em aberto | 4952 | 5942 slk | 2023-12-09 | ||
Expres V | Em aberto | 4953 | 5943 slk | 2023-12-09 | ||
Europa 2 Z | Em aberto | 4954 | 5944 slk | 2023-12-09 | ||
Europa 2 S | Em aberto | 4955 | 5945 slk | 2023-12-09 | ||
Europa 2 V | Em aberto | 4956 | 5946 slk | 2023-12-09 | ||
FUNRADIO Z | Em aberto | 4957 | 5947 slk | 2023-12-09 | ||
FUNRADIO S | Em aberto | 4958 | 5948 slk | 2023-12-09 | ||
FUNRADIO V | Em aberto | 4959 | 5949 slk | 2023-12-09 | ||
VLNA ZS | Em aberto | 5159 | 5519 slk | 2023-12-09 | ||
VLNA SS | Em aberto | 5160 | 5520 slk | 2023-12-09 | ||
VLNA VS | Em aberto | 5161 | 5530 slk | 2023-12-09 |
23.5°E | 1Astra 3C | 12441.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
BN radio | Em aberto | 20823 | 232 bos | 2024-09-03 |
23.5°E | 6Astra 3B | 12548.00 | V | DVB-S2 | QPSK | 1830 3/4 |
OOE 100 | Em aberto | 1000 | 101 ger | 2019-04-28 | ||
SBG 200 | Em aberto | 2000 | 201 ger | 2019-04-28 | ||
T 300 | Em aberto | 3000 | 301 ger | 2019-04-28 | ||
VBG 400 | Em aberto | 4000 | 401 ger | 2019-04-28 | ||
STMK 500 | Em aberto | 5000 | 501 ger | 2019-05-17 | ||
KTN 600 | Em aberto | 6000 | 601 ger | 2019-05-17 |
23.5°E | 2Astra 3B | 12639.70 | V | DVB-S | QPSK | 941 1/2 |
DLF USI2 | Em aberto | 1000 | 101 ger | 2024-06-21 | ||
DLFK USI2 | Em aberto | 2000 | 201 ger | 2024-06-21 |
23.5°E | 1Astra 3B | 12647.10 | V | DVB-S | QPSK | 285 7/8 |
NRW Enc1 Ltg-Dssd. | Em aberto | 1000 | 101 ger | 2017-03-13 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1468 zappers currently browsing this site. | Copyright KingOfSat 2024 |