Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
55.5°W | Intelsat 34 | 40874 | 334 | 118 | 55.47°W | -0.02° | 0.02° | N/A | N/A | 2024-11-10 10:57 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
55.5°W | 6Intelsat 34 | 3774.00 | H | DVB-S2 | 8PSK | 10560 3/5 |
Radio Fiesta | Em aberto | 21 | 181 esp | 2023-08-20 | ||
Radio Ranchera | Irdeto 2 | 22 | 191 esp | 2023-08-20 | ||
Radio Tropicàlida | Irdeto 2 | 23 | 201 esp | 2023-08-20 | ||
Radio Galaxia | Irdeto 2 | 24 | 211 esp | 2023-08-20 | ||
Radio Alfa | Irdeto 2 | 25 | 221 esp | 2023-08-20 | ||
Radio Sonora | Irdeto 2 | 26 | 231 esp | 2023-08-20 |
55.5°W | 50Intelsat 34 | 3797.00 | H | DVB-S2 | 8PSK | 3330 5/6 |
Cocktail Lounge | Em aberto | 701 | 100 | 2023-08-20 | ||
Opera Plus | Em aberto | 702 | 104 | 2023-08-20 | ||
Chill Lounge | Em aberto | 703 | 108 | 2023-08-20 | ||
Jazz Masters | Em aberto | 704 | 112 | 2023-08-20 | ||
Rock Alternative | Em aberto | 705 | 116 | 2023-08-20 | ||
Nothing but 90s | Em aberto | 706 | 120 | 2023-08-20 | ||
Hard Rock | Em aberto | 707 | 124 | 2023-08-20 | ||
Soho 70s | Em aberto | 708 | 128 | 2023-08-20 | ||
Everything 80s | Em aberto | 709 | 132 | 2023-08-20 | ||
Silk (Love Songs) | Em aberto | 710 | 136 | 2023-08-20 | ||
Latino Tropical | Em aberto | 711 | 140 | 2023-08-20 | ||
Solo Para Peques | Em aberto | 712 | 144 | 2023-08-20 | ||
Total Hits Brazil | Em aberto | 713 | 148 | 2023-08-20 | ||
Rock Anthems | Em aberto | 714 | 152 | 2023-08-20 | ||
Jammin' | Em aberto | 715 | 156 | 2023-08-20 | ||
Hit List | Em aberto | 716 | 160 | 2023-08-20 | ||
Dancefloor Fillers | Em aberto | 717 | 164 | 2023-08-20 | ||
Classic R' N 'B and Soul | Em aberto | 718 | 168 | 2023-08-20 | ||
Popcorn | Em aberto | 719 | 172 | 2023-08-20 | ||
Jazz Latino | Em aberto | 720 | 176 | 2023-08-20 | ||
Eventos | Em aberto | 721 | 180 | 2023-08-20 | ||
Brazilian Pop | Em aberto | 722 | 184 | 2023-08-20 | ||
Samba & Pagode | Em aberto | 723 | 188 | 2023-08-20 | ||
Brazil Rock | Em aberto | 724 | 192 | 2023-08-20 | ||
New Age | Em aberto | 725 | 196 | 2023-08-20 | ||
Rock en Espanol | Em aberto | 726 | 200 | 2023-08-20 | ||
Regional Mexican | Em aberto | 727 | 204 | 2023-08-20 | ||
Dance Clubbin' | Em aberto | 728 | 208 | 2023-08-20 | ||
Mariachi Forever | Em aberto | 729 | 212 | 2023-08-20 | ||
Big Band | Em aberto | 730 | 216 | 2023-08-20 | ||
Swinging Standards | Em aberto | 731 | 220 | 2023-08-20 | ||
Tango | Em aberto | 732 | 224 | 2023-08-20 | ||
Around the World | Em aberto | 733 | 228 | 2023-08-20 | ||
Classic Masters | Em aberto | 734 | 232 | 2023-08-20 | ||
Total Hits Italy | Em aberto | 735 | 236 | 2023-08-20 | ||
Jukebox Oldies | Em aberto | 736 | 240 | 2023-08-20 | ||
Dancehall Sessions | Em aberto | 737 | 244 | 2023-08-20 | ||
The Americas | Em aberto | 738 | 248 | 2023-08-20 | ||
Latin Lounge | Em aberto | 739 | 252 | 2023-08-20 | ||
The Blues | Em aberto | 740 | 256 | 2023-08-20 | ||
Pop Classics | Em aberto | 741 | 260 | 2023-08-20 | ||
Pop Adult | Em aberto | 742 | 264 | 2023-08-20 | ||
Reggaeton | Em aberto | 743 | 268 | 2023-08-20 | ||
Indie Classics | Em aberto | 744 | 272 | 2023-08-20 | ||
Salsa y Merengue | Em aberto | 745 | 276 | 2023-08-20 | ||
Dance Classics | Em aberto | 746 | 280 | 2023-08-20 | ||
Latin Pop | Em aberto | 747 | 284 | 2023-08-20 | ||
Euro Hits | Em aberto | 748 | 288 | 2023-08-20 | ||
Easy Listening | Em aberto | 749 | 292 | 2023-08-20 | ||
Romance Latino | Em aberto | 750 | 296 | 2023-08-20 |
55.5°W | 1Intelsat 34 | 3927.00 | H | DVB-S2 | 8PSK | 2000 3/5 |
Galaxia | Em aberto | 2 | 120 esp | 2019-05-18 |
55.5°W | 6Intelsat 34 | 3930.00 | H | DVB-S2 | 8PSK | 4000 3/5 |
Monumental | Em aberto | 404 | 140 esp | 2022-07-10 | ||
Z FM | Em aberto | 405 | 150 esp | 2022-10-16 | ||
Reloj | Em aberto | 406 | 160 esp | 2022-10-16 | ||
Disney | Em aberto | 407 | 170 esp | 2022-07-10 | ||
La_Mejor | Em aberto | 408 | 180 esp | 2022-07-10 | ||
Exa | Em aberto | 409 | 190 esp | 2022-07-10 |
55.5°W | 3Intelsat 34 | 3984.00 | H | DVB-S2 | 8PSK | 16415 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
ASPEN | Irdeto 2 | 1 | 67 esp | 2023-10-08 | ||
ASPEN Pinamar | Irdeto 2 | 2 | 61 | 2023-10-08 | ||
La red | Irdeto 2 | 601 | 604 esp | 2022-06-19 |
55.5°W | 1Intelsat 34 | 4112.00 | V | DVB-S2 | QPSK | 2222 8/9 |
RDP Internacional | Em aberto | 13 | 413 por | 2023-05-20 |
55.5°W | 2Intelsat 34 | 4120.00 | H | DVB-S2 | 8PSK | 4167 3/5 |
Nossa Radio SP | Em aberto | 7 | 288 | 2022-09-03 | ||
Radio Relogio RJ | Em aberto | 9 | 753 | 2022-09-03 |
55.5°W | 8Intelsat 34 | 4130.00 | H | DVB-S2 | QPSK | 5422 2/3 |
BBC English (Amer.) | Em aberto | 13903 | 6622 eng | 2021-08-29 | ||
BBC English News | Em aberto | 13910 | 6692 eng | 2021-08-29 | ||
BBC Arabic | Em aberto | 13916 | 6752 ara | 2021-08-29 | ||
APM | Em aberto | 13952 | 7112 eng | 2024-03-23 | ||
BBC Amer Feed 1 | Em aberto | 13995 | 7542 | 2021-08-29 | ||
BBC Amer Feed 2 | Em aberto | 13996 | 7552 | 2021-08-29 | ||
BBC Amer Feed 3 | Em aberto | 13997 | 7562 | 2021-08-29 | ||
BBC Amer Feed 4 | Em aberto | 13998 | 7572 | 2021-08-29 |
55.5°W | 1Intelsat 34 | 4137.00 | H | DVB-S2 | 8PSK | 2000 2/3 |
RQP BOLIVIA | Em aberto | 2 | 201 | 2021-04-10 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1310 zappers currently browsing this site. | Copyright KingOfSat 2024 |