Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.2°E | Astra 1N | 37775 | 388 | 227 | 19.25°E | 0.09° | 0.09° | N/A | N/A | 2024-11-14 22:50 | ||
19.2°E | Astra 1L | 31306 | 270 | 179 | 19.22°E | -0.01° | 0.05° | N/A | N/A | 2024-11-07 19:09 | ||
19.2°E | Astra 1KR | 29055 | 153 | 57 | 19.21°E | -0.02° | 0.03° | N/A | N/A | 2024-11-05 19:17 | ||
19.2°E | Astra 1M | 33436 | 302 | 136 | 19.2°E | 0.08° | 0.08° | N/A | N/A | 2024-11-14 22:50 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
19.2°E | 4Astra 1N | 11953.50 | H | DVB-S | QPSK | 27500 3/4 |
Dlf Kultur | Em aberto | 28012 | 710 ger 711 ger |
2017-05-06 | ||
DLF | Em aberto | 28013 | 810 ger | 2014-03-12 | ||
DRadio DokDeb | Em aberto | 28015 | 510 ger | 2014-03-12 | ||
Dlf Nova | Em aberto | 28017 | 410 ger | 2017-05-01 |
19.2°E | 4Astra 1N | 12148.50 | H | DVB-S | QPSK | 27500 3/4 |
ROCK ANTENNE | Em aberto | 160 | 304 ger | 2019-08-16 | ||
sunshine live | Em aberto | 169 | 336 ger | 2019-08-16 | ||
ANTENNE BAYERN | Em aberto | 170 | 352 ger | 2019-08-16 | ||
OLDIE ANTENNE | Em aberto | 180 | 368 ger | 2024-05-23 |
19.2°E | 31Astra 1N | 12285.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
SUD RADIO | Em aberto | 9109 | 1914 fra | 2020-10-07 | ||
FUN RADIO | Em aberto | 9140 | 1964 fra | 2020-10-07 | ||
BBCW SERVICE | Em aberto | 9142 | 1951 eng | 2020-10-07 | ||
RADIO MELODY | Em aberto | 9144 | 1965 fra | 2020-10-07 | ||
MOUV | Em aberto | 9153 | 1902 fra | 2020-10-07 | ||
FRANCE MUSIQUE | Em aberto | 9154 | 1901 fra | 2020-10-07 | ||
FIP | Em aberto | 9155 | 1903 fra | 2020-10-07 | ||
FRANCE INFO | Em aberto | 9156 | 1904 fra | 2020-10-07 | ||
FRANCE INTER | Em aberto | 9157 | 1905 fra | 2020-10-07 | ||
FRANCE CULTURE | Em aberto | 9158 | 1906 fra | 2020-10-07 | ||
FRANCE BLEU | Em aberto | 9159 | 1907 fra | 2020-10-07 | ||
RFI INTERNATIONAL | Em aberto | 9163 | 1908 fra | 2020-10-07 | ||
RADIO CLASSIQUE | Em aberto | 9164 | 1909 fra | 2020-10-07 | ||
RTL | Em aberto | 9165 | 1910 fra | 2020-10-07 | ||
EUROPE 1 | Em aberto | 9166 | 1911 fra | 2020-10-07 | ||
RIRE ET CHANSONS | Em aberto | 9168 | 1913 fra | 2020-10-07 | ||
TSF JAZZ | Em aberto | 9175 | 1916 fra | 2021-10-08 | ||
OUI FM | Em aberto | 9176 | 1976 fra | 2020-10-07 | ||
JAZZ RADIO | Em aberto | 9177 | 1978 fra | 2020-10-07 | ||
NOVA | Em aberto | 9178 | 1966 fra | 2020-10-07 | ||
RADIO FG | Em aberto | 9179 | 1967 fra | 2020-10-07 | ||
CONTACT FM | Em aberto | 9180 | 1969 fra | 2020-10-07 | ||
NOSTALGIE | Em aberto | 9181 | 1970 fra | 2020-10-07 | ||
NRJ | Em aberto | 9182 | 1960 fra | 2020-10-07 | ||
RFM | Em aberto | 9183 | 1972 fra | 2020-10-07 | ||
EUROPE 2 | Em aberto | 9184 | 1961 fra | 2023-01-02 | ||
CHERIE FM | Em aberto | 9185 | 1973 fra | 2020-10-07 | ||
RTL2 | Em aberto | 9186 | 1962 fra | 2021-06-05 | ||
SKYROCK | Em aberto | 9187 | 1963 fra | 2020-10-07 | ||
RADIO NOTRE DAME | Em aberto | 9194 | 1942 fra | 2020-10-07 | ||
BEUR FM | Em aberto | 9198 | 1945 fra | 2020-10-07 |
19.2°E | 1Astra 1N | 12363.00 | V | DVB-S | QPSK | 27500 3/4 |
AUDIO PRIMO | Nagravision 3 | 9102 | 1971 fra | 2023-09-01 |
19.2°E | 2Astra 1N | 12603.75 | H | DVB-S | QPSK | 22000 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Radio Horeb | Em aberto | 7289 | 1289 ger | 2014-03-05 | ||
RTL RADIO | Em aberto | 7931 | 7932 ger | 2017-07-12 |
19.2°E | 5Astra 1N | 12633.25 | H | DVB-S | QPSK | 22000 5/6 |
ffn | Em aberto | 12654 | 354 ger | 2018-12-26 | ||
Radio Paloma | Em aberto | 12655 | 355 ger | 2018-12-26 | ||
Radio HBR | Em aberto | 12656 | 356 ger | 2018-12-26 | ||
Radio HCJB | Em aberto | 12657 | 357 ger | 2018-12-26 | ||
Radio Gloria | Em aberto | 12659 | 359 ger | 2018-12-26 |
19.2°E | 14Astra 1N | 12662.75 | H | DVB-S | QPSK | 22000 5/6 |
OE1 | Em aberto | 13121 | 421 ger | 2014-03-12 | ||
OE1 DD | Em aberto | 13122 | 421 ger | 2023-12-11 | ||
OE2 W | Em aberto | 13123 | 423 ger | 2014-03-12 | ||
OE2 N | Em aberto | 13124 | 424 ger | 2014-03-12 | ||
OE2 B | Em aberto | 13125 | 425 ger | 2014-03-12 | ||
OE2 O | Em aberto | 13126 | 426 ger | 2014-03-12 | ||
OE2 S | Em aberto | 13127 | 427 ger | 2014-03-12 | ||
OE2 T | Em aberto | 13128 | 428 ger | 2014-03-12 | ||
OE2 V | Em aberto | 13129 | 429 ger | 2014-03-12 | ||
OE2 St | Em aberto | 13130 | 430 ger | 2014-03-12 | ||
OE2 K | Em aberto | 13131 | 431 ger | 2014-03-12 | ||
OE3 | Em aberto | 13133 | 433 ger | 2014-03-12 | ||
FM4 | Em aberto | 13134 | 434 ger | 2014-03-12 | ||
RADIO MARIA | Em aberto | 13140 | 440 ger | 2014-03-12 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1159 zappers currently browsing this site. | Copyright KingOfSat 2024 |