Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
34.5°W | Intelsat 35 | 42818 | 71 | 21 | 34.46°W | -0.02° | 0.02° | N/A | N/A | 2024-10-19 15:54 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
34.5°W | 19Intelsat 35 | 11525.00 | V | DVB-S2 | 8PSK | 12333 3/4 |
ORTM 1 | Em aberto | 1 | 321 fra | 2024-04-18 + | ||
ORTM 2 | Em aberto | 2 | 421 eng | 2023-05-21 + | ||
Balanza TV | Em aberto | 3 | 1421 eng | 2023-08-04 + | ||
Nieta TV | Em aberto | 4 | 821 fra | 2024-04-18 + | ||
TM1 | BISS | 5 | 521 eng | 2023-11-11 + | ||
Beledougou TV | Em aberto | 6 | 721 eng | 2023-06-25 + | ||
Service 11-11 | Em aberto | 7 | 1121 eng | 2024-04-18 | ||
Segou TV | Em aberto | 8 | 2021 fra | 2023-06-25 + | ||
Service 11-17 | Em aberto | 9 | 1721 eng | 2024-04-18 | ||
Service 11-12 (SD) | Em aberto | 10 | 1221 eng | 2023-06-25 | ||
Service 11-13 (SD) | Em aberto | 11 | 1321 eng | 2023-05-21 | ||
Service 11-19 (SD) | Em aberto | 12 | 1921 eng | 2023-06-25 | ||
Service 11-15 (SD) | Em aberto | 13 | 1521 eng | 2023-05-21 | ||
RADIO-MALI | Em aberto | 14 | 831 | 2023-06-25 | ||
CHAINE 2 | Em aberto | 15 | 931 | 2023-06-25 | ||
Service Radio 1 | Em aberto | 16 | 258 | 2023-05-21 | ||
Service Radio 2 | Em aberto | 17 | 274 | 2023-05-21 | ||
Service Radio 3 | Em aberto | 18 | 290 | 2023-05-21 | ||
Service Radio 4 | Em aberto | 19 | 306 | 2023-05-21 |
34.5°W | 1Intelsat 35 | 11543.00 | V | DVB-S2 | QPSK | 1500 2/3 |
Cherifla TV | Em aberto | 1 | 206 fra | 2023-05-12 + |
Detailed transponder stream properties (11525.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1 | 310 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-20 | ||
1 | 321 | MPEG Audio, Layer 2 | 2 channels | 2024-11-20 | |||||
2 | 410 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-20 | ||
2 | 421 | MPEG Audio, Layer 2 | 2 channels | 2024-11-20 | |||||
3 | 1410 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2024-11-20 | ||
3 | 1421 | MPEG Audio, Layer 2 | 2 channels | 2024-11-20 | |||||
4 | 810 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-20 | ||
4 | 821 | MPEG Audio, Layer 2 | 2 channels | 2024-11-20 | |||||
5 | 510 | AVC 3, High | N/A | N/A | 2024-11-20 | ||||
5 | 521 | MPEG Audio, Layer 2 | 2024-11-20 | ||||||
6 | 710 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-11-20 | ||
6 | 721 | MPEG Audio, Layer 2 | 2 channels | 2024-11-20 | |||||
7 | 1110 | AVC 3, High | 4:2:0 | 720 | 480 | 1.371 | 2024-11-20 | ||
7 | 1121 | MPEG Audio, Layer 2 | 2 channels | 2024-11-20 | |||||
8 | 2010 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-11-20 | ||
8 | 2021 | MPEG Audio, Layer 2 | 2 channels | 2024-11-20 | |||||
9 | 1710 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-20 | ||
9 | 1721 | MPEG Audio, Layer 2 | 2 channels | 2024-11-20 | |||||
10 | 1210 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-20 | ||
10 | 1221 | MPEG Audio, Layer 2 | 2 channels | 2024-11-20 | |||||
11 | 1310 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-20 | ||
11 | 1321 | MPEG Audio, Layer 2 | 2 channels | 2024-11-20 | |||||
12 | 1910 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-20 | ||
12 | 1921 | MPEG Audio, Layer 2 | 2 channels | 2024-11-20 | |||||
13 | 1510 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-20 | ||
13 | 1521 | MPEG Audio, Layer 2 | 2 channels | 2024-11-20 | |||||
14 | 831 | MPEG Audio, Layer 2 | 1 channel | 2024-11-20 | |||||
20 | 144 | MPEG Audio, Layer 2 | 2 channels | 2024-11-20 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1572 zappers currently browsing this site | Copyright KingOfSat 2024 |