Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
62.0°E | Intelsat 39 | 44476 | 156 | 155 | 61.97°E | 0.01° | 0.02° | N/A | N/A | 2024-11-17 15:24 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
62.0°E | 8Intelsat 39 | 10964.00 | V | DVB-S2 | 8PSK | 7850 5/6 |
Al Kawthar | Em aberto | 129 | 1291 ara | 2024-09-29 + | ||
Press TV HD | Em aberto | 130 | 1301 eng | 2024-09-14 + | ||
iFilm | Em aberto | 138 | 1381 ara 1382 far |
2024-09-29 + | ||
Sahar TV Kurdish | Em aberto | 429 | 4291 kur | 2024-09-29 + | ||
Al Alam TV HD | Em aberto | 639 | 6391 ara | 2024-09-29 + | ||
Al Alam Syria TV | Em aberto | 701 | 7011 ara | 2024-09-29 + | ||
RADIO TALAVAT | Em aberto | 256 | 2561 far | 2024-09-29 | ||
RADIO 03 WORLD SERVICE | Em aberto | 1583 | 1831 ara | 2024-09-29 |
62.0°E | Intelsat 39 | 10977.00 | V | DVB-S | QPSK | 1300 3/4 |
Occasional Feeds, data or inactive frequency (2019-10-17) |
62.0°E | 3Intelsat 39 | 10988.00 | V | DVB-S2 | 8PSK | 1600 3/5 |
IRIB YAZD | Em aberto | 182 | 1821 | 2024-08-31 | ||
RADIO NAMA YAZD | Em aberto | 382 | 4821 far | 2024-08-31 | ||
RADIO YAZD | Em aberto | 482 | 4821 far | 2024-08-31 |
62.0°E | 3Intelsat 39 | 10991.00 | V | DVB-S2 | 8PSK | 1580 3/5 |
IRIB SEMNAN | Em aberto | 190 | 1901 far | 2024-11-10 | ||
RADIONAMA SEMNAN | Em aberto | 390 | 4901 | 2024-11-10 | ||
RADIO SEMNAN | Em aberto | 490 | 4901 | 2024-11-10 |
62.0°E | 3Intelsat 39 | 10993.00 | V | DVB-S2 | 8PSK | 1560 3/5 |
Name | Encryption | SID | Audio | Last updated | ||
IRIB ESHRAGH | Em aberto | 187 | 1871 far | 2024-03-03 | ||
RADIO NAMA ZANJAN | Em aberto | 387 | 4871 | 2024-05-04 | ||
RADIO ZANJAN | Em aberto | 487 | 4871 far | 2024-03-03 |
62.0°E | 3Intelsat 39 | 10995.00 | V | DVB-S2 | 8PSK | 1540 3/5 |
IRIB-JAHANBIN | Em aberto | 181 | 1811 far | 2024-11-10 | ||
RADIONAMA JAHANBIN | Em aberto | 381 | 4811 far | 2024-11-10 | ||
RADIO-SHAHREKORD | Em aberto | 481 | 4811 far | 2024-11-10 |
62.0°E | 4Intelsat 39 | 10997.00 | V | DVB-S2 | 8PSK | 1520 3/5 |
IRIB ESFAHAN | Em aberto | 171 | 1711 far | 2024-10-05 | ||
IRIB ESFAHAN | Em aberto | 171 | 1711 far | 2024-10-05 | ||
RADIONAMA ESFAHAN | Em aberto | 371 | 4711 far | 2024-10-05 | ||
RADIO ESFAHAN | Em aberto | 471 | 4711 far 4712 eng |
2024-10-05 |
62.0°E | 3Intelsat 39 | 10999.00 | V | DVB-S2 | 8PSK | 1500 3/5 |
IRIB AZARBAYJAN | Em aberto | 169 | 1691 | 2024-09-15 | ||
RADIONAMA AZARBAYJAN GHARBI | Em aberto | 369 | 4691 far | 2024-09-15 | ||
RADIO AZARBAYEJAN | Em aberto | 469 | 4691 far | 2024-09-15 |
62.0°E | 9Intelsat 39 | 11002.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB-ILAM | Em aberto | 179 | 1791 --- | 2021-12-09 | ||
IRIB-Kermanshah | Em aberto | 188 | 1881 far | 2024-01-27 | ||
IRIB-KORDESTAN | Em aberto | 191 | 1911 far | 2021-12-09 | ||
RADIO NAMA- ILAM | Em aberto | 379 | 4791 far | 2021-01-17 | ||
Ra.Na.kermanshah | Em aberto | 388 | 4881 far | 2021-06-19 | ||
Radio-Nama-Kurdistan | Em aberto | 391 | 4911 far | 2021-12-09 | ||
RADIO ILAM. | Em aberto | 479 | 1791 far | 2020-12-06 | ||
RADIO KERMANSHAH | Em aberto | 488 | 1881 far | 2020-12-04 | ||
RADIO-KORDESTAN | Em aberto | 491 | 4911 far | 2020-12-02 |
62.0°E | 7Intelsat 39 | 11005.40 | V | DVB-S2 | 8PSK | 2300 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
IRIB-GOLESTAN | Em aberto | 163 | 1631 far | 2021-02-26 | ||
IRIB MAZANDARAN | Em aberto | 174 | 1741 far | 2021-01-22 | ||
RADIO NAMA GORGAN | Em aberto | 363 | 4631 far | 2021-02-26 | ||
Radio Nama Mazandaran | Em aberto | 374 | 4741 far | 2021-01-22 | ||
RADIO GOLESTAN | Em aberto | 463 | 4631 | 2020-12-05 | ||
RADIO MAZANDARAN | Em aberto | 474 | 4741 far | 2020-12-03 | ||
RADIO TURKMEN | Em aberto | 497 | 4971 far | 2020-12-03 |
62.0°E | 9Intelsat 39 | 11009.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB-Kerman | Em aberto | 173 | 1731 far | 2021-01-29 | ||
IRIB-HAMOON | Em aberto | 177 | 1771 far | 2021-02-27 | ||
IRIB-Khalijefars | Em aberto | 185 | 1851 far | 2022-01-12 | ||
RADIONAMA-KERMAN | Em aberto | 373 | 4731 far | 2023-02-12 | ||
Radio Nama ZAHEDAN | Em aberto | 377 | 4771 far | 2024-01-27 | ||
radionama_KHALIJEFARS | Em aberto | 385 | 4851 vo far | 2022-01-12 | ||
Radio-Kerman | Em aberto | 473 | 4730 | 2020-12-02 | ||
RADIO-ZAHEDAN | Em aberto | 477 | 4771 far | 2020-12-02 | ||
RADIO-Bandarabas | Em aberto | 485 | 4851 far | 2020-12-03 |
62.0°E | 7Intelsat 39 | 11012.00 | V | DVB-S2 | 8PSK | 2300 3/4 |
IRIB-BARAN | Em aberto | 167 | 1671 far | 2021-09-04 | ||
IRIB-Qazvin | Em aberto | 193 | 1931 tv far | 2021-09-04 | ||
Radionama_Guilan | Em aberto | 367 | 4671 | 2021-09-04 | ||
RADIO NAMA QAZVIN | Em aberto | 393 | 4931 | 2021-09-04 | ||
RADIO-RASHT | Em aberto | 467 | 4671 | 2021-09-04 | ||
RADIO-Qazvin | Em aberto | 493 | 4931 | 2021-09-04 | ||
RADIO BRONMARZE | Em aberto | 496 | 4961 | 2021-09-04 |
62.0°E | 9Intelsat 39 | 11016.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB Noor | Em aberto | 175 | 1751 far | 2020-12-01 + | ||
IRIB Hamedan | Em aberto | 180 | 1801 far | 2021-04-20 + | ||
IRIB Aftab | Em aberto | 186 | 1861 far | 2021-01-21 + | ||
RADIO NAMA QOM | Em aberto | 375 | 4751 far | 2020-12-01 | ||
RAADIO NAMA HAMEDAN | Em aberto | 380 | 4801 far | 2021-04-20 | ||
Radio-Nama-Markazi | Em aberto | 386 | 4861 eng | 2021-01-23 | ||
Radio-QOM | Em aberto | 475 | 4750 far | 2020-12-01 | ||
RADIO-HAMEDAN | Em aberto | 480 | 4801 far | 2020-12-01 | ||
RADIO-MARKAZI | Em aberto | 486 | 4861 far | 2020-12-01 |
62.0°E | 6Intelsat 39 | 11020.00 | V | DVB-S2 | 8PSK | 2300 3/4 |
IRIB Aflak | Em aberto | 165 | 1651 far | 2024-11-07 + | ||
IRIB Khoozestan | Em aberto | 172 | 1721 far | 2024-11-07 + | ||
Radio-Nama-LORESTAN | Em aberto | 365 | 4651 far | 2024-11-07 | ||
RADIO NAMA KHOUZESTAN | Em aberto | 372 | 4721 far | 2024-11-07 | ||
Radio-LORESTAN | Em aberto | 465 | 4651 far | 2024-11-07 | ||
RADIO-KHOOZESTAN | Em aberto | 472 | 4721 far | 2024-11-07 |
62.0°E | 9Intelsat 39 | 11023.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
IRIB-FARS | Em aberto | 164 | 1641 far | 2024-09-14 | ||
IRIB Bushehr | Em aberto | 178 | 1781 far | 2024-09-14 + | ||
IRIB Dena | Em aberto | 189 | 1891 far | 2024-09-14 + | ||
RADIO NAMA FARS | Em aberto | 364 | 4641 far | 2021-01-22 | ||
RADIO NAMA BUSHEHR | Em aberto | 378 | 4781 far | 2021-01-22 | ||
RADIONAMA DENA | Em aberto | 389 | 4891 far | 2024-10-27 | ||
RADIO FARS | Em aberto | 464 | 4641 far 4642 far |
2022-02-01 | ||
RADIO BUSHEHR | Em aberto | 478 | 4781 far | 2024-05-04 | ||
RADIO DENA | Em aberto | 489 | 4891 far | 2024-09-14 |
62.0°E | 7Intelsat 39 | 11026.00 | V | DVB-S2 | 8PSK | 2300 3/4 |
IRIB Sahand | Em aberto | 162 | 1621 far | 2024-08-15 + | ||
IRIB Sabalan | Em aberto | 183 | 1831 far | 2024-08-15 + | ||
RADIONAMA ARDABIL | Em aberto | 383 | 4831 far | 2024-08-15 | ||
RADIO NAMA TABRIZ | Em aberto | 362 | 4621 far | 2024-10-05 | ||
RADIO AZARBAYJAN SHARGHI | Em aberto | 462 | 1621 eng | 2024-08-15 | ||
RADIO ARDABIL | Em aberto | 483 | 4831 far | 2024-08-15 | ||
RADIO BROONMARZI(TAB) | Em aberto | 498 | 4981 far | 2024-08-15 |
62.0°E | 7Intelsat 39 | 11030.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB KH.RAZAVI | Em aberto | 161 | 1611 | 2021-08-11 | ||
IRIB KH.JONOOBI | Em aberto | 192 | 1921 | 2021-08-11 | ||
IRIB KH.SHOMALI | Em aberto | 502 | 5021 | 2019-10-17 | ||
RADIO KH.RAZAVI | Em aberto | 461 | 4611 | 2020-12-25 | ||
RADIO KH.SHOMALI | Em aberto | 476 | 4761 | 2020-12-25 | ||
RADIO KH.JONOOBI | Em aberto | 492 | 4921 | 2020-12-25 | ||
RADIO BOROONMARZI(RAZAVI) | Em aberto | 495 | 4951 | 2020-12-25 |
Detailed transponder stream properties (10988.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
182 | 1820 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-20 | ||
182 | 1821 | AACLATM | 2 channels Front: L R |
2024-11-20 | |||||
382 | 3820 | AVC | N/A | N/A | 2024-11-20 | ||||
382 | 4821 | AACLATM | 2 channels Front: L R |
2024-11-20 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1588 zappers currently browsing this site | Copyright KingOfSat 2024 |