Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36.0°E | Express AMU1 | 41191 | 169 | 0 | 36.14°E | -0.01° | 0.02° | N/A | N/A | 2024-11-11 17:43 | ||
36.0°E | Eutelsat 36D | 59346 | 394 | 28 | 35.88°E | 0.00° | 0.02° | N/A | N/A | 2024-12-02 13:59 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
36.0°E | 14Express AMU1 | 12226.00 | V | DVB-S | QPSK | 27500 3/4 |
1F1 | Irdeto 2 | 43001 | 274 a00 | 2022-08-08 | ||
1F2 | Irdeto 2 | 43002 | 290 a00 | 2022-08-08 | ||
1F3 | Irdeto 2 | 43003 | 306 eng | 2022-08-08 | ||
1F4 | Irdeto 2 | 43004 | 322 a00 | 2022-08-08 | ||
1F5 | Irdeto 2 | 43005 | 338 a00 | 2022-08-08 | ||
1F6 | Irdeto 2 | 43006 | 354 a00 | 2022-08-08 | ||
1F7 | Irdeto 2 | 43007 | 370 a00 | 2022-08-08 | ||
1F8 | Irdeto 2 | 43008 | 386 eng | 2022-08-08 | ||
1F9 | Irdeto 2 | 43009 | 402 eng | 2022-08-08 | ||
1FA | Irdeto 2 | 43010 | 514 a00 | 2022-08-08 | ||
1FB | Irdeto 2 | 43011 | 530 a00 | 2022-08-08 | ||
1FC | Irdeto 2 | 43012 | 546 a00 | 2022-08-08 | ||
1FD | Irdeto 2 | 43013 | 562 eng | 2022-08-08 | ||
1FE | Irdeto 2 | 43014 | 578 | 2022-08-08 |
Detailed transponder stream properties (12226.00 V)
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2359 zappers currently browsing this site | Copyright KingOfSat 2024 |