Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14.0°W | Express AM 8 | 40895 | 29 | 29 | 13.96°W | -0.01° | 0.02° | N/A | N/A | 2024-10-23 05:40 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
14.0°W | 14Express AM 8 | 3675.00 | R | DVB-S2 | 8PSK | 35395 3/5 |
RT HD eng | Em aberto | 1 | 301 eng 331 eng |
2023-12-24 | ||
RT DOC HD eng | Em aberto | 2 | 302 eng 332 eng |
2023-12-24 | ||
RT DOC HD rus | Em aberto | 3 | 303 333 |
2023-12-24 | ||
Pervyi Kanal Europe | Em aberto | 4 | 304 | 2023-12-24 | ||
RTR Planeta | Em aberto | 5 | 305 | 2023-12-24 | ||
Rossiya-24 | Em aberto | 6 | 306 | 2023-12-24 | ||
NTV MIR | Em aberto | 7 | 307 | 2023-12-24 | ||
TNT | Em aberto | 8 | 308 | 2023-12-24 | ||
STS | Em aberto | 9 | 309 | 2023-12-24 | ||
Telekanal Zvezda | Em aberto | 10 | 310 | 2023-12-24 + | ||
MUZ-TV | Em aberto | 11 | 311 | 2023-12-24 | ||
Karusel | Em aberto | 12 | 312 | 2023-12-24 | ||
Pobeda | Em aberto | 13 | 313 | 2023-12-24 | ||
Dom Kino 4 | Em aberto | 14 | 314 | 2023-12-24 |
Detailed transponder stream properties (3675.00 R)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1 | 201 | AVC | N/A | N/A | 2024-11-21 | ||||
1 | 301 | AC-3 | 2 channels | 2024-11-21 | |||||
1 | 331 | MPEG Audio | 2024-11-21 | ||||||
2 | 202 | AVC | N/A | N/A | 2024-11-21 | ||||
2 | 302 | AC-3 | 2 channels | 2024-11-21 | |||||
2 | 332 | MPEG Audio | 2024-11-21 | ||||||
3 | 203 | AVC | N/A | N/A | 2024-11-21 | ||||
3 | 303 | MPEG Audio | 2024-11-21 | ||||||
3 | 333 | MPEG Audio | 2024-11-21 | ||||||
3 | 403 | Teletext Subtitle | 2024-11-21 | ||||||
4 | 204 | AVC | N/A | N/A | 2024-11-21 | ||||
4 | 304 | MPEG Audio | 2024-11-21 | ||||||
5 | 205 | AVC | N/A | N/A | 2024-11-21 | ||||
5 | 305 | MPEG Audio | 2024-11-21 | ||||||
5 | 405 | Teletext Subtitle | 2024-11-21 | ||||||
6 | 206 | AVC | N/A | N/A | 2024-11-21 | ||||
6 | 306 | MPEG Audio | 2024-11-21 | ||||||
7 | 207 | AVC | N/A | N/A | 2024-11-21 | ||||
7 | 307 | MPEG Audio | 2024-11-21 | ||||||
7 | 407 | Teletext Subtitle | 2024-11-21 | ||||||
8 | 208 | AVC | N/A | N/A | 2024-11-21 | ||||
8 | 308 | MPEG Audio | 2024-11-21 | ||||||
8 | 408 | Teletext Subtitle | 2024-11-21 | ||||||
9 | 209 | AVC | N/A | N/A | 2024-11-21 | ||||
9 | 309 | MPEG Audio | 2024-11-21 | ||||||
9 | 409 | Teletext Subtitle | 2024-11-21 | ||||||
10 | 210 | AVC | N/A | N/A | 2024-11-21 | ||||
10 | 310 | MPEG Audio | 2024-11-21 | ||||||
10 | 410 | Teletext Subtitle | 2024-11-21 | ||||||
11 | 211 | AVC | N/A | N/A | 2024-11-21 | ||||
11 | 311 | MPEG Audio | 2024-11-21 | ||||||
12 | 212 | AVC | N/A | N/A | 2024-11-21 | ||||
12 | 312 | MPEG Audio | 2024-11-21 | ||||||
12 | 412 | Teletext | 2024-11-21 | ||||||
13 | 213 | AVC | N/A | N/A | 2024-11-21 | ||||
13 | 313 | MPEG Audio | 2024-11-21 | ||||||
14 | 214 | AVC | N/A | N/A | 2024-11-21 | ||||
14 | 314 | MPEG Audio | 2024-11-21 | ||||||
14 | 414 | DVB Subtitle | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1860 zappers currently browsing this site | Copyright KingOfSat 2024 |