News    GLOBAL    TV    HD    3D    Ultra HD    Radio    Data    Temp.FTA    [-]    Em aberto

European Satellite Zapping & Directory
Channel Search:
Express AT1 (56.0°E) Transponder 28
55.0E>
<57.0E

Orbital position Satellite Norad .ini News channels Free To Air only Longitude Declination now Max declination Azimuth Elevation Last updated
56.0°E Express AT1 39612 651 132 56.04°E 0.01° 0.02° N/A N/A 2024-11-16 12:04

Sorted by: Encryption: Modo de exibição:

22 record(s) - Sorted by frequency - Most recent updates: CET

Pos Satellite Frequence Pol Txp Beam Standard Modulation SR/FEC Network, bitrate NID TID
56.0°E 22Express AT1 12245.00R28WideDVB-S2QPSK27500 3/461.3 Mb/s 321 KingOfSat charts update form
1 Respublikansky Rússia Generalista Russkij mir CryptOn 2801 1211 1212 rus  1210  1211    2023-10-02 +
Perviy Crimea Rússia Séries Russkij mir CryptOn 2802 1221 1222 rus  1220  1221    2023-10-02 +
OPLOT (DNR) Rússia Generalista Russkij mir CryptOn 2803 1231 1232 rus  1230  1231    2023-10-02 +
STV (Sevastopol) Rússia Generalista Russkij mir CryptOn 2804 1241 1242 rus  1240  1241    2023-10-02 +
Union (DNR) Rússia Generalista Russkij mir CryptOn 2805 1251 1252 rus  1250  1251    2023-10-02 +
Lugansk 24 Rússia Informação Russkij mir CryptOn 2806 1261 1262 rus  1260  1261    2023-10-02 +
Dom Kino Rússia Cinema Russkij mir CryptOn 2807 1271 1272 rus  1270  1271    2024-04-20 +
Podeba Rússia Diversos Russkij mir CryptOn 2808 1281 1282 rus  1280  1281    2023-10-02 +
Za TV (Melitopol) Rússia Generalista Russkij mir CryptOn 2809 1291 1292 rus  1290  1291    2023-10-02 +
Crimea 24 Rússia Séries Russkij mir CryptOn 2810 1301 1302 rus  1300  1301    2023-10-02 +
Tavria (Herson) Rússia Generalista Russkij mir CryptOn 2811 1311 1312 rus  1310  1311    2023-10-02 +
Semeynoe Kino Rússia Cinema Russkij mir CryptOn 2812 1321 1322 rus  1320  1321    2023-12-16 +
Krepkoe Kino Rússia Cinema Russkij mir CryptOn 2813 1331 1332 rus  1330  1331    2023-10-02 +
иовой Сеиал Russkij mir CryptOn 2814 1341 1342  1340  1341    2023-11-01
ае одное кино Russkij mir CryptOn 2815 1351 1352  1350  1351    2023-11-01
жкой Сеиал Russkij mir CryptOn 2816 1361 1362  1360  1361    2023-11-01
Романинй Сеиал Russkij mir CryptOn 2817 1371 1372  1370  1371    2023-11-01
ланеа "еи" Russkij mir CryptOn 2818 1381 1382  1380  1381    2023-11-01
ае ево Russkij mir CryptOn 2819 1391 1392  1390  1391    2023-11-01
Совекое одное Russkij mir CryptOn 2820 1401 1402  1400  1401    2023-11-01
ино+ Russkij mir CryptOn 2821 1441 1442  1440  1441    2023-12-16
OTA_STB_Nsplash Em aberto 7777     7000  8191    2023-12-25

Detailed transponder stream properties (12245.00 R)

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Last updated
2801 1211 AVC 3, Main N/A N/A FPS 2024-11-10
2801 1212 MPEG Audio, Layer 2 CBR 2024-11-10
2802 1221 AVC 3, Main N/A N/A FPS 2024-11-10
2802 1222 MPEG Audio, Layer 2 CBR 2024-11-10
2803 1231 AVC 3, Main N/A N/A FPS 2024-11-10
2803 1232 MPEG Audio, Layer 2 CBR 2024-11-10
2804 1241 AVC 3, Main N/A N/A FPS 2024-11-10
2804 1242 MPEG Audio, Layer 2 CBR 2024-11-10
2805 1251 AVC 3, Main N/A N/A FPS 2024-11-10
2805 1252 MPEG Audio, Layer 2 CBR 2024-11-10
2806 1261 AVC 3, Main N/A N/A FPS 2024-11-10
2806 1262 MPEG Audio, Layer 2 CBR 2024-11-10
2807 1271 AVC 3, Main N/A N/A FPS 2024-11-10
2807 1272 MPEG Audio, Layer 2 CBR 2024-11-10
2807 1273 DVB Subtitle 2024-11-10
2808 1281 AVC 3, Main N/A N/A FPS 2024-11-10
2808 1282 MPEG Audio, Layer 2 CBR 2024-11-10
2808 1283 DVB Subtitle 2024-11-10
2809 1291 AVC 3, Main N/A N/A FPS 2024-11-10
2809 1292 MPEG Audio, Layer 2 CBR 2024-11-10
2810 1301 AVC 3, Main N/A N/A FPS 2024-11-10
2810 1302 MPEG Audio, Layer 2 CBR 2024-11-10
2811 1311 AVC 3, Main N/A N/A FPS 2024-11-10
2811 1312 MPEG Audio, Layer 2 CBR 2024-11-10
2812 1321 AVC 3, Main N/A N/A FPS 2024-11-10
2812 1322 MPEG Audio, Layer 2 CBR 2024-11-10
2813 1331 AVC 3, Main N/A N/A FPS 2024-11-10
2813 1332 MPEG Audio, Layer 2 CBR 2024-11-10
2814 1341 AVC 3, Main N/A N/A FPS 2024-11-10
2814 1342 MPEG Audio, Layer 2 CBR 2024-11-10
2815 1351 AVC 3, Main N/A N/A FPS 2024-11-10
2815 1352 MPEG Audio, Layer 2 CBR 2024-11-10
2816 1361 AVC 3, Main N/A N/A FPS 2024-11-10
2816 1362 MPEG Audio, Layer 2 CBR 2024-11-10
2817 1371 AVC 3, Main N/A N/A FPS 2024-11-10
2817 1372 MPEG Audio, Layer 2 CBR 2024-11-10
2818 1381 AVC 3, Main N/A N/A FPS 2024-11-10
2818 1382 MPEG Audio, Layer 2 CBR 2024-11-10
2819 1391 AVC 3, Main N/A N/A FPS 2024-11-10
2819 1392 MPEG Audio, Layer 2 CBR 2024-11-10
2820 1401 AVC 3, Main N/A N/A FPS 2024-11-10
2820 1402 MPEG Audio, Layer 2 CBR 2024-11-10
2821 1441 AVC 4, High N/A N/A FPS 2024-11-10
2821 1442 MPEG Audio, Layer 2 CBR 2024-11-10

Your Comments / Updates

Legend

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

Em aberto

     

Encrypted

Displays a screenshot

3D

LIVE video broadcasts

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X


PROFILE/PRIVACY - INDEX - NEWS - SATELLITES - PACKAGES - CHANNELS - SEARCH - BEAMS - FEEDS - CEMETERY - Your Comments / Updates

All contents on this site are protected by copyright and owned by KingOfSat, except contents shown in some screenshots that belong to their respective owners. Screenshots are only proposed to help illustrating, identifying and promoting corresponding TV channels. For all questions/remarks related to copyright, please contact KingOfSat webmaster.