Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
68.5°E | Intelsat 20 (IS-20) | 38740 | 447 | 263 | 68.54°E | 0.01° | 0.01° | N/A | N/A | 2024-12-04 04:09 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
68.5°E | 23Intelsat 20 (IS-20) | 12522.00 | H | DVB-S2 | QPSK | 30000 3/4 |
Wazobia Max Lagos | Em aberto | 2 | 1026 eng | 2024-10-12 + | ||
Channels TV | Em aberto | 3 | 1027 | 2023-07-28 + | ||
Talent Vybz | Em aberto | 4 | 1028 | 2024-11-27 + | ||
LoveWorld Sat | Em aberto | 5 | 1029 eng | 2024-05-21 + | ||
TVC Entertainment | Em aberto | 6 | 1030 | 2024-06-04 + | ||
TVC News | Em aberto | 7 | 1031 eng | 2024-06-10 + | ||
SAM TV | Em aberto | 8 | 1032 | 2024-04-04 + | ||
Efatha TV | Em aberto | 11 | 51 eng | 2024-02-29 + | ||
Amazing Facts | Em aberto | 14 | 79 | 2023-10-26 + | ||
Hope Channel Network | Em aberto | 15 | 815 eng | 2023-11-16 + | ||
TV Novo Tempo | Em aberto | 16 | 816 por | 2023-11-16 + | ||
Hope Channel Africa | Em aberto | 17 | 817 eng | 2023-11-16 + | ||
Hope Channel Tanzania | Em aberto | 18 | 818 eng | 2023-11-16 + | ||
HC Zambia | Em aberto | 19 | 819 | 2023-11-16 + | ||
Hope Channel Malawi | Em aberto | 20 | 820 eng | 2023-12-01 + | ||
Hope Channel Uganda | Em aberto | 21 | 821 eng | 2023-12-01 + | ||
Freedom on air | Em aberto | 22 | 257 aac eng | 2024-05-11 + | ||
Freedom on air | Em aberto | 23 | 55 aac eng | 2024-05-11 + | ||
AWR Tanzania | Em aberto | 91 | 901 eng | 2023-11-16 | ||
Radio Maranatha | Em aberto | 92 | 902 | 2023-12-08 | ||
Malawi Adventist Radio | Em aberto | 93 | 903 eng | 2023-11-16 | ||
Radio Novo Tempo | Em aberto | 94 | 904 | 2023-12-01 | ||
AWR SID Radio | Em aberto | 95 | 905 | 2023-12-08 |
Detailed transponder stream properties (12522.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
3 | 771 | AVC 3, Baseline | 4:2:0 | 720 | 576 | 1.778 | 2024-12-04 | ||
3 | 1027 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
4 | 772 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-04 | ||
4 | 1028 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
6 | 774 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.562 | 2024-12-04 | ||
6 | 1030 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
7 | 775 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.562 | 2024-12-04 | ||
7 | 1031 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
8 | 776 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-04 | ||
8 | 1032 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
11 | 49 | AVC 3.2, High | 4:2:0 | 720 | 576 | 1.818 | 2024-12-04 | ||
11 | 49 | EIA-608SCTE 128 / DTVCC Transport | 2024-12-04 | ||||||
11 | 51 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
14 | 78 | AVC 4, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-12-04 | ||
14 | 79 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
15 | 715 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-12-04 | ||
15 | 815 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
16 | 716 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-12-04 | ||
16 | 816 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
17 | 717 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-12-04 | ||
17 | 817 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
18 | 718 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-12-04 | ||
18 | 818 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
19 | 719 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-04 | ||
19 | 819 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
20 | 720 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-04 | ||
20 | 820 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
21 | 721 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-04 | ||
21 | 821 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
22 | 256 | AVC 4.2, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-04 | ||
22 | 257 | AACADTS | 2 channels Front: L R |
2024-12-04 | |||||
23 | 54 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.778 | 2024-12-04 | ||
23 | 55 | AACADTS | 2 channels Front: L R |
2024-12-04 | |||||
91 | 901 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
92 | 902 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
93 | 903 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
94 | 904 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 | |||||
95 | 905 | MPEG Audio, Layer 2 | 2 channels | 2024-12-04 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1542 zappers currently browsing this site | Copyright KingOfSat 2024 |