Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.97°W | -0.05° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 201 | 36830 | 293 | 255 | 6.98°W | 0.01° | 0.02° | N/A | N/A | 2024-11-30 21:52 | ||
7.0°W | Eutelsat 7 West A | 37816 | 442 | 424 | 7.22°W | -0.06° | 0.07° | N/A | N/A | 2024-12-02 16:01 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 22Eutelsat 7 West A | 10727.37 | H | DVB-S | QPSK | 27500 7/8 |
Asil TV | Em aberto | 4730 | 4733 | 2021-12-08 + | ||
Waar TV HD | Em aberto | 4740 | 4743 ara 4744 |
2020-06-01 + | ||
UTV Iraq | Em aberto | 4750 | 4753 ara | 2020-06-01 + | ||
Al Bahrany TV | Em aberto | 4780 | 4783 ara | 2024-01-03 + | ||
Alnajaf Alashraf TV | Em aberto | 4800 | 4803 ara | 2022-02-27 + | ||
Kidsy TV | Em aberto | 4850 | 4853 eng | 2024-11-30 + | ||
Saout Alaqila | Em aberto | 4900 | 4903 ara | 2021-03-17 + | ||
Palestine HD | Em aberto | 4910 | 4913 ara | 2021-05-16 + | ||
Al-Jawad TV | Em aberto | 4920 | 4923 ara | 2024-03-08 + | ||
Albasra 1 TV | Em aberto | 4930 | 4933 eng | 2024-01-03 + | ||
Askariyah TV | Em aberto | 4940 | 4943 ara | 2024-03-09 + | ||
Al Shirazioun | Em aberto | 4950 | 4953 ara | 2024-07-21 + | ||
Al Kout TV | Em aberto | 4990 | 4993 ara | 2024-07-21 + | ||
Massaya | Em aberto | 5000 | 5003 ara | 2023-08-01 + | ||
Massaya | Em aberto | 5000 | 5003 eng | 2023-07-31 + | ||
The Kingdom Sat | Em aberto | 5920 | 5923 ara | 2024-07-25 + | ||
France 24 (in Arabic) |
Em aberto | 5940 | 5943 | 2024-09-01 + | ||
Al Waqie HD | Em aberto | 5950 | 5953 ara | 2021-11-14 + | ||
Al Rafidain TV HD | Em aberto | 5960 | 5963 tur | 2022-02-01 + | ||
Al Awhad TV | Em aberto | 6450 | 6453 ara | 2020-08-16 + | ||
MCD Radio | Em aberto | 5930 | 5933 ara | 2024-09-05 | ||
al kafeel | Em aberto | 8020 | 8022 ara | 2024-07-11 |
Detailed transponder stream properties (10727.37 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
4730 | 4732 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
4730 | 4733 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
4740 | 4742 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-02 | ||
4740 | 4743 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
4740 | 4744 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
4750 | 4752 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
4750 | 4753 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
4780 | 4782 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
4780 | 4783 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
4800 | 4802 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-02 | ||
4800 | 4803 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
4850 | 4852 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
4850 | 4853 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
4900 | 4902 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-02 | ||
4900 | 4903 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
4910 | 4912 | MPEG Video Main, Main | 4:2:0 | 720 | 480 | 1.778 | 2024-12-02 | ||
4910 | 4913 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
4910 | 5555 | MPEG Audio, Layer 2 | 1 channel | 2024-12-02 | |||||
4920 | 4922 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
4920 | 4923 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
4930 | 4932 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
4930 | 4933 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
4940 | 4942 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
4940 | 4943 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
4950 | 4952 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
4950 | 4953 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
4990 | 4992 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
4990 | 4993 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
5000 | 5002 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-02 | ||
5000 | 5002 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-02 | ||
5000 | 5003 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
5000 | 5003 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
5920 | 5922 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
5920 | 5923 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
5930 | 5933 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
5940 | 5942 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
5940 | 5943 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
5950 | 5952 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-02 | ||
5950 | 5953 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
5960 | 5962 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-02 | ||
5960 | 5963 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
6450 | 6452 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-02 | ||
6450 | 6453 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
8020 | 8022 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2371 zappers currently browsing this site | Copyright KingOfSat 2024 |