Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
68.5°E | Intelsat 20 (IS-20) | 38740 | 447 | 263 | 68.54°E | 0.01° | 0.01° | N/A | N/A | 2024-11-21 04:07 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
68.5°E | 6Intelsat 20 (IS-20) | 3974.00 | V | DVB-S2 | 8PSK | 22500 5/6 |
Zee Talkies HD | Conax | 10021 | 1163 mar | 2022-05-11 + | ||
Zee Bangla HD | Conax | 10022 | 1173 ben | 2022-05-11 + | ||
Zee Tamil HD | Conax | 10023 | 1183 tam | 2022-05-11 + | ||
Zee Keralam HD | Conax | 10024 | 1193 mal | 2018-12-24 + | ||
Zee Cinemalu HD | Conax | 10028 | 1233 tel | 2018-12-24 + | ||
Zee Chitramandir | Conax | 10029 | 1243 mar | 2021-04-01 + |
Detailed transponder stream properties (3974.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
10021 | 1162 | AVC 4, Main | 4:2:0 | N/A | N/A | 2024-11-16 | |||
10021 | 1163 | MPEG Audio, Layer 2 | 2024-11-16 | ||||||
10022 | 1172 | AVC 4, Main | 4:2:0 | N/A | N/A | 2024-11-16 | |||
10022 | 1173 | MPEG Audio, Layer 2 | 2024-11-16 | ||||||
10023 | 1182 | AVC 4, Main | 4:2:0 | N/A | N/A | 2024-11-16 | |||
10023 | 1183 | MPEG Audio, Layer 2 | 2024-11-16 | ||||||
10024 | 1192 | AVC 4, Main | 4:2:0 | N/A | N/A | 2024-11-16 | |||
10024 | 1193 | MPEG Audio, Layer 2 | 2024-11-16 | ||||||
10028 | 1232 | AVC 4, Main | 4:2:0 | N/A | N/A | 2024-11-16 | |||
10028 | 1233 | MPEG Audio, Layer 2 | 2024-11-16 | ||||||
10029 | 1242 | AVC 3, Main | 4:2:0 | N/A | N/A | 2024-11-16 | |||
10029 | 1243 | MPEG Audio, Layer 2 | 2024-11-16 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1637 zappers currently browsing this site | Copyright KingOfSat 2024 |