Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
68.5°E | Intelsat 20 (IS-20) | 38740 | 447 | 263 | 68.54°E | 0.01° | 0.01° | N/A | N/A | 2024-11-21 04:07 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
68.5°E | 12Intelsat 20 (IS-20) | 4117.00 | V | DVB-S2 | 8PSK | 8800 5/6 |
PTC News | Em aberto | 1 | 301 pun | 2022-03-12 + | ||
PTC Punjabi | Em aberto | 2 | 302 pun | 2021-09-05 + | ||
PTC Chak de | Em aberto | 3 | 303 pun | 2022-03-12 + | ||
PTC Punjabi Gold | Em aberto | 4 | 304 pun | 2021-09-05 + | ||
TEST-8 | Em aberto | 5 | 305 hin | 2024-03-06 | ||
TEST-9 | Em aberto | 6 | 306 hin | 2024-03-06 | ||
TEST-10 | Em aberto | 7 | 307 hin | 2024-03-06 | ||
Oscar Movies Bhojpuri | Em aberto | 9 | 309 hin | 2022-03-12 + | ||
PTC Simran | Em aberto | 10 | 310 pun | 2022-03-12 + | ||
PTC Music | Em aberto | 11 | 311 hin | 2022-03-12 + | ||
TEST -11 | Em aberto | 12 | 312 hin | 2024-03-06 | ||
TEST-12 | Em aberto | 13 | 313 hin | 2024-03-06 |
68.5°E | 3Intelsat 20 (IS-20) | 4130.00 | V | DVB-S2 | 8PSK | 12800 3/4 |
Jaya Plus | Irdeto 2 | 1 | 660 tam | 2020-11-28 + | ||
Jaya TV | Irdeto 2 | 2 | 4195 tam | 2021-05-23 + | ||
Jaya Max | Irdeto 2 | 3 | 670 tam | 2021-05-23 + |
Detailed transponder stream properties (4130.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
2 | 4194 | AVC 4, Main | 4:2:0 | N/A | N/A | 2024-11-23 | |||
2 | 4195 | MPEG Audio, Layer 2 | 2024-11-23 | ||||||
3 | 514 | AVC 3, Main | 4:2:0 | N/A | N/A | 2024-11-23 | |||
3 | 670 | MPEG Audio, Layer 2 | 2024-11-23 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1966 zappers currently browsing this site | Copyright KingOfSat 2024 |