Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.97°W | -0.05° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 201 | 36830 | 293 | 255 | 6.98°W | 0.01° | 0.02° | N/A | N/A | 2024-11-30 21:52 | ||
7.0°W | Eutelsat 7 West A | 37816 | 442 | 424 | 7.22°W | -0.06° | 0.07° | N/A | N/A | 2024-12-02 16:01 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 13Eutelsat 7 West A | 11391.87 | V | DVB-S | QPSK | 27500 7/8 |
Yemen Shbab | Em aberto | 7000 | 2400 ara | 2023-02-12 + | ||
Alkarma Discipleship | Em aberto | 7002 | 2402 eng | 2021-04-20 + | ||
Al Mayadeen | Em aberto | 7003 | 2403 ara | 2023-02-12 + | ||
Wion HD | Em aberto | 7004 | 2404 rus | 2024-03-27 + | ||
Al Hayat | Em aberto | 7006 | 2406 | 2019-09-15 + | ||
Belqees TV | Em aberto | 7008 | 2408 ara | 2023-02-12 + | ||
SonLife Broadcasting Network | Em aberto | 7009 | 2409 eng 3409 |
2019-09-15 + | ||
MTA 3 Al Arabiyah | Em aberto | 7010 | 2410 ara | 2020-08-06 + | ||
Aliman TV | Em aberto | 7012 | 2412 ara | 2019-09-15 + | ||
Al Basrah 365 | Em aberto | 7014 | 2414 ara | 2023-11-14 + | ||
Al Araby 2 | Em aberto | 7015 | 2415 ara | 2023-03-24 + | ||
TRT Arabi | Em aberto | 7025 | 2425 ara | 2023-07-05 + | ||
AL BACHAEER RADIO | Em aberto | 7020 | 2420 ara | 2023-11-30 |
Detailed transponder stream properties (11391.87 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
7000 | 1400 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
7000 | 2400 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
7002 | 1402 | MPEG Video Main, Main | 4:2:0 | 720 | 480 | 1.778 | 2024-12-02 | ||
7002 | 2402 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
7003 | 1403 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-02 | ||
7003 | 2403 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
7004 | 1404 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-02 | ||
7004 | 2404 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
7006 | 1406 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
7006 | 2406 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
7008 | 1408 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
7008 | 2408 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
7009 | 1409 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2024-12-02 | ||
7009 | 2409 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
7009 | 3409 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
7010 | 1410 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
7010 | 2410 | MPEG Audio, Layer 2 | 1 channel | 2024-12-02 | |||||
7010 | 4040 | MPEG Audio, Layer 2 | 1 channel | 2024-12-02 | |||||
7012 | 1412 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-02 | ||
7012 | 2412 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
7014 | 1414 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-02 | ||
7014 | 2414 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
7015 | 1415 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
7015 | 2415 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
7020 | 2420 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
7025 | 1425 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
7025 | 2425 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2371 zappers currently browsing this site | Copyright KingOfSat 2024 |