Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.97°W | -0.05° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 201 | 36830 | 293 | 255 | 6.98°W | 0.01° | 0.02° | N/A | N/A | 2024-11-30 21:52 | ||
7.0°W | Eutelsat 7 West A | 37816 | 442 | 424 | 7.22°W | -0.06° | 0.07° | N/A | N/A | 2024-12-02 16:01 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 14Eutelsat 7 West A | 11641.21 | H | DVB-S2 | 8PSK | 27500 3/4 |
Etihad TV | Em aberto | 302 | 522 | 2024-06-21 + | ||
Libya Almustaqbal TV | Em aberto | 303 | 532 aac eng | 2024-06-21 + | ||
Thaqalayn TV | Em aberto | 304 | 542 ara | 2024-06-22 + | ||
Hod Hod | Em aberto | 306 | 562 ara | 2024-06-22 + | ||
Aljanub TV | Em aberto | 312 | 622 ara | 2024-06-22 + | ||
Al-Eshragh TV | Em aberto | 313 | 632 ara | 2024-06-22 + | ||
Dua Channel | Em aberto | 314 | 642 | 2024-06-21 + | ||
Al Naba TV | Em aberto | 318 | 682 ara | 2024-06-22 + | ||
Qamar | Em aberto | 319 | 692 ara | 2024-07-27 + | ||
Alnaeem TV HD | Em aberto | 329 | 792 | 2024-07-10 + | ||
Al Maaref | Em aberto | 403 | 4032 ara | 2024-06-22 + | ||
Menhag Alnabowe | Em aberto | 405 | 4052 ara | 2024-07-04 + | ||
Al nour radio | Em aberto | 307 | 572 ara | 2024-10-18 | ||
AL AMAL | Em aberto | 330 | 802 ara | 2024-06-22 |
Detailed transponder stream properties (11641.21 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
302 | 521 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-12-02 | ||
302 | 522 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
304 | 541 | MPEG Video High, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-02 | ||
304 | 542 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
306 | 561 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
306 | 562 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
307 | 572 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
312 | 621 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-02 | ||
312 | 622 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
313 | 631 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-02 | ||
313 | 632 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
314 | 641 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-12-02 | ||
314 | 642 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
318 | 681 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-12-02 | ||
318 | 682 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
329 | 791 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-02 | ||
329 | 792 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
330 | 802 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
403 | 4031 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
403 | 4032 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 | |||||
405 | 4051 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-12-02 | ||
405 | 4052 | MPEG Audio, Layer 2 | 2 channels | 2024-12-02 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2236 zappers currently browsing this site | Copyright KingOfSat 2024 |