| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
241 | 122 | 28.55°E | -0.02° | 0.06° | N/A | N/A | 2026-11-05 22:48 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
171 | 90 | 28.24°E | 0.03° | 0.04° | N/A | N/A | 2026-11-03 07:05 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
186 | 108 | 28.22°E | -0.06° | 0.06° | N/A | N/A | 2026-11-05 22:48 |
Filtering and display options
7 record(s) - Sorted by frequency - Most recent updates: 2026-11-05 22:48 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
| 28.2°E | Astra 2E
7
|
11426.50 V | DVB-S2 | QPSK | 29500 | 8/9 |
Atual.: 2026-11-06 15:58:43
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT | SI/PSI | 0,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 161,8 | NO | ||
| 18 | EIT | SI/PSI | 44,9 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,6 | NO | ||
| 54 | Unreferenced | SI/PSI | 242,6 | NO | ||
| 85 | Unreferenced | SI/PSI | 10,5 | NO | ||
| 89 | Unreferenced | SI/PSI | 62,4 | NO | ||
| 192 | NDS EMM | SI/PSI | 333,3 | NO | ||
| 257 | PMT | PMT | 15,1 | NO | 52560 | |
| 258 | PMT | PMT | 30,1 | NO | 52565 | |
| 259 | PMT | PMT | 15,1 | NO | 52561 | |
| 260 | PMT | PMT | 7,5 | NO | 52570 | |
| 261 | PMT | PMT | 15,1 | NO | 52573 | |
| 265 | PMT | PMT | 7,5 | NO | 3933 | |
| 266 | PMT | PMT | 7,5 | NO | 52580 | |
| 1024 | MPEG-2 Private sections | Autre | 9,6 | NO | 52580 | |
| 1025 | MPEG-2 Private sections | Autre | 26,2 | NO | 3933 | |
| 1281 | NDS ECM | Autre | 16,0 | NO | 52560, 52561 | |
| 1282 | NDS ECM | Autre | 16,3 | NO | 3933, 52580 | |
| 2307 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 8 305,0 | NO | 52570 | |
| 2308 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 266,4 | NO | eng | 52570 |
| 2309 | AVC video | Vidéo | 8 304,7 | YES | 52560, 52561 | |
| 2310 | AC-3 Audio (eng) | Audio | 397,2 | YES | eng | 52560, 52561 |
| 2311 | MPEG-2 Audio (NAR, visual impaired commentary) | Audio | 201,9 | YES | NAR | 52560, 52561 |
| 2312 | Teletext (eng, Initial Teletext page, Teletext subtitles) | Autre | 37,4 | NO | eng | 52560, 52561 |
| 2313 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 5 369,6 | NO | 52573 | |
| 2314 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 235,3 | NO | eng | 52573 |
| 2316 | MPEG-2 Private sections | Autre | 19,3 | NO | 52561 | |
| 2317 | AVC video | Vidéo | 8 304,7 | YES | 3933, 52580 | |
| 2318 | MPEG-2 Private sections | Autre | 19,3 | NO | 52560 | |
| 2319 | AC-3 Audio (eng) | Audio | 396,6 | YES | eng | 3933, 52580 |
| 2320 | Teletext (eng, Initial Teletext page, Teletext subtitles) | Autre | 37,7 | NO | eng | 3933, 52580 |
| 2321 | Teletext (eng, Teletext subtitles) | Autre | 37,4 | NO | eng | 52573 |
| 2340 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 10 360,2 | NO | 52565 | |
| 2341 | AC-3 Audio (eng, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 396,9 | NO | eng | 52565 |
| 2342 | AC-3 Audio (wel, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 396,9 | NO | wel | 52565 |
| 2343 | MPEG-2 Audio (NAR, visual impaired commentary, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 201,9 | NO | NAR | 52565 |
| 2344 | Teletext (wel, eng, Teletext subtitles) | Autre | 37,4 | NO | wel | 52565 |
| 2345 | Subtitles (eng, DVB subtitles, high definition) | Autre | 0,0 | NO | eng | 52565 |
| 2346 | Subtitles (wel, DVB subtitles, high definition) | Autre | 0,0 | NO | wel | 52565 |
| 2347 | MPEG-2 Private sections (The Digital Network) | Autre | 47,3 | NO | 52565 | |
| 2348 | MPEG-2 Private sections (The Digital Network) | Autre | 52,4 | NO | 52565 | |
| 2349 | MPEG-2 Private sections (The Digital Network) | Autre | 0,0 | NO | 52565 | |
| 2350 | MPEG-2 Private sections (The Digital Network) | Autre | 0,0 | NO | 52565 | |
| 2551 | MPEG-2 Private sections (The Digital Network) | Autre | 0,6 | NO | 52565 | |
| 3840 | MPEG-2 Private sections | Autre | 1,2 | NO | 52565, 52570, 52573 | |
| 3841 | MPEG-2 Private sections | Autre | 51,8 | NO | 52565, 52570, 52573 | |
| 3842 | MPEG-2 Private sections | Autre | 27,4 | NO | 52565, 52570, 52573 | |
| 3843 | MPEG-2 Private sections | Autre | 235,0 | NO | 52565, 52570, 52573 | |
| 3844 | MPEG-2 Private sections | Autre | 3,0 | NO | 52565, 52570, 52573 | |
| 8191 | Stuffing | SI/PSI | 7 328,1 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







