| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.2°E | Astra 1M |
33436 | ![]() |
![]() |
0 | 0 | 19.43°E | -0.04° | 0.66° | N/A | N/A | 2026-07-28 17:56 |
| 19.2°E | Astra 1N |
37775 | ![]() |
![]() |
371 | 223 | 19.28°E | -0.06° | 0.10° | N/A | N/A | 2026-11-05 07:18 |
| 19.2°E | Astra 1P |
60086 | ![]() |
![]() |
662 | 287 | 19.23°E | -0.06° | 0.07° | N/A | N/A | 2026-11-05 22:47 |
Filtering and display options
18 record(s) - Sorted by frequency - Most recent updates: 2026-11-05 22:47 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
| 19.2°E | Astra 1N
18
|
12633.90 H | DVB-S | QPSK | 22000 | 5/6 |
Atual.: 2026-11-05 20:28:26
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 21,0 | NO | ||
| 16 | NIT (Network: 0x0001 (1) ASTRA 1) | SI/PSI | 108,7 | NO | ||
| 17 | SDT/BAT | SI/PSI | 22,9 | NO | ||
| 18 | EIT | SI/PSI | 1 174,7 | NO | ||
| 53 | AVC video (720x576, main profile, level 3.0, 4:2:0) | Vidéo | 8 997,0 | NO | 12604 | |
| 54 | MPEG-1 Audio (deu, Audio layer II, 192 kb/s, @48,000 Hz, stereo, Audio layer II, 192 kb/s, @48,000 Hz, subbands 16-31 in intensity stereo) | Audio | 1 270,0 | NO | deu | 12604 |
| 105 | PMT | PMT | 19,1 | NO | 12604 | |
| 106 | PMT | PMT | 21,0 | NO | 12606 | |
| 107 | PMT | PMT | 21,0 | NO | 12607 | |
| 114 | PMT | PMT | 19,1 | NO | 12613 | |
| 116 | PMT | PMT | 19,1 | NO | 12616 | |
| 122 | PMT | PMT | 19,1 | NO | 12622 | |
| 123 | PMT | PMT | 21,0 | NO | 12623 | |
| 124 | PMT | PMT | 21,0 | NO | 12624 | |
| 125 | PMT | PMT | 19,1 | NO | 12625 | |
| 126 | PMT | PMT | 21,0 | NO | 12626 | |
| 135 | PMT | PMT | 19,1 | NO | 12635 | |
| 139 | PMT | PMT | 21,0 | NO | 12639 | |
| 140 | PMT | PMT | 19,1 | NO | 12640 | |
| 141 | PMT | PMT | 19,1 | NO | 12641 | |
| 154 | PMT | PMT | 19,1 | NO | 12654 | |
| 155 | PMT | PMT | 19,1 | NO | 12655 | |
| 156 | PMT | PMT | 21,0 | NO | 12656 | |
| 157 | PMT | PMT | 21,0 | NO | 12657 | |
| 226 | MPEG-2 Video (480x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 1 506,5 | NO | 12624, 12625, 12626, 12640 | |
| 235 | MPEG-2 Video (480x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 1 300,5 | NO | 12622, 12623, 12635, 12639, 12641 | |
| 326 | MPEG-2 Audio (deu, clean effects, Audio layer II, 64 kb/s, @44,100 Hz, single channel) | Audio | 427,2 | NO | deu | 12624, 12625, 12626, 12640 |
| 339 | MPEG-2 Audio (deu, clean effects, Audio layer II, 64 kb/s, @44,100 Hz, single channel) | Audio | 427,2 | NO | deu | 12622, 12623, 12635, 12639, 12641 |
| 354 | MPEG-1 Audio (ger, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 1 270,0 | NO | ger | 12654 |
| 355 | MPEG-1 Audio (ger, clean effects, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 1 268,1 | NO | ger | 12655 |
| 356 | MPEG-1 Audio (ger, Audio layer II, 64 kb/s, @48,000 Hz, single channel) | Audio | 474,8 | NO | ger | 12656 |
| 357 | MPEG-1 Audio (ger, Audio layer II, 64 kb/s, @48,000 Hz, single channel) | Audio | 476,7 | NO | ger | 12657 |
| 504 | Teletext (deu, Initial Teletext page) | Autre | 713,2 | NO | deu | 12604 |
| 604 | MPEG-2 Private sections (AIT) | Autre | 22,9 | NO | 12604 | |
| 606 | MPEG-2 Private sections (AIT) | Autre | 24,8 | NO | 12606 | |
| 607 | MPEG-2 Private sections (AIT) | Autre | 24,8 | NO | 12607 | |
| 1021 | DSM-CC Sections | Autre | 213,6 | NO | 12613 | |
| 1041 | AVC video (720x576, high profile, level 3.0, 4:2:0) | Vidéo | 14 019,9 | NO | 12616 | |
| 1061 | MPEG-1 Audio (Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 1 189,9 | NO | 12616 | |
| 8191 | Stuffing | SI/PSI | 178 266,0 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts








