Es'hail 2 (26.0°E) Transponder -
145 record(s) - Sorted by frequency - Most recent updates: 2026-11-05 07:18 CET
| Pos |
Satellite |
Frequency |
Pol |
Txp |
Área de cobertura |
Standard |
Modulação |
SR/FEC |
Rede, Taxa de bits |
NID |
TID |
| Transport Stream - SIS - CCM | 2.4 Mb/s | | NID 65535 - TSID 43690 | 2021-04-18 |
| Transport Stream - SIS - CCM | 629 kb/s | | NID 1 - TSID 1 | 2026-10-11 |
| Transport Stream - SIS - CCM | 577.5 kb/s | | NID 100 - TSID 1 | 2025-12-20 |
 |
DH3LLB |
Noruega |
Diversos |
2711_yrname/project_ |
Em aberto |
1 |
256 |
257 aac |
4096 |
256 |
|
2025-12-20 + |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream | 41.5 Mb/s | | NID 224 - TSID 1090 | 2026-04-01 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 224 - TSID 2070 | 2026-04-06 |
| Transport Stream - SIS - CCM | 61.3 Mb/s | | NID 224 - TSID 4137 | 2026-08-16 |
| Transport Stream - SIS - CCM | 61.3 Mb/s | | NID 1 - TSID 2 | 2024-10-11 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 224 - TSID 8040 | 2024-03-23 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 224 - TSID 8060 | 2024-03-23 |
| Transport Stream - SIS - CCM | 1.7 Mb/s | MFM RADIO | NID 1 - TSID 1 | 2026-03-03 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | n/a | | NID 0 - TSID 0 | 2022-06-25 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream | | | NID - TSID | |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 0 - TSID 4010 | 2026-06-29 |
| Transport Stream - SIS - CCM | 9252.1 Kb/s | | NID 0 - TSID 2050 | 2025-03-08 |
| Transport Stream - SIS - CCM | 61.3 Mb/s | | NID 224 - TSID 2080 | 2026-03-17 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 0 - TSID 4020 | 2026-03-17 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 224 - TSID 4030 | 2026-03-18 |
| Transport Stream - SIS - CCM | n/a | | NID 224 - TSID 8070 | 2026-03-18 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 224 - TSID 2090 | 2026-10-13 |
| Transport Stream - SIS - CCM | 54.5 Mb/s | | NID 224 - TSID 4040 | 2024-03-23 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | 8251.4 Kb/s | | NID 65535 - TSID 1 | 2026-06-08 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | 7419.8 Kb/s | | NID 65535 - TSID 1 | 2026-10-29 |
| Transport Stream | | | NID - TSID | |
| Generic Continuous Stream - SIS - CCM | | | | |
| Transport Stream | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - SIS - CCM | | | | |
| Transport Stream | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream | | | NID - TSID | |
| Transport Stream | | | NID - TSID | |
| Transport Stream | | | NID - TSID | |
| Generic Continuous Stream - SIS - CCM | | | | |
| Generic Continuous Stream - SIS - CCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - SIS - CCM | | | | |
Atual.: 2026-11-06 15:45:30
Sorted by :
| PID | Hex | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|
| 192 | 0x00C0 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 551 | 0x0227 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 552 | 0x0228 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 553 | 0x0229 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 561 | 0x0231 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 562 | 0x0232 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 563 | 0x0233 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 564 | 0x0234 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 571 | 0x023B | Unreferenced | SI/PSI | 0,0 | YES | | |
| 572 | 0x023C | Unreferenced | SI/PSI | 0,0 | YES | | |
| 573 | 0x023D | Unreferenced | SI/PSI | 0,0 | YES | | |
| 574 | 0x023E | Unreferenced | SI/PSI | 0,0 | YES | | |
| 591 | 0x024F | Unreferenced | SI/PSI | 0,0 | YES | | |
| 592 | 0x0250 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 593 | 0x0251 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 594 | 0x0252 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 611 | 0x0263 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 612 | 0x0264 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 613 | 0x0265 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 614 | 0x0266 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 621 | 0x026D | Unreferenced | SI/PSI | 0,0 | YES | | |
| 622 | 0x026E | Unreferenced | SI/PSI | 0,0 | YES | | |
| 623 | 0x026F | Unreferenced | SI/PSI | 0,0 | YES | | |
| 624 | 0x0270 | Unreferenced | SI/PSI | 0,0 | YES | | |
| 673 | 0x02A1 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 678 | 0x02A6 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 682 | 0x02AA | Unreferenced | SI/PSI | 0,0 | NO | | |
| 683 | 0x02AB | Unreferenced | SI/PSI | 0,0 | NO | | |
| 689 | 0x02B1 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 910 | 0x038E | Unreferenced | SI/PSI | 0,0 | NO | | |
| 1010 | 0x03F2 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 3588 | 0x0E04 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 4113 | 0x1011 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 4114 | 0x1012 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 4117 | 0x1015 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 4364 | 0x110C | Unreferenced | SI/PSI | 0,0 | NO | | |
| 4400 | 0x1130 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 4402 | 0x1132 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 4403 | 0x1133 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 4405 | 0x1135 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 4408 | 0x1138 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 4891 | 0x131B | Unreferenced | SI/PSI | 0,0 | NO | | |
| 4892 | 0x131C | Unreferenced | SI/PSI | 0,0 | NO | | |
| 6073 | 0x17B9 | Unreferenced | SI/PSI | 0,0 | NO | | |
| 8191 | 0x1FFF | Stuffing | SI/PSI | 0,0 | NO | | |
Your Comments / Updates
Legend
Sporadic or full 16/9 transmission