| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46.0°E | Azerspace-1 |
39079 | ![]() |
![]() |
177 | 123 | 45.99°E | -0.01° | 0.02° | N/A | N/A | 2026-10-25 18:20 |
Filtering and display options
57 record(s) - Sorted by frequency - Most recent updates: 2026-10-25 18:20 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
Atual.: 2026-11-06 02:14:44
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 2,6 | NO | ||
| 32 | PMT | PMT | 3,1 | NO | 1 | |
| 4051 | T2-MI (PLP: 0x01 (1)) | Autre | 26 831,4 | NO | 1 | |
| 8191 | Stuffing | SI/PSI | 1 323,1 | NO | ||
| 0 | PAT | SI/PSI | 1,3 | NO | ||
| 1 | CAT | SI/PSI | 7,6 | NO | ||
| 17 | SDT/BAT | SI/PSI | 1,3 | NO | ||
| 18 | EIT | SI/PSI | 90,5 | NO | ||
| 33 | PMT | PMT | 2,6 | NO | 9143 | |
| 57 | Nagravision EMM | SI/PSI | 154,3 | NO | ||
| 1126 | PMT | PMT | 1,3 | NO | 126 | |
| 1146 | PMT | PMT | 2,6 | NO | 146 | |
| 1149 | PMT | PMT | 0,0 | NO | 149 | |
| 1183 | PMT | PMT | 1,3 | NO | 183 | |
| 1192 | PMT | PMT | 0,0 | NO | 192 | |
| 1200 | PMT | PMT | 2,6 | NO | 200 | |
| 1220 | PMT | PMT | 2,6 | NO | 220 | |
| 1221 | PMT | PMT | 0,0 | NO | 221 | |
| 1222 | PMT | PMT | 1,3 | NO | 222 | |
| 1223 | PMT | PMT | 0,0 | NO | 223 | |
| 1225 | PMT | PMT | 1,3 | NO | 225 | |
| 1227 | PMT | PMT | 1,3 | NO | 227 | |
| 1230 | PMT | PMT | 1,3 | NO | 230 | |
| 1239 | PMT | PMT | 1,3 | NO | 239 | |
| 1290 | PMT | PMT | 1,3 | NO | 290 | |
| 1400 | PMT | PMT | 1,3 | NO | 400 | |
| 1401 | PMT | PMT | 1,3 | NO | 401 | |
| 1402 | PMT | PMT | 2,6 | NO | 402 | |
| 1404 | PMT | PMT | 2,6 | NO | 404 | |
| 1405 | PMT | PMT | 0,0 | NO | 405 | |
| 1455 | PMT | PMT | 2,6 | NO | 455 | |
| 1456 | PMT | PMT | 2,6 | NO | 456 | |
| 1465 | PMT | PMT | 5,1 | NO | 465 | |
| 1466 | PMT | PMT | 1,3 | NO | 466 | |
| 1467 | PMT | PMT | 2,6 | NO | 467 | |
| 1468 | PMT | PMT | 2,6 | NO | 468 | |
| 1469 | PMT | PMT | 0,0 | NO | 469 | |
| 1470 | PMT | PMT | 0,0 | NO | 470 | |
| 2126 | Unreferenced | SI/PSI | 214,2 | YES | ||
| 2146 | HEVC video | Vidéo | 267,7 | YES | 146 | |
| 2149 | Unreferenced | SI/PSI | 281,7 | YES | ||
| 2183 | Unreferenced | SI/PSI | 350,6 | YES | ||
| 2192 | Unreferenced | SI/PSI | 453,9 | YES | ||
| 2200 | HEVC video | Vidéo | 443,7 | YES | 200 | |
| 2220 | HEVC video | Vidéo | 325,1 | YES | 220 | |
| 2221 | Unreferenced | SI/PSI | 399,0 | YES | ||
| 2222 | Unreferenced | SI/PSI | 364,6 | YES | ||
| 2223 | Unreferenced | SI/PSI | 504,8 | YES | ||
| 2225 | Unreferenced | SI/PSI | 234,6 | YES | ||
| 2227 | Unreferenced | SI/PSI | 340,4 | YES | ||
| 2230 | Unreferenced | SI/PSI | 340,4 | YES | ||
| 2239 | Unreferenced | SI/PSI | 164,5 | YES | ||
| 2290 | Unreferenced | SI/PSI | 198,9 | YES | ||
| 2400 | Unreferenced | SI/PSI | 237,1 | YES | ||
| 2401 | Unreferenced | SI/PSI | 140,2 | YES | ||
| 2402 | HEVC video | Vidéo | 173,4 | YES | 402 | |
| 2404 | HEVC video | Vidéo | 210,4 | YES | 404 | |
| 2405 | Unreferenced | SI/PSI | 144,1 | YES | ||
| 2455 | HEVC video | Vidéo | 362,1 | YES | 455 | |
| 2456 | HEVC video | Vidéo | 142,8 | YES | 456 | |
| 2465 | HEVC video | Vidéo | 243,5 | YES | 465 | |
| 2466 | Unreferenced | SI/PSI | 96,9 | YES | ||
| 2467 | HEVC video | Vidéo | 260,1 | YES | 467 | |
| 2468 | HEVC video | Vidéo | 211,6 | YES | 468 | |
| 2469 | Unreferenced | SI/PSI | 183,6 | YES | ||
| 2470 | Unreferenced | SI/PSI | 165,7 | YES | ||
| 3126 | Unreferenced | SI/PSI | 21,7 | YES | ||
| 3147 | MPEG-2 AAC Audio (eng) | Audio | 14,0 | YES | eng | 146 |
| 3149 | Unreferenced | SI/PSI | 22,9 | YES | ||
| 3183 | Unreferenced | SI/PSI | 16,6 | YES | ||
| 3192 | Unreferenced | SI/PSI | 26,8 | YES | ||
| 3200 | MPEG-2 AAC Audio (eng, clean effects) | Audio | 22,9 | YES | eng | 200 |
| 3220 | MPEG-2 AAC Audio (eng, clean effects) | Audio | 16,6 | YES | eng | 220 |
| 3221 | Unreferenced | SI/PSI | 14,0 | YES | ||
| 3222 | Unreferenced | SI/PSI | 25,5 | YES | ||
| 3223 | Unreferenced | SI/PSI | 12,7 | YES | ||
| 3225 | Unreferenced | SI/PSI | 16,6 | YES | ||
| 3227 | Unreferenced | SI/PSI | 15,3 | YES | ||
| 3230 | Unreferenced | SI/PSI | 16,6 | YES | ||
| 3239 | Unreferenced | SI/PSI | 15,3 | YES | ||
| 3290 | Unreferenced | SI/PSI | 14,0 | YES | ||
| 3400 | Unreferenced | SI/PSI | 15,3 | YES | ||
| 3401 | Unreferenced | SI/PSI | 12,7 | YES | ||
| 3402 | MPEG-2 AAC Audio (swa, clean effects) | Audio | 16,6 | YES | swa | 402 |
| 3404 | MPEG-2 AAC Audio (swa, clean effects) | Audio | 16,6 | YES | swa | 404 |
| 3405 | Unreferenced | SI/PSI | 15,3 | YES | ||
| 3455 | MPEG-2 AAC Audio (eng, clean effects) | Audio | 16,6 | YES | eng | 455 |
| 3456 | MPEG-2 AAC Audio (swa, clean effects) | Audio | 16,6 | YES | swa | 456 |
| 3465 | MPEG-2 AAC Audio | Audio | 14,0 | YES | 465 | |
| 3466 | Unreferenced | SI/PSI | 22,9 | YES | ||
| 3467 | MPEG-2 AAC Audio (eng, clean effects) | Audio | 21,7 | YES | eng | 467 |
| 3468 | MPEG-2 AAC Audio (eng, clean effects) | Audio | 29,3 | YES | eng | 468 |
| 3469 | Unreferenced | SI/PSI | 20,4 | YES | ||
| 3470 | Unreferenced | SI/PSI | 22,9 | YES | ||
| 7126 | Unreferenced | SI/PSI | 5,1 | NO | ||
| 7146 | Nagravision ECM | Autre | 6,4 | NO | 146 | |
| 7149 | Unreferenced | SI/PSI | 5,1 | NO | ||
| 7183 | Unreferenced | SI/PSI | 8,9 | NO | ||
| 7192 | Unreferenced | SI/PSI | 5,1 | NO | ||
| 7200 | Nagravision ECM | Autre | 5,1 | NO | 200 | |
| 7220 | Nagravision ECM | Autre | 5,1 | NO | 220 | |
| 7221 | Unreferenced | SI/PSI | 5,1 | NO | ||
| 7222 | Unreferenced | SI/PSI | 5,1 | NO | ||
| 7223 | Unreferenced | SI/PSI | 8,9 | NO | ||
| 7225 | Unreferenced | SI/PSI | 5,1 | NO | ||
| 7227 | Unreferenced | SI/PSI | 5,1 | NO | ||
| 7230 | Unreferenced | SI/PSI | 5,1 | NO | ||
| 7239 | Unreferenced | SI/PSI | 5,1 | NO | ||
| 7290 | Unreferenced | SI/PSI | 5,1 | NO | ||
| 7400 | Unreferenced | SI/PSI | 5,1 | NO | ||
| 7401 | Unreferenced | SI/PSI | 10,2 | NO | ||
| 7402 | Nagravision ECM | Autre | 5,1 | NO | 402 | |
| 7404 | Nagravision ECM | Autre | 6,4 | NO | 404 | |
| 7405 | Unreferenced | SI/PSI | 6,4 | NO | ||
| 7455 | Nagravision ECM | Autre | 3,8 | NO | 455 | |
| 7456 | Nagravision ECM | Autre | 5,1 | NO | 456 | |
| 7465 | Nagravision ECM | Autre | 5,1 | NO | 465 | |
| 7466 | Unreferenced | SI/PSI | 10,2 | NO | ||
| 7467 | Nagravision ECM | Autre | 10,2 | NO | 467 | |
| 7468 | Nagravision ECM | Autre | 5,1 | NO | 468 | |
| 7469 | Unreferenced | SI/PSI | 5,1 | NO | ||
| 7470 | Unreferenced | SI/PSI | 10,2 | NO | ||
| 8112 | DSM-CC U-N | Autre | 229,5 | NO | 9143 | |
| 8191 | Stuffing | SI/PSI | 49,7 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts








