| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46.0°E | Azerspace-1 |
39079 | ![]() |
![]() |
177 | 123 | 45.99°E | -0.01° | 0.02° | N/A | N/A | 2026-10-25 18:20 |
Filtering and display options
8 record(s) - Sorted by frequency - Most recent updates: 2026-10-25 18:20 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
Atual.: 2026-11-06 02:14:44
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 3,4 | NO | ||
| 17 | SDT/BAT | SI/PSI | 0,7 | NO | ||
| 256 | PMT | PMT | 2,7 | NO | 1 | |
| 257 | PMT | PMT | 3,1 | NO | 2 | |
| 258 | PMT | PMT | 3,1 | NO | 3 | |
| 259 | PMT | PMT | 3,4 | NO | 4 | |
| 512 | AVC video | Vidéo | 1 879,3 | NO | 1 | |
| 513 | PCR (not otherwise referenced) | Autre | 39,0 | NO | 2 | |
| 514 | PCR (not otherwise referenced) | Autre | 39,3 | NO | 3 | |
| 515 | PCR (not otherwise referenced) | Autre | 39,3 | NO | 4 | |
| 4112 | MPEG-2 Audio (eng, clean effects, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 181,7 | NO | eng | 1 |
| 4113 | MPEG-2 Audio (eng, clean effects, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 183,4 | NO | eng | 2 |
| 4114 | MPEG-2 Audio (eng, clean effects, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 182,0 | NO | eng | 3 |
| 4115 | MPEG-2 Audio (eng, clean effects, Audio layer II, 192 kb/s, @48,000 Hz, dual channel) | Audio | 183,0 | NO | eng | 4 |
| 8191 | Stuffing | SI/PSI | 59,2 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






