Express AMU1 (36.0°E) Transponder EA23

Orbital position Satellite Norad .ini News channels Free To Air only Longitude Declination now Max declination Azimuth Elevation Atual.
36.0°E Express AMU1 41191 233 0 36.09°E 0.02° 0.03° N/A N/A 2026-03-01 09:06
36.0°E Eutelsat 36D 59346 194 26 35.84°E 0.01° 0.01° N/A N/A 2026-03-01 09:02

Todas as transmissões

Filtering and display options

1 record(s) - Sorted by frequency - Most recent updates: CET

Pos Satellite Frequency Pol Txp Área de cobertura Standard Modulação SR/FEC Rede, Taxa de bits NID TID
Name Country Category Packages Encryption SID VPID Audio PMT PCR TXT Atual.

36.0°E Express AMU1 12149.00VEA23Fixed 2DVB-SQPSK27500 3/438 Mb/s 3187200
Occasional Feeds, data or inactive frequency (2026-03-01)

Detailed transponder stream properties (12149.00 V)

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Atual.
3630 3516 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-03-01
3632 6320 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-03-01
3633 6330 MPEG Audio, Layer 21 channel 48000 CBR 128000 2026-03-01
3637 3512 MPEG Audio, Layer 21 channel 48000 CBR 64000 2026-03-01
3642 6420 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-03-01
3643 6430 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-03-01
3644 3526 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-03-01
3645 3531 MPEG Audio, Layer 21 channel 48000 CBR 96000 2026-03-01
3651 3542 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-03-01
3652 3544 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-03-01
3653 3546 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-03-01
3654 3548 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-03-01
3656 3553 MPEG Audio, Layer 21 channel 48000 CBR 64000 2026-03-01
7202 112 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 VBR Progressive 2026-03-01
7202 113 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-03-01
7250 116 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-03-01
7251 117 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-03-01
7255 2553 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-03-01
7256 5171 AVC 4, High 4:2:0 1920 1080 1.778 25.000 VBR Interlaced 2026-03-01
7256 5172 MPEG Audio, Layer 22 channels 48000 CBR 192000 2026-03-01
7280 3641 MPEG Audio, Layer 21 channel 48000 CBR 64000 2026-03-01
7281 2811 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 VBR Interlaced 2026-03-01
7281 2812 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-03-01
7282 2822 MPEG Audio, Layer 21 channel 48000 CBR 64000 2026-03-01
7283 2831 AVC 4, High 4:2:0 1920 1080 1.778 25.000 CBR MBAFF 2026-03-01
7283 2832 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-03-01
10701 221 MPEG Video Main, Main 4:2:0 480 576 1.778 25.000 VBR Interlaced 2026-03-01
10701 241 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-03-01
10701 341 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-03-01
10705 215 MPEG Video Main, Main 4:2:0 720 576 1.333 25.000 VBR Interlaced 2026-03-01
10705 235 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-03-01

Your Comments / Updates

Legend

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

Em aberto

     

Encrypted

Displays a screenshot

3D

LIVE video broadcasts

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X