| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.2°E | Astra 1M |
33436 | ![]() |
![]() |
0 | 0 | 19.43°E | -0.04° | 0.66° | N/A | N/A | 2026-07-28 17:56 |
| 19.2°E | Astra 1N |
37775 | ![]() |
![]() |
371 | 223 | 19.28°E | -0.06° | 0.10° | N/A | N/A | 2026-11-05 07:18 |
| 19.2°E | Astra 1P |
60086 | ![]() |
![]() |
662 | 287 | 19.23°E | -0.06° | 0.07° | N/A | N/A | 2026-11-05 22:47 |
Filtering and display options
9 record(s) - Sorted by frequency - Most recent updates: 2026-11-05 22:47 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
| 19.2°E | Astra 1P
9
|
11670.75 H | DVB-S2 | 8PSK | 22000 | 2/3 |
Atual.: 2026-11-05 20:28:26
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 15,7 | NO | ||
| 1 | CAT | SI/PSI | 15,7 | NO | ||
| 16 | NIT (Network: 0x0001 (1) ASTRA 1) | SI/PSI | 17,5 | NO | ||
| 17 | SDT/BAT | SI/PSI | 2,7 | NO | ||
| 18 | EIT | SI/PSI | 842,4 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,9 | NO | ||
| 32 | Teletext (deu, Initial Teletext page, Teletext subtitles) | Autre | 275,3 | NO | deu | 5300 |
| 33 | Teletext (deu, Initial Teletext page, Teletext subtitles) | Autre | 276,6 | NO | deu | 5301 |
| 35 | Teletext (deu, Initial Teletext page) | Autre | 234,4 | NO | deu | 5303 |
| 36 | Teletext (deu, Initial Teletext page) | Autre | 39,1 | NO | deu | 5304 |
| 41 | Teletext (deu, Initial Teletext page, Teletext subtitles) | Autre | 269,4 | NO | deu | 5309 |
| 42 | Teletext (deu, Initial Teletext page) | Autre | 275,3 | NO | deu | 5310 |
| 43 | Teletext (deu, Initial Teletext page, Teletext subtitles) | Autre | 276,6 | NO | deu | 5311 |
| 44 | Teletext (deu, Initial Teletext page) | Autre | 275,3 | NO | deu | 5312 |
| 96 | PMT | PMT | 15,7 | NO | 5300 | |
| 97 | PMT | PMT | 15,7 | NO | 5301 | |
| 99 | PMT | PMT | 15,7 | NO | 5303 | |
| 100 | PMT | PMT | 15,7 | NO | 5304 | |
| 101 | PMT | PMT | 15,7 | NO | 5305 | |
| 105 | PMT | PMT | 15,7 | NO | 5309 | |
| 106 | PMT | PMT | 15,7 | NO | 5310 | |
| 107 | PMT | PMT | 15,7 | NO | 5311 | |
| 108 | PMT | PMT | 15,7 | NO | 5312 | |
| 255 | AVC video | Vidéo | 6 239,9 | YES | 5300 | |
| 259 | AC-3 Audio (deu, clean effects) | Audio | 413,6 | YES | deu | 5300 |
| 261 | MPEG-2 Private sections (AIT) | Autre | 4,9 | NO | 5300 | |
| 511 | AVC video | Vidéo | 5 068,8 | YES | 5301 | |
| 515 | AC-3 Audio (deu, clean effects) | Audio | 411,8 | YES | deu | 5301 |
| 517 | MPEG-2 Private sections (AIT) | Autre | 4,9 | NO | 5301 | |
| 1023 | AVC video | Vidéo | 3 252,9 | YES | 5303 | |
| 1027 | AC-3 Audio (deu, clean effects) | Audio | 414,9 | YES | deu | 5303 |
| 1029 | MPEG-2 Private sections (AIT) | Autre | 4,9 | NO | 5303 | |
| 1279 | AVC video | Vidéo | 4 076,0 | YES | 5304 | |
| 1283 | AC-3 Audio (deu, clean effects) | Audio | 412,2 | YES | deu | 5304 |
| 1285 | MPEG-2 Private sections (AIT) | Autre | 1,8 | NO | 5304 | |
| 1535 | AVC video (1920x1080, high profile, level 4.1, 4:2:0) | Vidéo | 355,2 | NO | 5305 | |
| 1541 | MPEG-2 Private sections (AIT) | Autre | 1,8 | NO | 5305 | |
| 2559 | AVC video (720x576, high profile, level 3.0, 4:2:0) | Vidéo | 2 203,9 | NO | 5309 | |
| 2560 | MPEG-1 Audio (deu, clean effects, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 207,9 | NO | deu | 5309 |
| 2565 | MPEG-2 Private sections (AIT) | Autre | 4,9 | NO | 5309 | |
| 2815 | AVC video (720x576, high profile, level 3.0, 4:2:0) | Vidéo | 2 176,1 | NO | 5310 | |
| 2816 | MPEG-1 Audio (deu, clean effects, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 207,5 | NO | deu | 5310 |
| 2821 | MPEG-2 Private sections (AIT) | Autre | 4,5 | NO | 5310 | |
| 3071 | AVC video (720x576, high profile, level 3.0, 4:2:0) | Vidéo | 3 143,7 | NO | 5311 | |
| 3072 | MPEG-1 Audio (deu, clean effects, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 207,5 | NO | deu | 5311 |
| 3077 | MPEG-2 Private sections (AIT) | Autre | 4,9 | NO | 5311 | |
| 3078 | Subtitles (deu, DVB subtitles, no aspect ratio) | Autre | 35,5 | NO | deu | 5311 |
| 3327 | AVC video (720x576, high profile, level 3.0, 4:2:0) | Vidéo | 1 492,2 | NO | 5312 | |
| 3328 | MPEG-1 Audio (deu, clean effects, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 207,9 | NO | deu | 5312 |
| 3333 | MPEG-2 Private sections (AIT) | Autre | 4,9 | NO | 5312 | |
| 4104 | NDS EMM | SI/PSI | 103,7 | NO | ||
| 4118 | Irdeto EMM | SI/PSI | 24,2 | NO | ||
| 4121 | Irdeto EMM | SI/PSI | 11,2 | NO | ||
| 4130 | Irdeto EMM | SI/PSI | 133,8 | NO | ||
| 4146 | Viaccess EMM | SI/PSI | 105,1 | NO | ||
| 4147 | Irdeto EMM | SI/PSI | 32,3 | NO | ||
| 5808 | NDS ECM | Autre | 6,3 | NO | 5300 | |
| 5810 | NDS ECM | Autre | 6,3 | NO | 5301 | |
| 5822 | NDS ECM | Autre | 6,3 | NO | 5303 | |
| 5843 | NDS ECM | Autre | 6,7 | NO | 5304 | |
| 6320 | NDS ECM | Autre | 6,3 | NO | 5300 | |
| 6322 | NDS ECM | Autre | 6,3 | NO | 5301 | |
| 6334 | NDS ECM | Autre | 6,3 | NO | 5303 | |
| 6355 | NDS ECM | Autre | 6,7 | NO | 5304 | |
| 6832 | NDS ECM | Autre | 6,3 | NO | 5300 | |
| 6834 | NDS ECM | Autre | 6,3 | NO | 5301 | |
| 6846 | NDS ECM | Autre | 6,3 | NO | 5303 | |
| 6867 | NDS ECM | Autre | 6,7 | NO | 5304 | |
| 7600 | Viaccess ECM for SOID 334080 (0x051900) | Autre | 8,1 | NO | 5300 | |
| 7602 | Viaccess ECM for SOID 334080 (0x051900) | Autre | 8,1 | NO | 5301 | |
| 7614 | Viaccess ECM for SOID 334080 (0x051900) | Autre | 8,5 | NO | 5303 | |
| 7635 | Viaccess ECM for SOID 334080 (0x051900) | Autre | 8,1 | NO | 5304 | |
| 7857 | Irdeto ECM | Autre | 26,0 | NO | 5300 | |
| 7859 | Irdeto ECM | Autre | 26,5 | NO | 5301 | |
| 7871 | Irdeto ECM | Autre | 26,5 | NO | 5303 | |
| 7892 | Irdeto ECM | Autre | 10,8 | NO | 5304 | |
| 8112 | Irdeto ECM | Autre | 10,3 | NO | 5300 | |
| 8113 | Irdeto ECM | Autre | 5,4 | NO | 5300 | |
| 8114 | Irdeto ECM | Autre | 10,8 | NO | 5301 | |
| 8115 | Irdeto ECM | Autre | 5,4 | NO | 5301 | |
| 8126 | Irdeto ECM | Autre | 10,8 | NO | 5303 | |
| 8127 | Irdeto ECM | Autre | 5,4 | NO | 5303 | |
| 8147 | Irdeto ECM | Autre | 5,8 | NO | 5304 | |
| 8148 | Irdeto ECM | Autre | 5,8 | NO | 5304 | |
| 8149 | CryptoWorks (Irdeto) ECM | Autre | 11,2 | NO | 5304 | |
| 8150 | CryptoWorks (Irdeto) ECM | Autre | 5,8 | NO | 5304 | |
| 8191 | Stuffing | SI/PSI | 10 353,1 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






