| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.0°W | Eutelsat 5 West B |
44624 | ![]() |
![]() |
562 | 483 | 4.95°W | -0.07° | 0.07° | N/A | N/A | 2026-11-01 09:41 |
Filtering and display options
33 record(s) - Sorted by frequency - Most recent updates: 2026-11-01 09:41 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
| 5.0°W | Eutelsat 5 West B
33
|
12690.00 V | DVB-S2 | 8PSK | 35294 | 2/3 |
Atual.: 2026-11-06 04:03:22
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,7 | NO | ||
| 16 | NIT (Network: 0x3001 (12289) Rai) | SI/PSI | 0,6 | NO | ||
| 17 | SDT/BAT | SI/PSI | 15,4 | NO | ||
| 18 | EIT | SI/PSI | 86,4 | NO | ||
| 21 | Network Synchronization | SI/PSI | 2,5 | NO | ||
| 101 | PMT | PMT | 7,7 | NO | 1601 | |
| 102 | PMT | PMT | 7,7 | NO | 1602 | |
| 103 | PMT | PMT | 7,7 | NO | 1603 | |
| 170 | PMT | PMT | 7,7 | NO | 1610 | |
| 171 | PMT | PMT | 7,7 | NO | 1611 | |
| 172 | PMT | PMT | 7,7 | NO | 1612 | |
| 173 | PMT | PMT | 7,7 | NO | 1613 | |
| 174 | PMT | PMT | 7,7 | NO | 1614 | |
| 175 | PMT | PMT | 7,7 | NO | 1615 | |
| 176 | PMT | PMT | 7,7 | NO | 1616 | |
| 178 | PMT | PMT | 7,7 | NO | 1618 | |
| 201 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 4 897,2 | NO | 1601 | |
| 202 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 6 689,4 | NO | 1602 | |
| 203 | AVC video (720x576, high profile, level 3.0, 4:2:0) | Vidéo | 1 321,8 | NO | 1603, 1618 | |
| 270 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 4 416,4 | NO | 1610, 1611, 1612, 1613, 1614, 1615, 1616 | |
| 300 | MPEG-1 Audio (ita) | Audio | 200,5 | NO | ita | 1601 |
| 301 | AC-3 Audio (oth, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 432,1 | NO | oth | 1601 |
| 302 | AC-3 Audio (ita, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 431,8 | NO | ita | 1602 |
| 303 | MPEG-1 Audio (ita) | Audio | 133,5 | NO | ita | 1603, 1618 |
| 370 | MPEG-1 Audio (ita) | Audio | 133,5 | NO | ita | 1610, 1611, 1612, 1613, 1614, 1615, 1616 |
| 401 | MPEG-1 Audio (oth) | Audio | 66,9 | NO | oth | 1601 |
| 402 | MPEG-1 Audio (oth) | Audio | 67,2 | NO | oth | 1602 |
| 470 | MPEG-1 Audio (oth) | Audio | 67,5 | NO | oth | 1610, 1611, 1612, 1613, 1614, 1615, 1616 |
| 501 | MPEG-1 Audio (eng) | Audio | 133,8 | NO | eng | 1601 |
| 502 | MPEG-1 Audio (eng) | Audio | 133,8 | NO | eng | 1602 |
| 601 | Teletext (ita, eng, Initial Teletext page, Teletext subtitles) | Autre | 115,0 | NO | ita | 1601 |
| 602 | Teletext (ita, eng, Initial Teletext page, Teletext subtitles) | Autre | 115,3 | NO | ita | 1602 |
| 603 | Teletext (ita, eng, Initial Teletext page, Teletext subtitles) | Autre | 76,8 | NO | ita | 1603, 1618 |
| 671 | Teletext (ita, eng, Initial Teletext page, Teletext subtitles) | Autre | 76,8 | NO | ita | 1611, 1614 |
| 672 | Teletext (ita, eng, Initial Teletext page, Teletext subtitles) | Autre | 76,8 | NO | ita | 1612, 1615 |
| 673 | Teletext (ita, eng, Initial Teletext page, Teletext subtitles) | Autre | 76,8 | NO | ita | 1613, 1616 |
| 2002 | MPEG-2 Private sections (AIT) | Autre | 3,1 | NO | 1601, 1602, 1603, 1611, 1612, 1613, 1614, 1615, 1616, 1618 | |
| 3002 | DSM-CC U-N (HbbTV) | Autre | 51,2 | NO | 1601, 1602, 1603, 1611, 1612, 1613, 1614, 1615, 1616, 1618 | |
| 3101 | DSM-CC Stream Descriptors | Autre | 0,3 | NO | 1601, 1602, 1603, 1611, 1612, 1613, 1614, 1615, 1616, 1618 | |
| 8191 | Stuffing | SI/PSI | 415,1 | NO | ||
| 0 | PAT | SI/PSI | 7,6 | NO | ||
| 16 | NIT (Network: 0x3001 (12289)) | SI/PSI | 0,8 | NO | ||
| 17 | SDT/BAT | SI/PSI | 7,6 | NO | ||
| 256 | PMT | PMT | 7,6 | NO | 3403 | |
| 514 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 5 169,5 | NO | 3403 | |
| 652 | MPEG-1 Audio (ita) | Audio | 197,5 | NO | ita | 3403 |
| 697 | MPEG-1 Audio (oth) | Audio | 65,8 | NO | oth | 3403 |
| 2002 | MPEG-2 Private sections (AIT) | Autre | 3,0 | NO | 3403 | |
| 3002 | DSM-CC U-N (HbbTV) | Autre | 50,2 | NO | 3403 | |
| 3101 | DSM-CC Stream Descriptors | Autre | 0,3 | NO | 3403 | |
| 8191 | Stuffing | SI/PSI | 463,1 | NO | ||
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT (Network: 0x3001 (12289) Rai) | SI/PSI | 0,8 | NO | ||
| 17 | SDT/BAT | SI/PSI | 15,1 | NO | ||
| 18 | EIT | SI/PSI | 85,3 | NO | ||
| 21 | Network Synchronization | SI/PSI | 2,5 | NO | ||
| 101 | PMT | PMT | 7,5 | NO | 1201 | |
| 102 | PMT | PMT | 7,5 | NO | 1202 | |
| 103 | PMT | PMT | 7,5 | NO | 1203 | |
| 170 | PMT | PMT | 7,5 | NO | 1210 | |
| 171 | PMT | PMT | 7,5 | NO | 1211 | |
| 172 | PMT | PMT | 7,5 | NO | 1212 | |
| 173 | PMT | PMT | 7,5 | NO | 1213 | |
| 174 | PMT | PMT | 7,5 | NO | 1214 | |
| 175 | PMT | PMT | 7,5 | NO | 1215 | |
| 176 | PMT | PMT | 7,5 | NO | 1216 | |
| 178 | PMT | PMT | 7,5 | NO | 1218 | |
| 201 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 4 648,0 | NO | 1201 | |
| 202 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 6 623,8 | NO | 1202 | |
| 203 | AVC video (720x576, high profile, level 3.0, 4:2:0) | Vidéo | 1 300,0 | NO | 1203, 1218 | |
| 270 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 4 396,9 | NO | 1210, 1211, 1212, 1213, 1214, 1215, 1216 | |
| 300 | MPEG-1 Audio (ita) | Audio | 196,4 | NO | ita | 1201 |
| 301 | AC-3 Audio (oth, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 423,0 | NO | oth | 1201 |
| 302 | AC-3 Audio (ita, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 423,2 | NO | ita | 1202 |
| 303 | MPEG-1 Audio (ita) | Audio | 131,5 | NO | ita | 1203, 1218 |
| 370 | MPEG-1 Audio (ita) | Audio | 131,0 | NO | ita | 1210, 1211, 1212, 1213, 1214, 1215, 1216 |
| 401 | MPEG-1 Audio (oth) | Audio | 66,0 | NO | oth | 1201 |
| 402 | MPEG-1 Audio (oth) | Audio | 66,0 | NO | oth | 1202 |
| 470 | MPEG-1 Audio (oth) | Audio | 65,7 | NO | oth | 1210, 1211, 1212, 1213, 1214, 1215, 1216 |
| 501 | MPEG-1 Audio (eng) | Audio | 131,2 | NO | eng | 1201 |
| 502 | MPEG-1 Audio (eng) | Audio | 131,5 | NO | eng | 1202 |
| 601 | Teletext (ita, eng, Initial Teletext page, Teletext subtitles) | Autre | 112,9 | NO | ita | 1201 |
| 602 | Teletext (ita, eng, Initial Teletext page, Teletext subtitles) | Autre | 112,6 | NO | ita | 1202 |
| 603 | Teletext (ita, eng, Initial Teletext page, Teletext subtitles) | Autre | 75,0 | NO | ita | 1203, 1218 |
| 671 | Teletext (ita, eng, Initial Teletext page, Teletext subtitles) | Autre | 75,3 | NO | ita | 1211, 1214 |
| 672 | Teletext (ita, eng, Initial Teletext page, Teletext subtitles) | Autre | 75,3 | NO | ita | 1212, 1215 |
| 673 | Teletext (ita, eng, Initial Teletext page, Teletext subtitles) | Autre | 75,3 | NO | ita | 1213, 1216 |
| 2002 | MPEG-2 Private sections (AIT) | Autre | 3,0 | NO | 1201, 1202, 1203, 1211, 1212, 1213, 1214, 1215, 1216, 1218 | |
| 3002 | DSM-CC U-N (HbbTV) | Autre | 49,9 | NO | 1201, 1202, 1203, 1211, 1212, 1213, 1214, 1215, 1216, 1218 | |
| 3101 | DSM-CC Stream Descriptors | Autre | 0,5 | NO | 1201, 1202, 1203, 1211, 1212, 1213, 1214, 1215, 1216, 1218 | |
| 8191 | Stuffing | SI/PSI | 400,9 | NO | ||
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT (Network: 0x3001 (12289) Rai) | SI/PSI | 0,8 | NO | ||
| 17 | SDT/BAT | SI/PSI | 15,1 | NO | ||
| 18 | EIT | SI/PSI | 86,4 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,5 | NO | ||
| 21 | Network Synchronization | SI/PSI | 2,3 | NO | ||
| 101 | PMT | PMT | 7,5 | NO | 1501 | |
| 102 | PMT | PMT | 7,5 | NO | 1502 | |
| 103 | PMT | PMT | 7,5 | NO | 1503 | |
| 170 | PMT | PMT | 7,5 | NO | 1510 | |
| 171 | PMT | PMT | 7,5 | NO | 1511 | |
| 172 | PMT | PMT | 7,5 | NO | 1512 | |
| 173 | PMT | PMT | 7,5 | NO | 1513 | |
| 174 | PMT | PMT | 7,5 | NO | 1514 | |
| 175 | PMT | PMT | 7,5 | NO | 1515 | |
| 176 | PMT | PMT | 7,5 | NO | 1516 | |
| 178 | PMT | PMT | 7,5 | NO | 1518 | |
| 201 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 5 855,4 | NO | 1501 | |
| 202 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 4 374,8 | NO | 1502 | |
| 203 | AVC video (720x576, high profile, level 3.0, 4:2:0) | Vidéo | 1 303,5 | NO | 1503, 1518 | |
| 270 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 5 480,9 | NO | 1510, 1511, 1512, 1513, 1514, 1515, 1516 | |
| 300 | MPEG-1 Audio (ita, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 196,9 | NO | ita | 1501 |
| 301 | AC-3 Audio (oth, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 424,5 | NO | oth | 1501 |
| 302 | AC-3 Audio (ita, AC-3, stereo (L,R), @48,000 Hz, complete main, bsid 6) | Audio | 424,2 | NO | ita | 1502 |
| 303 | MPEG-1 Audio (ita) | Audio | 131,4 | NO | ita | 1503, 1518 |
| 370 | MPEG-1 Audio (ita) | Audio | 131,6 | NO | ita | 1510, 1511, 1512, 1513, 1514, 1515, 1516 |
| 401 | MPEG-1 Audio (oth) | Audio | 66,1 | NO | oth | 1501 |
| 402 | MPEG-1 Audio (oth) | Audio | 66,1 | NO | oth | 1502 |
| 470 | MPEG-1 Audio (oth) | Audio | 66,1 | NO | oth | 1510, 1511, 1512, 1513, 1514, 1515, 1516 |
| 501 | MPEG-1 Audio (eng) | Audio | 131,9 | NO | eng | 1501 |
| 502 | MPEG-1 Audio (eng) | Audio | 131,6 | NO | eng | 1502 |
| 601 | Teletext (ita, eng, Initial Teletext page, Teletext subtitles) | Autre | 113,3 | NO | ita | 1501 |
| 602 | Teletext (ita, eng, Initial Teletext page, Teletext subtitles) | Autre | 113,0 | NO | ita | 1502 |
| 603 | Teletext (ita, eng, Initial Teletext page, Teletext subtitles) | Autre | 75,3 | NO | ita | 1503, 1518 |
| 671 | Teletext (ita, eng, Initial Teletext page, Teletext subtitles) | Autre | 75,3 | NO | ita | 1511, 1514 |
| 672 | Teletext (ita, eng, Initial Teletext page, Teletext subtitles) | Autre | 75,3 | NO | ita | 1512, 1515 |
| 673 | Teletext (ita, eng, Initial Teletext page, Teletext subtitles) | Autre | 75,6 | NO | ita | 1513, 1516 |
| 2002 | MPEG-2 Private sections (AIT) | Autre | 3,0 | NO | 1501, 1502, 1503, 1511, 1512, 1513, 1514, 1515, 1516, 1518 | |
| 3002 | DSM-CC U-N (HbbTV) | Autre | 50,2 | NO | 1501, 1502, 1503, 1511, 1512, 1513, 1514, 1515, 1516, 1518 | |
| 3101 | DSM-CC Stream Descriptors | Autre | 0,3 | NO | 1501, 1502, 1503, 1511, 1512, 1513, 1514, 1515, 1516, 1518 | |
| 8191 | Stuffing | SI/PSI | 402,9 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






