Eutelsat 21B (21.6°E) Transponder DM10
20 record(s) - Sorted by frequency - Most recent updates: 2026-11-05 22:34 CET
| Pos |
Satellite |
Frequency |
Pol |
Txp |
Área de cobertura |
Standard |
Modulação |
SR/FEC |
Rede, Taxa de bits |
NID |
TID |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | 6499.4 Kb/s | | NID 65535 - TSID 1 | 2026-05-01 |
| Transport Stream | 4596.3 Kb/s | | NID 1 - TSID 5 | 2026-08-05 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | 13.9 Mb/s | | NID 65535 - TSID 1 | 2026-02-07 |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | 3093.5 Kb/s | | NID 65535 - TSID 1 | 2023-09-26 |
Atual.: 2026-11-06 02:38:36
Sorted by :
| PID | Hex | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|
| 0 | 0x0000 | PAT | SI/PSI | 3,9 | NO | | |
| 1 | 0x0001 | CAT | SI/PSI | 1,0 | NO | | |
| 16 | 0x0010 | NIT (Network: 0xFFFF (65535) NETWORK) | SI/PSI | 0,3 | NO | | |
| 17 | 0x0011 | SDT/BAT | SI/PSI | 0,7 | NO | | |
| 18 | 0x0012 | EIT | SI/PSI | 1,6 | NO | | |
| 32 | 0x0020 | PMT | PMT | 3,9 | NO | | 1 |
| 101 | 0x0065 | AVC video (1920x1080, main profile, level 4.0, 4:2:0) | Vidéo | 5 831,6 | NO | | 1 |
| 256 | 0x0100 | MPEG-2 Audio (eng) | Audio | 393,5 | NO | eng | 1 |
| 8191 | 0x1FFF | Stuffing | SI/PSI | 262,9 | NO | | |
Your Comments / Updates
Legend
Sporadic or full 16/9 transmission