Astra 2E (28.2°E) Transponder 49

Orbital position Satellite Norad .ini News channels Free To Air only Longitude Declination now Max declination Azimuth Elevation Atual.
28.2°E Astra 2E 39285 248 130 28.49°E 0.09° 0.09° N/A N/A 2026-09-25 12:19
28.2°E Astra 2F 38778 153 80 28.2°E 0.04° 0.06° N/A N/A 2026-09-25 15:10
28.2°E Astra 2G 40364 195 112 28.16°E 0.01° 0.02° N/A N/A 2026-09-01 15:28

Todas as transmissões

Filtering and display options

2 record(s) - Sorted by frequency - Most recent updates: CET

Pos Satellite Frequency Pol Txp Área de cobertura Standard Modulação SR/FEC Rede, Taxa de bits NID TID
Name Country Category Packages Encryption SID VPID Audio PMT PCR TXT Atual.

28.2°E Astra 2E 10832.00 H49U.K.DVB-S28PSK230003/4 
Transport Stream - SIS - CCMn/aASTRANID 2 - TSID 2049
Occasional Feeds, data or inactive frequency (2025-03-23)
28.2°E Astra 2E 10846.68 H49U.K.DVB-S28PSK230003/4 
Reserved Stream - SIS - CCM50.1 Mb/s2026-09-25
Occasional Feeds, data or inactive frequency (2026-06-03)

Detailed transponder stream properties (10846.68 H)

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Atual.
6911 5800 AVC 4, High 4:2:0 1920 1080 1.778 25.000 Interlaced 2026-09-25
6911 5801 AC-32 channels
Front: L R
48000 CBR 384000 2026-09-25
6911 5802 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-09-25
6911 5803 Teletext Subtitle 2026-09-25
6911 5804 DVB Subtitle 2026-09-25
6931 5400 AVC 4, High 4:2:0 1920 1080 1.778 25.000 Interlaced 2026-09-25
6931 5401 AC-32 channels
Front: L R
48000 CBR 384000 2026-09-25
6931 5402 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-09-25
6931 5403 Teletext Subtitle 2026-09-25
6931 5404 DVB Subtitle 2026-09-25
6943 5303 DVB Subtitle 2026-09-25
6945 5500 AVC 4, High 4:2:0 1920 1080 1.778 25.000 Interlaced 2026-09-25
6945 5501 AC-32 channels
Front: L R
48000 CBR 384000 2026-09-25
6945 5502 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-09-25
6945 5503 Teletext Subtitle 2026-09-25
6945 5504 DVB Subtitle 2026-09-25
6952 5600 AVC 4, High 4:2:0 1920 1080 1.778 25.000 Interlaced 2026-09-25
6952 5601 AC-32 channels
Front: L R
48000 CBR 384000 2026-09-25
6952 5602 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-09-25
6952 5603 Teletext Subtitle 2026-09-25
6952 5604 DVB Subtitle 2026-09-25
6963 5300 AVC 4, High 4:2:0 1920 1080 1.778 25.000 Interlaced 2026-09-25
6963 5301 AC-32 channels
Front: L R
48000 CBR 384000 2026-09-25
6963 5302 Teletext Subtitle 2026-09-25
6963 5305 MPEG Audio, Layer 22 channels 48000 CBR 256000 2026-09-25
6985 6007 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-09-25
6986 6008 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-09-25
6987 6009 MPEG Audio, Layer 22 channels 48000 CBR 128000 2026-09-25

Your Comments / Updates

Legend

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

Em aberto

     

Encrypted

Displays a screenshot

3D

LIVE video broadcasts

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X