| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68.5°E | Intelsat 20 (IS-20) |
38740 | ![]() |
![]() |
510 | 242 | 68.53°E | -0.02° | 0.02° | N/A | N/A | 2026-11-05 07:35 |
Filtering and display options
17 record(s) - Sorted by frequency - Most recent updates: 2026-11-05 07:35 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
Atual.: 2026-11-06 01:57:24
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 6,7 | NO | ||
| 1 | CAT | SI/PSI | 1,6 | NO | ||
| 16 | NIT (Network: 0xFFFF (65535)) | SI/PSI | 0,3 | NO | ||
| 17 | SDT/BAT | SI/PSI | 6,4 | NO | ||
| 128 | PCR (not otherwise referenced) | Autre | 50,9 | NO | 1 | |
| 129 | PCR (not otherwise referenced) | Autre | 50,9 | NO | 2 | |
| 130 | PCR (not otherwise referenced) | Autre | 51,9 | NO | 3 | |
| 134 | PCR (not otherwise referenced) | Autre | 48,0 | NO | 7 | |
| 135 | PCR (not otherwise referenced) | Autre | 49,9 | NO | 8 | |
| 136 | PCR (not otherwise referenced) | Autre | 49,0 | NO | 9 | |
| 137 | PCR (not otherwise referenced) | Autre | 48,4 | NO | 10 | |
| 256 | PMT | PMT | 7,3 | NO | 1 | |
| 257 | PMT | PMT | 7,6 | NO | 2 | |
| 258 | PMT | PMT | 4,5 | NO | 3 | |
| 262 | PMT | PMT | 7,0 | NO | 7 | |
| 263 | PMT | PMT | 7,6 | NO | 8 | |
| 264 | PMT | PMT | 7,6 | NO | 9 | |
| 265 | PMT | PMT | 5,7 | NO | 10 | |
| 512 | AVC video | Vidéo | 3 459,6 | YES | 1 | |
| 513 | AVC video | Vidéo | 3 214,1 | YES | 2 | |
| 514 | AVC video | Vidéo | 2 543,2 | YES | 3 | |
| 521 | AVC video | Vidéo | 2 121,7 | YES | 7 | |
| 522 | AVC video | Vidéo | 2 118,5 | YES | 8 | |
| 523 | AVC video | Vidéo | 2 126,5 | YES | 9 | |
| 524 | AVC video | Vidéo | 4 065,3 | YES | 10 | |
| 650 | MPEG-1 Audio (hin) | Audio | 110,1 | YES | hin | 1 |
| 660 | MPEG-1 Audio (eng) | Audio | 109,4 | YES | eng | 2 |
| 670 | MPEG-1 Audio (eng) | Audio | 110,7 | YES | eng | 3 |
| 710 | MPEG-1 Audio (eng) | Audio | 108,2 | YES | eng | 7 |
| 720 | MPEG-1 Audio (eng) | Audio | 108,2 | YES | eng | 8 |
| 730 | MPEG-1 Audio (eng) | Audio | 110,7 | YES | eng | 9 |
| 740 | MPEG-1 Audio (eng) | Audio | 166,0 | YES | eng | 10 |
| 1380 | Irdeto EMM | SI/PSI | 0,6 | NO | ||
| 1453 | Irdeto ECM | Autre | 4,5 | NO | 10 | |
| 1454 | Irdeto ECM | Autre | 4,5 | NO | 9 | |
| 1455 | Irdeto ECM | Autre | 4,5 | NO | 8 | |
| 1456 | Irdeto ECM | Autre | 4,5 | NO | 7 | |
| 1458 | Irdeto ECM | Autre | 4,5 | NO | 3 | |
| 1459 | Irdeto ECM | Autre | 4,5 | NO | 2 | |
| 1460 | Irdeto ECM | Autre | 4,5 | NO | 1 | |
| 8191 | Stuffing | SI/PSI | 1 478,8 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






