| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
241 | 122 | 28.55°E | -0.05° | 0.06° | N/A | N/A | 2026-11-05 22:48 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
171 | 90 | 28.24°E | 0.01° | 0.04° | N/A | N/A | 2026-11-03 07:05 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
186 | 108 | 28.22°E | -0.05° | 0.06° | N/A | N/A | 2026-11-05 22:48 |
Filtering and display options
11 record(s) - Sorted by frequency - Most recent updates: 2026-11-05 22:48 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
| 28.2°E | Astra 2F
11
|
12284.90 V | DVB-S2 | 8PSK | 27500 | 2/3 |
Atual.: 2026-11-05 21:03:27
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT | SI/PSI | 0,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 160,9 | NO | ||
| 18 | EIT | SI/PSI | 73,8 | NO | ||
| 53 | Unreferenced | SI/PSI | 106,4 | NO | ||
| 54 | Unreferenced | SI/PSI | 135,3 | NO | ||
| 89 | Unreferenced | SI/PSI | 57,0 | NO | ||
| 192 | NDS EMM | SI/PSI | 328,8 | NO | ||
| 256 | PMT | PMT | 15,1 | NO | 3815 | |
| 257 | PMT | PMT | 15,1 | NO | 3816 | |
| 258 | PMT | PMT | 15,1 | NO | 3817 | |
| 259 | PMT | PMT | 15,1 | NO | 3819 | |
| 261 | PMT | PMT | 15,1 | NO | 6020 | |
| 262 | PMT | PMT | 15,1 | NO | 6018 | |
| 263 | PMT | PMT | 7,5 | NO | 5191 | |
| 265 | PMT | PMT | 15,1 | NO | 6021 | |
| 266 | PMT | PMT | 15,1 | NO | 6033 | |
| 267 | PMT | PMT | 15,1 | NO | 6014 | |
| 268 | PMT | PMT | 15,1 | NO | 6062 | |
| 512 | AVC video | Vidéo | 3 895,9 | YES | 3817 | |
| 513 | AVC video | Vidéo | 2 379,5 | YES | 3819 | |
| 514 | AVC video | Vidéo | 6 094,5 | YES | 3816 | |
| 515 | AVC video | Vidéo | 3 488,7 | YES | 3815 | |
| 516 | AVC video | Vidéo | 3 416,4 | YES | 6014 | |
| 517 | AVC video | Vidéo | 3 385,7 | YES | 6018 | |
| 518 | AVC video | Vidéo | 3 843,7 | YES | 6021 | |
| 519 | AVC video | Vidéo | 5 920,3 | YES | 6062 | |
| 521 | AVC video | Vidéo | 5 796,5 | YES | 6020 | |
| 522 | AVC video | Vidéo | 2 428,6 | YES | 6033 | |
| 523 | AVC video | Vidéo | 3 094,9 | YES | 5191 | |
| 576 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 3817 |
| 577 | Teletext (eng, Teletext subtitles) | Autre | 37,4 | NO | eng | 3816 |
| 578 | Teletext (eng, Teletext subtitles) | Autre | 37,4 | NO | eng | 3815 |
| 579 | Teletext (eng, Teletext subtitles) | Autre | 37,4 | NO | eng | 3819 |
| 580 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 6014 |
| 581 | Teletext (eng, Teletext subtitles) | Autre | 37,4 | NO | eng | 6018 |
| 582 | Teletext (eng, Teletext subtitles) | Autre | 37,4 | NO | eng | 6062 |
| 583 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 6020 |
| 585 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 6021 |
| 586 | Teletext (eng, Teletext subtitles) | Autre | 37,7 | NO | eng | 6033 |
| 587 | Teletext (eng, Teletext subtitles) | Autre | 75,3 | NO | eng | 5191 |
| 640 | MPEG-2 Audio (NAR) | Audio | 138,6 | YES | NAR | 3817 |
| 641 | MPEG-2 Audio (NAR) | Audio | 139,2 | YES | NAR | 3819 |
| 642 | MPEG-2 Audio (NAR) | Audio | 141,0 | YES | NAR | 3816 |
| 643 | MPEG-2 Audio (NAR) | Audio | 140,1 | YES | NAR | 3815 |
| 644 | AC-3 Audio (eng) | Audio | 396,3 | YES | eng | 6014 |
| 645 | AC-3 Audio (eng) | Audio | 395,1 | YES | eng | 6018 |
| 646 | AC-3 Audio (eng) | Audio | 396,6 | YES | eng | 6021 |
| 647 | MPEG-2 Audio (NAR) | Audio | 139,2 | YES | NAR | 6014 |
| 648 | AC-3 Audio (eng) | Audio | 396,3 | YES | eng | 6062 |
| 651 | MPEG-2 Audio (NAR) | Audio | 138,3 | YES | NAR | 6062 |
| 652 | AC-3 Audio (eng) | Audio | 396,6 | YES | eng | 6020 |
| 653 | MPEG-2 Audio (NAR) | Audio | 139,8 | YES | NAR | 6020 |
| 654 | MPEG-2 Audio (NAR) | Audio | 138,9 | YES | NAR | 6018 |
| 655 | MPEG-2 Audio (NAR) | Audio | 140,4 | YES | NAR | 6021 |
| 656 | AC-3 Audio (eng) | Audio | 396,0 | YES | eng | 6033 |
| 657 | MPEG-2 Audio (NAR) | Audio | 139,5 | YES | NAR | 6033 |
| 658 | AC-3 Audio (eng) | Audio | 396,9 | YES | eng | 5191 |
| 659 | MPEG-2 Audio (NAR) | Audio | 139,2 | YES | NAR | 5191 |
| 660 | AC-3 Audio (eng) | Audio | 395,1 | YES | eng | 3817 |
| 661 | AC-3 Audio (eng) | Audio | 395,7 | YES | eng | 3819 |
| 662 | AC-3 Audio (eng) | Audio | 396,9 | YES | eng | 3816 |
| 663 | AC-3 Audio (eng) | Audio | 396,6 | YES | eng | 3815 |
| 960 | SCTE 35 Splice Info | Autre | 3,6 | NO | 3817 | |
| 961 | SCTE 35 Splice Info | Autre | 3,3 | NO | 3819 | |
| 962 | SCTE 35 Splice Info | Autre | 3,0 | NO | 3816 | |
| 963 | SCTE 35 Splice Info | Autre | 3,0 | NO | 3815 | |
| 964 | SCTE 35 Splice Info | Autre | 3,3 | NO | 6014 | |
| 965 | SCTE 35 Splice Info | Autre | 3,0 | NO | 6062 | |
| 966 | SCTE 35 Splice Info | Autre | 3,3 | NO | 6020 | |
| 968 | SCTE 35 Splice Info | Autre | 3,0 | NO | 6018 | |
| 969 | SCTE 35 Splice Info | Autre | 3,0 | NO | 6021 | |
| 970 | SCTE 35 Splice Info | Autre | 3,0 | NO | 6033 | |
| 1024 | MPEG-2 Private sections | Autre | 10,2 | NO | 6014 | |
| 1025 | MPEG-2 Private sections | Autre | 11,5 | NO | 6062 | |
| 1026 | MPEG-2 Private sections | Autre | 11,5 | NO | 6020 | |
| 1028 | MPEG-2 Private sections | Autre | 10,2 | NO | 6018 | |
| 1029 | MPEG-2 Private sections | Autre | 10,5 | NO | 6021 | |
| 1030 | MPEG-2 Private sections | Autre | 10,2 | NO | 3815 | |
| 1031 | MPEG-2 Private sections | Autre | 10,5 | NO | 3816 | |
| 1032 | MPEG-2 Private sections | Autre | 10,8 | NO | 3817 | |
| 1033 | MPEG-2 Private sections | Autre | 10,5 | NO | 3819 | |
| 1034 | MPEG-2 Private sections | Autre | 11,2 | NO | 6033 | |
| 1280 | NDS ECM | Autre | 16,0 | NO | 3815 | |
| 1281 | NDS ECM | Autre | 16,0 | NO | 3816 | |
| 1282 | NDS ECM | Autre | 16,3 | NO | 3817 | |
| 1283 | NDS ECM | Autre | 16,0 | NO | 3819 | |
| 1284 | NDS ECM | Autre | 16,0 | NO | 6014 | |
| 1285 | NDS ECM | Autre | 16,0 | NO | 6018 | |
| 1286 | NDS ECM | Autre | 16,0 | NO | 6062 | |
| 1287 | NDS ECM | Autre | 16,0 | NO | 6020 | |
| 1289 | NDS ECM | Autre | 16,0 | NO | 6021 | |
| 1290 | NDS ECM | Autre | 16,0 | NO | 6033 | |
| 1291 | NDS ECM | Autre | 16,0 | NO | 5191 | |
| 2305 | SCTE 35 Splice Info | Autre | 1,2 | NO | 6014 | |
| 2307 | SCTE 35 Splice Info | Autre | 1,8 | NO | 6062 | |
| 2308 | SCTE 35 Splice Info | Autre | 0,9 | NO | 6020 | |
| 2310 | SCTE 35 Splice Info | Autre | 0,9 | NO | 6018 | |
| 2311 | SCTE 35 Splice Info | Autre | 3,0 | NO | 6021 | |
| 2312 | SCTE 35 Splice Info | Autre | 0,9 | NO | 6033 | |
| 2315 | SCTE 35 Splice Info | Autre | 0,9 | NO | 3817 | |
| 2316 | SCTE 35 Splice Info | Autre | 0,9 | NO | 3819 | |
| 2317 | SCTE 35 Splice Info | Autre | 0,9 | NO | 3816 | |
| 2318 | SCTE 35 Splice Info | Autre | 0,9 | NO | 3815 | |
| 8191 | Stuffing | SI/PSI | 1 779,5 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







