| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
241 | 122 | 28.55°E | -0.05° | 0.06° | N/A | N/A | 2026-11-05 22:48 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
171 | 90 | 28.24°E | 0.01° | 0.04° | N/A | N/A | 2026-11-03 07:05 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
186 | 108 | 28.22°E | -0.05° | 0.06° | N/A | N/A | 2026-11-05 22:48 |
Filtering and display options
3 record(s) - Sorted by frequency - Most recent updates: 2026-11-05 22:48 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
| 28.2°E | Astra 2E
3
|
12324.00 V | DVB-S2 | 8PSK | 27500 | 2/3 |
Atual.: 2026-11-05 21:03:27
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT | SI/PSI | 0,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 161,5 | NO | ||
| 18 | EIT | SI/PSI | 21,1 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,3 | NO | ||
| 53 | Unreferenced | SI/PSI | 126,0 | NO | ||
| 54 | Unreferenced | SI/PSI | 114,2 | NO | ||
| 89 | Unreferenced | SI/PSI | 57,0 | NO | ||
| 192 | NDS EMM | SI/PSI | 327,3 | NO | ||
| 257 | PMT | PMT | 15,1 | NO | 9812 | |
| 259 | PMT | PMT | 15,1 | NO | 5221 | |
| 260 | PMT | PMT | 15,1 | NO | 9802 | |
| 513 | HEVC video | Vidéo | 11 416,1 | YES | 5221 | |
| 514 | HEVC video | Vidéo | 37 018,5 | YES | 9802, 9812 | |
| 576 | Teletext (eng, Teletext subtitles) | Autre | 150,4 | NO | eng | 5221 |
| 577 | Teletext (eng, Teletext subtitles) | Autre | 150,4 | NO | eng | 9802, 9812 |
| 640 | AC-3 Audio (eng) | Audio | 396,3 | YES | eng | 5221 |
| 642 | AC-3 Audio (eng) | Audio | 659,1 | YES | eng | 5221 |
| 643 | MPEG-2 Audio (NAR) | Audio | 138,9 | YES | NAR | 5221 |
| 644 | AC-3 Audio (eng) | Audio | 396,0 | YES | eng | 9802, 9812 |
| 645 | AC-3 Audio (eng) | Audio | 658,2 | YES | eng | 9802, 9812 |
| 646 | MPEG-2 Audio (NAR) | Audio | 138,6 | YES | NAR | 9802, 9812 |
| 1025 | MPEG-2 Private sections | Autre | 8,4 | NO | 5221 | |
| 1034 | MPEG-2 Private sections | Autre | 10,8 | NO | 9802 | |
| 1035 | MPEG-2 Private sections | Autre | 24,7 | NO | 9812 | |
| 1280 | NDS ECM | Autre | 16,0 | NO | 5221 | |
| 1281 | NDS ECM | Autre | 16,0 | NO | 9802, 9812 | |
| 8191 | Stuffing | SI/PSI | 1 163,8 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts








