| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.0°E | Badr 7 |
41029 | ![]() |
![]() |
9 | 9 | 26.06°E | 0.03° | 0.04° | N/A | N/A | 2026-10-20 09:28 |
| 26.0°E | Badr 8 |
56757 | ![]() |
![]() |
580 | 532 | 26.02°E | -0.08° | 0.08° | N/A | N/A | 2026-11-05 07:18 |
| 26.0°E | Es'hail 2 |
43700 | ![]() |
![]() |
127 | 69 | 25.82°E | 0.00° | 0.00° | N/A | N/A | 2026-10-14 08:36 |
Filtering and display options
10 record(s) - Sorted by frequency - Most recent updates: 2026-11-05 07:18 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
| 26.0°E | Badr 8
10
|
11976.60 V | DVB-S2 | 8PSK | 27500 | 3/4 |
Atual.: 2026-11-05 20:49:31
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT (Network: 0x02BE (702) BADR 8-BSS14) | SI/PSI | 0,5 | NO | ||
| 17 | SDT/BAT | SI/PSI | 15,1 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,5 | NO | ||
| 121 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 6 681,7 | NO | 21 | |
| 122 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 3 827,7 | NO | 22 | |
| 123 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 5 636,1 | NO | 23 | |
| 124 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 5 855,6 | NO | 24 | |
| 125 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 5 850,6 | NO | 25 | |
| 126 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 2 898,7 | NO | 26 | |
| 127 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 3 272,3 | NO | 27 | |
| 128 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 2 784,2 | NO | 28 | |
| 129 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 2 784,7 | NO | 29 | |
| 130 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 5 851,6 | NO | 30 | |
| 221 | MPEG-1 Audio (ara) | Audio | 131,6 | NO | ara | 21 |
| 222 | MPEG-1 Audio (ara) | Audio | 132,1 | NO | ara | 22 |
| 223 | MPEG-1 Audio (Audio layer II, 256 kb/s, @48,000 Hz, stereo) | Audio | 313,4 | NO | 23 | |
| 224 | MPEG-1 Audio (eng) | Audio | 195,9 | NO | eng | 24 |
| 225 | MPEG-1 Audio (ara) | Audio | 131,1 | NO | ara | 25 |
| 226 | MPEG-1 Audio (ara) | Audio | 131,6 | NO | ara | 26 |
| 227 | MPEG-1 Audio (Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 187,8 | NO | 27 | |
| 228 | MPEG-1 Audio (ara) | Audio | 131,6 | NO | ara | 28 |
| 229 | MPEG-1 Audio (ara) | Audio | 131,6 | NO | ara | 29 |
| 230 | MPEG-1 Audio (ara) | Audio | 131,6 | NO | ara | 30 |
| 1021 | PMT | PMT | 7,5 | NO | 21 | |
| 1022 | PMT | PMT | 7,5 | NO | 22 | |
| 1023 | PMT | PMT | 7,5 | NO | 23 | |
| 1024 | PMT | PMT | 7,5 | NO | 24 | |
| 1025 | PMT | PMT | 7,5 | NO | 25 | |
| 1026 | PMT | PMT | 7,5 | NO | 26 | |
| 1027 | PMT | PMT | 7,5 | NO | 27 | |
| 1028 | PMT | PMT | 7,5 | NO | 28 | |
| 1029 | PMT | PMT | 7,5 | NO | 29 | |
| 1030 | PMT | PMT | 7,5 | NO | 30 | |
| 8191 | Stuffing | SI/PSI | 12 721,6 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts





