| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.0°W | Nilesat 102 |
26470 | ![]() |
![]() |
0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2026-01-10 12:07 |
| 7.0°W | Nilesat 201 |
36830 | ![]() |
![]() |
238 | 214 | 6.96°W | 0.02° | 0.02° | N/A | N/A | 2026-11-04 07:35 |
| 7.0°W | Nilesat 301 |
52817 | ![]() |
![]() |
102 | 68 | 6.96°W | -0.02° | 0.06° | N/A | N/A | 2026-11-05 18:27 |
| 7.0°W | Eutelsat 7 West A |
37816 | ![]() |
![]() |
419 | 353 | 7.27°W | -0.06° | 0.07° | N/A | N/A | 2026-11-05 18:25 |
Filtering and display options
5 record(s) - Sorted by frequency - Most recent updates: 2026-11-05 18:27 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
| 7.0°W | Nilesat 201
5
|
11861.60 V | DVB-S | QPSK | 27500 | 5/6 |
Atual.: 2026-11-04 07:11:14
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 3,3 | NO | ||
| 1 | CAT | SI/PSI | 2,7 | NO | ||
| 17 | SDT/BAT | SI/PSI | 11,2 | NO | ||
| 18 | EIT | SI/PSI | 7,3 | NO | ||
| 101 | PMT | PMT | 3,3 | NO | 201 | |
| 102 | PMT | PMT | 3,0 | NO | 202 | |
| 103 | PMT | PMT | 3,0 | NO | 203 | |
| 104 | PMT | PMT | 3,0 | NO | 204 | |
| 105 | PMT | PMT | 3,3 | NO | 205 | |
| 106 | PMT | PMT | 3,0 | NO | 206 | |
| 107 | PMT | PMT | 3,3 | NO | 207 | |
| 108 | PMT | PMT | 3,3 | NO | 208 | |
| 109 | PMT | PMT | 3,0 | NO | 209 | |
| 2001 | AVC video | Vidéo | 0,0 | NO | 201 | |
| 2002 | MPEG-2 Audio | Audio | 0,0 | NO | 201 | |
| 2004 | AVC video (1920x1080, high profile, level 4.0, 4:2:0) | Vidéo | 9 857,6 | NO | 202 | |
| 2005 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 131,7 | NO | eng | 202 |
| 2007 | AVC video | Vidéo | 0,0 | NO | 203 | |
| 2008 | MPEG-2 Audio | Audio | 0,0 | NO | 203 | |
| 2010 | AVC video | Vidéo | 0,0 | NO | 204 | |
| 2011 | MPEG-2 Audio | Audio | 0,0 | NO | 204 | |
| 2013 | MPEG-2 Video | Vidéo | 0,0 | NO | 205 | |
| 2014 | MPEG-2 Audio | Audio | 0,0 | NO | 205 | |
| 2016 | MPEG-2 Video (720x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 3 837,4 | NO | 206 | |
| 2017 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 140,8 | NO | eng | 206 |
| 2019 | MPEG-2 Video | Vidéo | 0,0 | NO | 207 | |
| 2020 | MPEG-2 Audio | Audio | 0,0 | NO | 207 | |
| 2022 | MPEG-2 Video (720x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 3 838,9 | NO | 208 | |
| 2023 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 141,1 | NO | eng | 208 |
| 2025 | MPEG-2 Video (720x576i, @24 Hz, 4:3, 4:2:0) | Vidéo | 2 822,0 | NO | 209 | |
| 2026 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 140,8 | NO | eng | 209 |
| 8191 | Stuffing | SI/PSI | 21 276,8 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






