| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52.5°E | Al Yah 1 |
37393 | ![]() |
![]() |
84 | 76 | 52.55°E | 0.01° | 0.01° | N/A | N/A | 2026-10-15 22:57 |
Filtering and display options
8 record(s) - Sorted by frequency - Most recent updates: 2026-10-15 22:57 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
| 52.5°E | Al Yah 1
8
|
12169.30 H | DVB-S2 | 8PSK | 27500 | 5/6 |
Atual.: 2026-11-05 23:07:51
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,6 | NO | ||
| 1 | CAT | SI/PSI | 3,1 | NO | ||
| 16 | NIT (Network: 0x020D (525) Yahsat 1A TP24) | SI/PSI | 1,5 | NO | ||
| 17 | SDT/BAT | SI/PSI | 15,3 | NO | ||
| 401 | AVC video | Vidéo | 6 000,3 | YES | 1 | |
| 402 | MPEG-1 Audio (eng) | Audio | 131,4 | YES | eng | 1 |
| 410 | PMT | PMT | 7,6 | NO | 1 | |
| 420 | PMT | PMT | 7,6 | NO | 2 | |
| 421 | AVC video | Vidéo | 5 998,7 | YES | 2 | |
| 422 | MPEG-1 Audio (eng) | Audio | 250,5 | YES | eng | 2 |
| 430 | PMT | PMT | 7,6 | NO | 3 | |
| 431 | AVC video | Vidéo | 4 998,2 | YES | 3 | |
| 432 | MPEG-1 Audio (eng) | Audio | 129,8 | YES | eng | 3 |
| 433 | MPEG-1 Audio (ara) | Audio | 132,9 | YES | ara | 3 |
| 470 | PMT | PMT | 7,6 | NO | 7 | |
| 471 | AVC video | Vidéo | 4 999,7 | YES | 7 | |
| 472 | MPEG-1 Audio (eng) | Audio | 131,4 | YES | eng | 7 |
| 1108 | Subtitles (ara, DVB subtitles, no aspect ratio) | Autre | 0,0 | NO | ara | 16 |
| 1128 | Subtitles (ara, DVB subtitles, no aspect ratio) | Autre | 0,0 | NO | ara | 15 |
| 1136 | Subtitles (ara, DVB subtitles, no aspect ratio) | Autre | 3,1 | YES | ara | 24 |
| 1137 | Subtitles (eng, DVB subtitles, no aspect ratio) | Autre | 3,1 | YES | eng | 24 |
| 1620 | Subtitles (und, DVB subtitles, no aspect ratio) | Autre | 3,1 | YES | und | 25 |
| 3410 | Irdeto ECM | Autre | 4,6 | NO | 1 | |
| 3415 | Irdeto ECM | Autre | 6,1 | NO | 15 | |
| 3416 | Irdeto ECM | Autre | 6,1 | NO | 16 | |
| 3417 | Irdeto ECM | Autre | 6,1 | NO | 24 | |
| 3418 | Irdeto ECM | Autre | 6,1 | NO | 25 | |
| 3420 | Irdeto ECM | Autre | 4,6 | NO | 2 | |
| 3430 | Irdeto ECM | Autre | 6,1 | NO | 3 | |
| 3470 | Irdeto ECM | Autre | 6,1 | NO | 7 | |
| 4150 | PMT | PMT | 7,6 | NO | 15 | |
| 4151 | AVC video | Vidéo | 5 749,7 | YES | 15 | |
| 4152 | MPEG-1 Audio (eng) | Audio | 131,4 | YES | eng | 15 |
| 4153 | MPEG-1 Audio (eng) | Audio | 131,4 | YES | eng | 15 |
| 4160 | PMT | PMT | 7,6 | NO | 16 | |
| 4161 | AVC video | Vidéo | 5 749,7 | YES | 16 | |
| 4162 | MPEG-1 Audio (eng) | Audio | 131,4 | YES | eng | 16 |
| 4163 | MPEG-1 Audio (eng) | Audio | 129,8 | YES | eng | 16 |
| 4170 | PMT | PMT | 7,6 | NO | 24 | |
| 4171 | AVC video | Vidéo | 4 914,2 | YES | 24 | |
| 4172 | MPEG-1 Audio (eng) | Audio | 131,4 | YES | eng | 24 |
| 4173 | MPEG-1 Audio (ara) | Audio | 131,4 | YES | ara | 24 |
| 4180 | PMT | PMT | 7,6 | NO | 25 | |
| 4181 | AVC video | Vidéo | 5 361,7 | YES | 25 | |
| 4182 | MPEG-1 Audio (eng) | Audio | 131,4 | YES | eng | 25 |
| 4183 | MPEG-1 Audio (ara) | Audio | 131,4 | YES | ara | 25 |
| 8002 | Irdeto EMM | SI/PSI | 1,5 | NO | ||
| 8191 | Stuffing | SI/PSI | 22 416,9 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






