| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
241 | 122 | 28.55°E | -0.05° | 0.06° | N/A | N/A | 2026-11-05 22:48 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
171 | 90 | 28.24°E | 0.01° | 0.04° | N/A | N/A | 2026-11-03 07:05 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
186 | 108 | 28.22°E | -0.06° | 0.06° | N/A | N/A | 2026-11-05 22:48 |
Filtering and display options
7 record(s) - Sorted by frequency - Most recent updates: 2026-11-05 22:48 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
| 28.2°E | Astra 2G
6
|
11626.30 V | DVB-S2 | 8PSK | 23000 | 2/3 |
| 28.2°E | Astra 2G
0
|
11636.50 V | DVB-S2X | 16APSK | 8022 | 25/36 |
Atual.: 2026-11-05 21:03:27
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT | SI/PSI | 0,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 157,6 | NO | ||
| 18 | EIT | SI/PSI | 44,3 | NO | ||
| 53 | Unreferenced | SI/PSI | 237,5 | NO | ||
| 54 | Unreferenced | SI/PSI | 3,3 | NO | ||
| 89 | Unreferenced | SI/PSI | 50,3 | NO | ||
| 192 | NDS EMM | SI/PSI | 330,6 | NO | ||
| 256 | PMT | PMT | 7,5 | NO | 6700 | |
| 257 | PMT | PMT | 7,5 | NO | 6706 | |
| 259 | PMT | PMT | 7,5 | NO | 6707 | |
| 263 | PMT | PMT | 7,5 | NO | 6702 | |
| 264 | PMT | PMT | 7,5 | NO | 6703 | |
| 265 | PMT | PMT | 7,5 | NO | 6704 | |
| 1280 | NDS ECM | Autre | 16,0 | NO | 6700 | |
| 1281 | NDS ECM | Autre | 16,3 | NO | 6702 | |
| 1282 | NDS ECM | Autre | 16,0 | NO | 6703 | |
| 1283 | NDS ECM | Autre | 16,0 | NO | 6704 | |
| 1284 | NDS ECM | Autre | 16,0 | NO | 6706 | |
| 1285 | NDS ECM | Autre | 16,0 | NO | 6707 | |
| 2307 | AVC video | Vidéo | 11 589,7 | YES | 6700 | |
| 2308 | MPEG-1 Audio (eng) | Audio | 250,5 | YES | eng | 6700 |
| 2309 | AC-3 Audio (eng) | Audio | 235,1 | YES | eng | 6700 |
| 2310 | MPEG-2 Audio (eng) | Audio | 198,3 | YES | eng | 6702 |
| 2311 | MPEG-2 Audio (NAR, visual impaired commentary) | Audio | 135,6 | YES | NAR | 6702 |
| 2312 | MPEG-2 Video | Vidéo | 3 632,1 | YES | 6702 | |
| 2313 | Teletext (eng, Teletext subtitles, Initial Teletext page) | Autre | 5,4 | NO | eng | 6702 |
| 2314 | MPEG-2 Video | Vidéo | 1 988,9 | YES | 6703 | |
| 2315 | MPEG-2 Audio (NAR, visual impaired commentary) | Audio | 135,9 | YES | NAR | 6703 |
| 2316 | MPEG-2 Audio (eng) | Audio | 198,6 | YES | eng | 6703 |
| 2317 | Teletext (eng, Teletext subtitles, Initial Teletext page) | Autre | 0,0 | NO | eng | 6703 |
| 2318 | MPEG-2 Video | Vidéo | 3 482,1 | YES | 6704 | |
| 2319 | MPEG-2 Audio (eng) | Audio | 198,6 | YES | eng | 6704 |
| 2320 | MPEG-2 Audio (NAR, visual impaired commentary) | Audio | 135,9 | YES | NAR | 6704 |
| 2321 | Teletext (eng, Teletext subtitles, Initial Teletext page) | Autre | 6,0 | NO | eng | 6704 |
| 2322 | MPEG-2 Video | Vidéo | 3 343,7 | YES | 6706 | |
| 2323 | MPEG-2 Audio (eng) | Audio | 198,9 | YES | eng | 6706 |
| 2324 | MPEG-2 Audio (NAR, visual impaired commentary) | Audio | 135,9 | YES | NAR | 6706 |
| 2325 | Teletext (eng, Teletext subtitles, Initial Teletext page) | Autre | 8,1 | NO | eng | 6706 |
| 2326 | MPEG-2 Video | Vidéo | 2 209,2 | YES | 6707 | |
| 2327 | MPEG-2 Audio (eng) | Audio | 198,3 | YES | eng | 6707 |
| 2328 | MPEG-2 Audio (NAR, visual impaired commentary) | Audio | 135,9 | YES | NAR | 6707 |
| 2329 | Teletext (eng, Teletext subtitles, Initial Teletext page) | Autre | 8,1 | NO | eng | 6707 |
| 8191 | Stuffing | SI/PSI | 15 107,9 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







