| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Atual. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
241 | 122 | 28.55°E | -0.05° | 0.06° | N/A | N/A | 2026-11-05 22:48 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
171 | 90 | 28.24°E | 0.01° | 0.04° | N/A | N/A | 2026-11-03 07:05 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
186 | 108 | 28.22°E | -0.05° | 0.06° | N/A | N/A | 2026-11-05 22:48 |
Filtering and display options
10 record(s) - Sorted by frequency - Most recent updates: 2026-11-05 22:48 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulação | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Atual. |
| 28.2°E | Astra 2G
10
|
11141.00 H | DVB-S2 | 8PSK | 23000 | 2/3 |
Atual.: 2026-11-05 21:03:27
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT | SI/PSI | 0,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 161,2 | NO | ||
| 18 | EIT | SI/PSI | 60,9 | NO | ||
| 53 | Unreferenced | SI/PSI | 169,7 | NO | ||
| 54 | Unreferenced | SI/PSI | 69,3 | NO | ||
| 89 | Unreferenced | SI/PSI | 57,0 | NO | ||
| 192 | NDS EMM | SI/PSI | 329,1 | NO | ||
| 258 | PMT | PMT | 7,5 | NO | 51084 | |
| 260 | PMT | PMT | 7,5 | NO | 51088 | |
| 263 | PMT | PMT | 7,5 | NO | 51085 | |
| 264 | PMT | PMT | 7,5 | NO | 51086 | |
| 265 | PMT | PMT | 15,1 | NO | 51083 | |
| 266 | PMT | PMT | 7,5 | NO | 51091 | |
| 267 | PMT | PMT | 7,5 | NO | 51090 | |
| 268 | PMT | PMT | 7,5 | NO | 51092 | |
| 269 | PMT | PMT | 7,5 | NO | 51082 | |
| 281 | PMT | PMT | 7,5 | NO | 51077 | |
| 960 | SCTE 35 Splice Info | Autre | 0,3 | NO | 51083 | |
| 1280 | NDS ECM | Autre | 16,0 | NO | 51090 | |
| 1281 | NDS ECM | Autre | 16,0 | NO | 51088 | |
| 1283 | NDS ECM | Autre | 16,0 | NO | 51091 | |
| 1284 | NDS ECM | Autre | 16,0 | NO | 51083 | |
| 1285 | NDS ECM | Autre | 16,0 | NO | 51084 | |
| 1286 | NDS ECM | Autre | 16,3 | NO | 51085 | |
| 1287 | NDS ECM | Autre | 16,0 | NO | 51086 | |
| 1290 | NDS ECM | Autre | 16,0 | NO | 51092 | |
| 1291 | NDS ECM | Autre | 16,0 | NO | 51082 | |
| 1294 | NDS ECM | Autre | 16,0 | NO | 51077 | |
| 2305 | SCTE 35 Splice Info | Autre | 0,9 | NO | 51083 | |
| 2308 | AVC video | Vidéo | 828,2 | YES | 51090 | |
| 2309 | MPEG-2 Audio (eng) | Audio | 135,6 | YES | eng | 51090 |
| 2310 | MPEG-2 Audio (NAR, visual impaired commentary) | Audio | 135,6 | YES | NAR | 51090 |
| 2311 | Teletext (eng, Initial Teletext page, Teletext subtitles) | Autre | 37,7 | NO | eng | 51090 |
| 2313 | AVC video | Vidéo | 727,0 | YES | 51088 | |
| 2314 | MPEG-2 Audio (eng) | Audio | 135,9 | YES | eng | 51088 |
| 2315 | MPEG-2 Audio (NAR, visual impaired commentary) | Audio | 135,9 | YES | NAR | 51088 |
| 2316 | Teletext (eng, Initial Teletext page, Teletext subtitles) | Autre | 37,4 | NO | eng | 51088 |
| 2322 | AVC video | Vidéo | 1 131,1 | YES | 51077 | |
| 2323 | AVC video | Vidéo | 1 799,6 | YES | 51091 | |
| 2324 | MPEG-2 Audio (eng) | Audio | 135,6 | YES | eng | 51091 |
| 2325 | MPEG-2 Audio (NAR, visual impaired commentary) | Audio | 135,9 | YES | NAR | 51091 |
| 2326 | Teletext (eng, Initial Teletext page, Teletext subtitles) | Autre | 37,1 | NO | eng | 51091 |
| 2327 | MPEG-2 Audio (eng) | Audio | 135,9 | YES | eng | 51077 |
| 2328 | AVC video | Vidéo | 1 179,7 | YES | 51083 | |
| 2329 | MPEG-2 Audio (eng) | Audio | 135,6 | YES | eng | 51083 |
| 2330 | MPEG-2 Audio (NAR, visual impaired commentary) | Audio | 135,9 | YES | NAR | 51083 |
| 2331 | Teletext (eng, Initial Teletext page, Teletext subtitles) | Autre | 75,3 | NO | eng | 51083 |
| 2332 | AVC video | Vidéo | 1 363,2 | YES | 51084 | |
| 2333 | MPEG-2 Audio (eng) | Audio | 135,9 | YES | eng | 51084 |
| 2334 | MPEG-2 Audio (NAR, visual impaired commentary) | Audio | 135,3 | YES | NAR | 51084 |
| 2335 | Teletext (eng, Initial Teletext page, Teletext subtitles) | Autre | 37,7 | NO | eng | 51084 |
| 2336 | AVC video | Vidéo | 2 024,5 | YES | 51085 | |
| 2337 | MPEG-2 Audio (eng) | Audio | 135,6 | YES | eng | 51085 |
| 2338 | Teletext (eng, Initial Teletext page, Teletext subtitles) | Autre | 37,1 | NO | eng | 51085 |
| 2339 | MPEG-2 Audio (NAR, visual impaired commentary) | Audio | 135,9 | YES | NAR | 51085 |
| 2340 | Teletext (eng, Initial Teletext page, Teletext subtitles) | Autre | 37,7 | NO | eng | 51077 |
| 2341 | MPEG-2 Audio (NAR, visual impaired commentary) | Audio | 135,9 | YES | NAR | 51077 |
| 2342 | AVC video | Vidéo | 1 066,0 | YES | 51086 | |
| 2343 | MPEG-2 Audio (eng) | Audio | 135,9 | YES | eng | 51086 |
| 2344 | MPEG-2 Audio (NAR, visual impaired commentary) | Audio | 135,6 | YES | NAR | 51086 |
| 2345 | Teletext (eng, Initial Teletext page, Teletext subtitles) | Autre | 37,4 | NO | eng | 51086 |
| 2353 | AVC video | Vidéo | 650,4 | YES | 51092 | |
| 2354 | MPEG-2 Audio (eng) | Audio | 135,6 | YES | eng | 51092 |
| 2355 | MPEG-2 Audio (NAR, visual impaired commentary) | Audio | 135,6 | YES | NAR | 51092 |
| 2356 | Teletext (eng, Initial Teletext page, Teletext subtitles) | Autre | 37,7 | NO | eng | 51092 |
| 2363 | AVC video | Vidéo | 1 830,1 | YES | 51082 | |
| 2364 | MPEG-2 Audio (eng) | Audio | 135,3 | YES | eng | 51082 |
| 2365 | MPEG-2 Audio (NAR, visual impaired commentary) | Audio | 135,6 | YES | NAR | 51082 |
| 2366 | Teletext (eng, Initial Teletext page, Teletext subtitles) | Autre | 37,7 | NO | eng | 51082 |
| 8191 | Stuffing | SI/PSI | 27 685,4 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






