Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.2°E | Astra 1N | 37775 | 388 | 228 | 19.26°E | 0.08° | 0.08° | N/A | N/A | 2024-11-07 02:50 | ||
19.2°E | Astra 1M | 33436 | 301 | 136 | 19.22°E | 0.05° | 0.06° | N/A | N/A | 2024-11-03 09:35 | ||
19.2°E | Astra 1KR | 29055 | 153 | 57 | 19.21°E | 0.00° | 0.01° | N/A | N/A | 2024-11-05 19:17 | ||
19.2°E | Astra 1L | 31306 | 270 | 179 | 19.21°E | 0.03° | 0.05° | N/A | N/A | 2024-11-05 19:17 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
19.2°E | 1Astra 1M | 10758.50 | V | DVB-S2 | 8PSK | 22000 2/3 |
Descarga Cisco | Em aberto | 29865 | 2024-06-21 |
19.2°E | 1Astra 1M | 10847.00 | V | DVB-S | QPSK | 22000 5/6 |
TEST TÉCNICO | Em aberto | 30173 | 2016-01-17 |
19.2°E | 1Astra 1L | 10979.00 | V | DVB-S | QPSK | 22000 5/6 |
Em aberto | 30667 | 2015-09-08 |
19.2°E | 1Astra 1L | 11038.00 | V | DVB-S | QPSK | 22000 5/6 |
Em aberto | 30406 | 2015-09-08 |
19.2°E | 1Astra 1L | 11097.00 | V | DVB-S | QPSK | 22000 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Em aberto | 30052 | 2015-09-08 |
19.2°E | 1Astra 1KR | 11126.50 | V | DVB-S | QPSK | 22000 5/6 |
Em aberto | 30862 | 2024-08-24 |
19.2°E | 2Astra 1KR | 11156.00 | V | DVB-S | QPSK | 22000 5/6 |
Em aberto | 30501 | 2015-08-30 | ||||
Em aberto | 30519 | 2015-09-06 |
19.2°E | 3Astra 1KR | 11243.75 | H | DVB-S | QPSK | 22000 5/6 |
Service 13232 | Em aberto | 13232 | 2016-03-29 | |||
Service 13233 | Em aberto | 13233 | 2016-03-29 | |||
Neotion CI 1.4 OTA | Em aberto | 13236 | 2024-06-23 |
19.2°E | 1Astra 1KR | 11317.50 | V | DVB-S | QPSK | 22000 5/6 |
Em aberto | 29814 | 2015-09-03 |
19.2°E | 3Astra 1KR | 11420.75 | H | DVB-S | QPSK | 22000 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
SES 06 | Em aberto | 4705 | 2012-08-30 | |||
SES 07 | Em aberto | 4706 | 2012-08-30 | |||
SES 09 | Em aberto | 4708 | 2012-08-30 |
19.2°E | 1Astra 1L | 11508.50 | V | DVB-S | QPSK | 22000 5/6 |
DATASYSTEM | Em aberto | 7000 | 2016-10-23 |
19.2°E | 1Astra 1L | 11538.00 | V | DVB-S | QPSK | 22000 5/6 |
DATASYSTEM | Em aberto | 6900 | 2023-11-11 |
19.2°E | 1Astra 1L | 11670.75 | H | DVB-S2 | 8PSK | 22000 2/3 |
. | Em aberto | 5302 | 2019-07-09 |
19.2°E | 1Astra 1M | 11758.50 | H | DVB-S2 | QPSK | 27500 9/10 |
Pace TDC 866 NSDX | Em aberto | 3994 | 2021-12-03 |
19.2°E | 1Astra 1N | 11797.50 | H | DVB-S2 | QPSK | 27500 9/10 |
Name | Encryption | SID | Audio | Last updated | ||
Sky service config | Em aberto | 3499 | 2016-12-11 |
19.2°E | 1Astra 1M | 11934.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
DATASYSTEM | Em aberto | 8199 | 2018-04-21 |
19.2°E | 1Astra 1M | 12012.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
DATASYSTEM | Em aberto | 8899 | 2018-04-21 |
19.2°E | 6Astra 1N | 12031.50 | H | DVB-S2 | QPSK | 27500 9/10 |
NDS Applikation | Em aberto | 2691 | 2015-11-19 | |||
BEM Service | Em aberto | 3500 | 2017-03-19 | |||
GFD Service | Em aberto | 3501 | 2017-03-19 | |||
SDMS Service 1 | Em aberto | 3502 | 2017-10-11 | |||
SDMS Service 2 | Em aberto | 3503 | 2017-10-11 | |||
BData3 | Em aberto | 3974 | 2015-11-22 |
19.2°E | 1Astra 1M | 12090.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
DATASYSTEM | Em aberto | 9499 | 2022-01-29 |
19.2°E | 1Astra 1M | 12109.50 | H | DVB-S | QPSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
ARD-Data-1 | Em aberto | 28250 | 2022-01-29 |
19.2°E | 1Astra 1N | 12168.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
DATASYSTEM | Em aberto | 9399 | 2022-01-29 |
19.2°E | 1Astra 1N | 12207.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
DATASYSTEM | Em aberto | 9099 | 2022-01-29 |
19.2°E | 1Astra 1N | 12285.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
DATASYSTEM | Em aberto | 17099 | 2022-10-07 |
19.2°E | 1Astra 1N | 12304.50 | H | DVB-S2 | QPSK | 27500 9/10 |
Pace TDS 866 NSDX | Em aberto | 3998 | 2022-01-29 |
19.2°E | 2Astra 1N | 12324.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
MOSAIQUE | Em aberto | 8622 | 2022-01-29 | |||
MOSAIQUE BEIN SPORTS | Em aberto | 8623 | 2022-01-29 |
19.2°E | 38Astra 1N | 12363.00 | V | DVB-S | QPSK | 27500 3/4 |
DATASYSTEM R9 | Em aberto | 8699 | 2022-01-29 | |||
DOWNLOAD R7 G5+ SAGEM | Em aberto | 9103 | 2022-01-29 | |||
MES VIDEOS | Em aberto | 9104 | 2022-01-29 | |||
DOWNLOAD R7 G5 PACE | Em aberto | 9112 | 2022-01-29 | |||
RADIOS 2 | Em aberto | 9113 | 2022-01-29 | |||
RADIOS 1 | Em aberto | 9114 | 2022-01-29 | |||
RF | Em aberto | 9115 | 2022-01-29 | |||
RADIOS 3 | Em aberto | 9116 | 2022-01-29 | |||
DOWNLOAD R7 G5 SAMSUNG | Em aberto | 9119 | 2022-01-29 | |||
DEUTSCHE GRAMMOPHON+ | Em aberto | 9122 | 2022-01-29 | |||
NETFLIX | Em aberto | 9125 | 2022-01-29 | |||
DOWNLOAD SAGEM | Em aberto | 9126 | 2022-04-09 | |||
DOWNLOAD HUMAX | Em aberto | 9127 | 2022-04-09 | |||
LICENCE DVL | Em aberto | 9128 | 2024-06-21 | |||
ESPACE CLIENT | Em aberto | 9132 | 2022-01-29 | |||
DOWNLOAD CPRO V2 9134 | Em aberto | 9134 | 2022-01-29 | |||
PUSH VOD COLLECTIVITES | Em aberto | 9136 | 2022-01-29 | |||
DOWNLOAD G9 9200 | Em aberto | 9137 | 2022-01-29 | |||
DOWNLOAD G10 SAGEM | Em aberto | 9138 | 2022-01-29 | |||
DOWNLOAD G10 HUMAX | Em aberto | 9139 | 2022-01-29 | |||
DOWNLOAD G5 SAMSUNG | Em aberto | 9146 | 2022-01-29 | |||
DOWNLOAD G5 PACE | Em aberto | 9147 | 2022-01-29 | |||
DOWNLOAD G5+ PACE | Em aberto | 9150 | 2022-01-29 | |||
DOWNLOAD G5+ SAGEM | Em aberto | 9151 | 2022-01-29 | |||
DOWNLOAD R7 G5+ PACE | Em aberto | 9152 | 2022-01-29 | |||
LE X CANALVOD | Em aberto | 9169 | 2023-12-19 | |||
DIAGNOSTIC TECHNIQUE | Em aberto | 9172 | 2022-01-29 | |||
MYTF1 | Em aberto | 9173 | 2022-01-29 | |||
DONWLOAD SUISSE | Em aberto | 9188 | 2022-01-29 | |||
OTA REDSAT | Em aberto | 9190 | 2022-01-29 | |||
DOWNLOAD TNTSAT 9191 | Em aberto | 9191 | 2022-01-29 | |||
DOWNLOAD TNTSAT 9192 | Em aberto | 9192 | 2022-01-29 | |||
DOWNLOAD TNTSAT 9193 | Em aberto | 9193 | 2022-01-29 | |||
DATA SERVICE R7 | Em aberto | 9197 | 2022-01-29 | |||
DATA SYSTEM[98] | Em aberto | 9199 | 2022-01-29 | |||
NUMEROTATIONS CANAL+ | Em aberto | 9201 | 2022-01-29 | |||
DATA SERVICE R9 | Em aberto | 9203 | 2022-01-29 | |||
INFO TECHNIQUE | Em aberto | 9204 | 2022-01-29 |
19.2°E | 1Astra 1N | 12402.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
DATASYSTEM | Em aberto | 8799 | 2022-01-29 |
19.2°E | 5Astra 1L | 12515.25 | H | DVB-S | QPSK | 22000 5/6 |
Downl CAM 2 | Em aberto | 4083 | 2015-09-03 | |||
M7 Zenterio | Em aberto | 4084 | 2015-09-03 | |||
Kaon OTA | Em aberto | 4085 | 2024-03-19 | |||
OTA SMIT CAM 702 | Em aberto | 4089 | 2022-06-01 | |||
EPG Nagraguide | Em aberto | 7198 | 2018-10-11 |
19.2°E | 1Astra 1N | 12551.50 | V | DVB-S | QPSK | 22000 5/6 |
ASTRA SDT | Em aberto | 12 | 2019-05-18 |
19.2°E | 7Astra 1N | 12603.75 | H | DVB-S | QPSK | 22000 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
ASTRA SDT | Em aberto | 13 | 2015-08-26 | |||
FP URMET | Em aberto | 7252 | 2015-08-26 | |||
Datendienst T1M | Em aberto | 7270 | 2015-08-02 | |||
Panasonic Viera | Em aberto | 7281 | 2015-08-26 | |||
IDS DOWNLOAD SVC | Em aberto | 7294 | 2015-08-02 | |||
SGI_1111 | Em aberto | 7910 | 2015-08-02 | |||
SES-LCN2 | Em aberto | 7911 | 2015-08-02 |
19.2°E | 7Astra 1N | 12633.25 | H | DVB-S | QPSK | 22000 5/6 |
More Than Sports TV | Em aberto | 12606 | 2021-08-05 | |||
wedo movies | Em aberto | 12607 | 2024-06-21 | |||
RAPS | Em aberto | 12613 | 2018-12-26 | |||
Trigger.FM | Em aberto | 12634 | 2024-04-21 | |||
MEGARADIOmix | Em aberto | 12642 | 2024-06-21 | |||
Schlager Radio | Em aberto | 12644 | 2024-04-21 | |||
Schlager Radio | Em aberto | 12664 | 2024-04-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1127 zappers currently browsing this site. | Copyright KingOfSat 2024 |