Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.2°E | Astra 1N | 37775 | 388 | 228 | 19.26°E | 0.08° | 0.08° | N/A | N/A | 2024-11-07 02:50 | ||
19.2°E | Astra 1M | 33436 | 301 | 136 | 19.22°E | 0.05° | 0.06° | N/A | N/A | 2024-11-03 09:35 | ||
19.2°E | Astra 1KR | 29055 | 153 | 57 | 19.21°E | 0.00° | 0.01° | N/A | N/A | 2024-11-05 19:17 | ||
19.2°E | Astra 1L | 31306 | 270 | 179 | 19.21°E | 0.03° | 0.05° | N/A | N/A | 2024-11-05 19:17 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
19.2°E | 2Astra 1M | 10847.00 | V | DVB-S | QPSK | 22000 5/6 |
TEST RA ESP | Em aberto | 30104 | 400 esp 262 257 260 256 258 259 261 268 269 263 267 265 266 264 |
2022-01-19 | ||
Em aberto | 30105 | 262 | 2016-01-17 |
19.2°E | 20Astra 1M | 10891.25 | H | DVB-S2 | 8PSK | 22000 2/3 |
hr1 | Em aberto | 10465 | 701 ger | 2024-05-08 | ||
hr2 | Em aberto | 10466 | 711 ger | 2024-05-08 | ||
hr3 | Em aberto | 10467 | 721 ger | 2024-05-08 | ||
hr4 | Em aberto | 10468 | 731 ger | 2024-05-08 | ||
YOU FM | Em aberto | 10469 | 741 ger | 2024-05-08 | ||
hr INFO | Em aberto | 10470 | 751 ger | 2024-09-25 | ||
MDR SACHSEN DD | Em aberto | 10474 | 801 ger | 2024-05-08 | ||
MDR S-ANHALT MD | Em aberto | 10475 | 811 ger | 2024-05-08 | ||
MDR THÜR Mitte-W | Em aberto | 10476 | 821 ger | 2024-05-08 | ||
MDR KULTUR | Em aberto | 10477 | 831 ger | 2024-05-08 | ||
MDR JUMP | Em aberto | 10478 | 841 ger | 2024-05-08 | ||
MDR SPUTNIK | Em aberto | 10479 | 851 ger | 2024-05-08 | ||
MDR AKTUELL | Em aberto | 10480 | 861 ger | 2024-05-08 | ||
MDR KLASSIK | Em aberto | 10481 | 871 ger | 2024-05-08 | ||
rbb24 Inforadio | Em aberto | 10484 | 901 ger | 2024-05-08 | ||
radio3 | Em aberto | 10485 | 911 ger | 2024-07-27 | ||
Antenne Brbg. | Em aberto | 10486 | 921 ger | 2024-05-08 | ||
rbb 88.8 | Em aberto | 10487 | 931 ger | 2024-05-08 | ||
radioeins | Em aberto | 10488 | 941 ger | 2024-05-08 | ||
Fritz | Em aberto | 10489 | 951 ger | 2024-05-08 |
19.2°E | 45Astra 1L | 11052.75 | H | DVB-S2 | 8PSK | 22000 2/3 |
Bayern 1 | Em aberto | 10400 | 101 ger | 2021-07-14 | ||
Bayern 2 | Em aberto | 10401 | 111 ger | 2021-07-14 | ||
BAYERN 3 | Em aberto | 10402 | 121 ger | 2021-07-14 | ||
BR-KLASSIK | Em aberto | 10403 | 131 ger 133 ger |
2021-07-14 | ||
BR24 | Em aberto | 10404 | 141 ger | 2021-07-14 | ||
BR24live | Em aberto | 10405 | 151 ger | 2021-07-14 | ||
BR Schlager | Em aberto | 10406 | 161 ger | 2021-07-14 | ||
PULS | Em aberto | 10407 | 171 ger | 2021-07-14 | ||
BR-Heimat | Em aberto | 10408 | 181 ger | 2021-08-13 | ||
NDR 2 NDS | Em aberto | 10412 | 201 ger | 2021-07-14 | ||
NDR Kultur | Em aberto | 10413 | 213 ger | 2021-07-14 | ||
NDR Info NDS | Em aberto | 10414 | 221 ger | 2021-07-14 | ||
N-JOY | Em aberto | 10415 | 231 ger | 2021-07-14 | ||
NDR 90,3 | Em aberto | 10416 | 241 ger | 2021-07-14 | ||
NDR1 Welle Nord KI | Em aberto | 10417 | 251 ger | 2021-07-14 | ||
NDR 1 Radio MV SN | Em aberto | 10418 | 261 ger | 2021-07-14 | ||
NDR 1 Nieders. HAN | Em aberto | 10419 | 271 ger | 2021-07-14 | ||
NDR Info Spezial | Em aberto | 10420 | 281 ger | 2021-07-14 | ||
NDR Blue | Em aberto | 10421 | 291 ger | 2021-07-14 | ||
NDR Schlager | Em aberto | 10422 | 296 ger | 2021-11-16 | ||
Bremen Eins | Em aberto | 10426 | 301 ger | 2021-07-14 | ||
Bremen Zwei | Em aberto | 10427 | 311 ger | 2021-07-14 | ||
Bremen Vier | Em aberto | 10428 | 321 ger | 2021-07-14 | ||
Bremen NEXT | Em aberto | 10429 | 331 ger | 2021-07-14 | ||
SR 1 Europawelle | Em aberto | 10432 | 401 ger | 2021-07-14 | ||
SR kultur | Em aberto | 10433 | 411 ger | 2024-09-25 | ||
SR 3 Saarlandwelle | Em aberto | 10434 | 421 ger | 2021-07-14 | ||
SWR1 BW | Em aberto | 10440 | 501 ger | 2021-07-14 | ||
SWR1 RP | Em aberto | 10441 | 511 ger | 2021-07-14 | ||
SWR Kultur | Em aberto | 10442 | 521 ger | 2024-07-27 | ||
SWR3 | Em aberto | 10443 | 531 ger | 2021-07-14 | ||
SWR4 BW | Em aberto | 10444 | 541 ger | 2021-07-14 | ||
SWR4 RP | Em aberto | 10445 | 551 ger | 2021-07-14 | ||
DASDING | Em aberto | 10446 | 561 ger | 2021-07-14 | ||
SWR Aktuell | Em aberto | 10447 | 571 ger | 2021-07-14 | ||
SWR 5.1 Kultur | Em aberto | 10448 | 581 ger | 2024-07-27 | ||
1LIVE | Em aberto | 10451 | 601 ger | 2021-07-14 | ||
WDR 2 | Em aberto | 10452 | 611 ger | 2023-10-05 | ||
WDR 3 | Em aberto | 10453 | 621 ger | 2021-07-14 | ||
WDR 4 | Em aberto | 10454 | 631 ger | 2021-07-14 | ||
WDR 5 | Em aberto | 10455 | 641 ger | 2021-07-14 | ||
COSMO | Em aberto | 10456 | 651 ger | 2021-07-14 | ||
1LIVE diGGi | Em aberto | 10457 | 661 ger | 2021-07-14 | ||
Die Maus | Em aberto | 10458 | 671 ger | 2021-07-14 | ||
WDR Event | Em aberto | 10459 | 681 ger | 2021-07-14 |
19.2°E | 1Astra 1L | 11288.00 | V | DVB-S2 | 8PSK | 22000 2/3 |
Radio Maryja | Em aberto | 4241 | 37 pol | 2022-03-02 |
19.2°E | 13Astra 1L | 11302.75 | H | DVB-S2 | 8PSK | 22000 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
ORF HITRADIO OE3 | Em aberto | 4920 | 921 ger | 2024-09-14 | ||
ORF RADIO OE1 | Em aberto | 4940 | 940 ger | 2024-09-12 | ||
ORF RADIO FM4 | Em aberto | 4941 | 941 ger | 2024-09-12 | ||
ORF RADIO WIEN | Em aberto | 4942 | 942 ger | 2024-09-12 | ||
ORF RADIO NOE | Em aberto | 4943 | 943 ger | 2024-09-12 | ||
ORF RADIO B | Em aberto | 4944 | 944 ger | 2024-09-12 | ||
ORF RADIO OOE | Em aberto | 4945 | 945 ger | 2024-09-12 | ||
ORF RADIO S | Em aberto | 4946 | 946 ger | 2024-09-12 | ||
ORF RADIO T | Em aberto | 4947 | 947 ger | 2024-09-12 | ||
ORF RADIO V | Em aberto | 4948 | 948 ger | 2024-09-12 | ||
ORF RADIO STMK | Em aberto | 4949 | 949 ger | 2024-09-12 | ||
ORF RADIO K | Em aberto | 4950 | 950 ger | 2024-09-12 | ||
ORF RADIO OE1 DOLBY | Em aberto | 4951 | 940 ger | 2024-09-12 |
19.2°E | 3Astra 1L | 11376.50 | V | DVB-S2 | 8PSK | 22000 2/3 |
RADIO GALEGA | Em aberto | 6386 | 1802 esp | 2023-11-20 | ||
RADIO GALEGA MUSICA | Em aberto | 6387 | 1902 esp | 2023-11-20 | ||
NAIZ irratia | Em aberto | 6390 | 103 aac | 2024-07-08 |
19.2°E | 4Astra 1N | 11953.50 | H | DVB-S | QPSK | 27500 3/4 |
Dlf Kultur | Em aberto | 28012 | 710 ger 711 ger |
2017-05-06 | ||
DLF | Em aberto | 28013 | 810 ger | 2014-03-12 | ||
DRadio DokDeb | Em aberto | 28015 | 510 ger | 2014-03-12 | ||
Dlf Nova | Em aberto | 28017 | 410 ger | 2017-05-01 |
19.2°E | 4Astra 1N | 12148.50 | H | DVB-S | QPSK | 27500 3/4 |
ROCK ANTENNE | Em aberto | 160 | 304 ger | 2019-08-16 | ||
sunshine live | Em aberto | 169 | 336 ger | 2019-08-16 | ||
ANTENNE BAYERN | Em aberto | 170 | 352 ger | 2019-08-16 | ||
OLDIE ANTENNE | Em aberto | 180 | 368 ger | 2024-05-23 |
19.2°E | 1Astra 1L | 12187.50 | H | DVB-S | QPSK | 27500 3/4 |
TOGGO Radio | Em aberto | 12091 | 501 ger | 2020-10-02 |
19.2°E | 31Astra 1N | 12285.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
SUD RADIO | Em aberto | 9109 | 1914 fra | 2020-10-07 | ||
FUN RADIO | Em aberto | 9140 | 1964 fra | 2020-10-07 | ||
BBCW SERVICE | Em aberto | 9142 | 1951 eng | 2020-10-07 | ||
RADIO MELODY | Em aberto | 9144 | 1965 fra | 2020-10-07 | ||
MOUV | Em aberto | 9153 | 1902 fra | 2020-10-07 | ||
FRANCE MUSIQUE | Em aberto | 9154 | 1901 fra | 2020-10-07 | ||
FIP | Em aberto | 9155 | 1903 fra | 2020-10-07 | ||
FRANCE INFO | Em aberto | 9156 | 1904 fra | 2020-10-07 | ||
FRANCE INTER | Em aberto | 9157 | 1905 fra | 2020-10-07 | ||
FRANCE CULTURE | Em aberto | 9158 | 1906 fra | 2020-10-07 | ||
FRANCE BLEU | Em aberto | 9159 | 1907 fra | 2020-10-07 | ||
RFI INTERNATIONAL | Em aberto | 9163 | 1908 fra | 2020-10-07 | ||
RADIO CLASSIQUE | Em aberto | 9164 | 1909 fra | 2020-10-07 | ||
RTL | Em aberto | 9165 | 1910 fra | 2020-10-07 | ||
EUROPE 1 | Em aberto | 9166 | 1911 fra | 2020-10-07 | ||
RIRE ET CHANSONS | Em aberto | 9168 | 1913 fra | 2020-10-07 | ||
TSF JAZZ | Em aberto | 9175 | 1916 fra | 2021-10-08 | ||
OUI FM | Em aberto | 9176 | 1976 fra | 2020-10-07 | ||
JAZZ RADIO | Em aberto | 9177 | 1978 fra | 2020-10-07 | ||
NOVA | Em aberto | 9178 | 1966 fra | 2020-10-07 | ||
RADIO FG | Em aberto | 9179 | 1967 fra | 2020-10-07 | ||
CONTACT FM | Em aberto | 9180 | 1969 fra | 2020-10-07 | ||
NOSTALGIE | Em aberto | 9181 | 1970 fra | 2020-10-07 | ||
NRJ | Em aberto | 9182 | 1960 fra | 2020-10-07 | ||
RFM | Em aberto | 9183 | 1972 fra | 2020-10-07 | ||
EUROPE 2 | Em aberto | 9184 | 1961 fra | 2023-01-02 | ||
CHERIE FM | Em aberto | 9185 | 1973 fra | 2020-10-07 | ||
RTL2 | Em aberto | 9186 | 1962 fra | 2021-06-05 | ||
SKYROCK | Em aberto | 9187 | 1963 fra | 2020-10-07 | ||
RADIO NOTRE DAME | Em aberto | 9194 | 1942 fra | 2020-10-07 | ||
BEUR FM | Em aberto | 9198 | 1945 fra | 2020-10-07 |
19.2°E | 1Astra 1N | 12363.00 | V | DVB-S | QPSK | 27500 3/4 |
AUDIO PRIMO | Nagravision 3 | 9102 | 1971 fra | 2023-09-01 |
19.2°E | 3Astra 1M | 12460.50 | H | DVB-S | QPSK | 27500 3/4 |
egoFM | Em aberto | 172 | 384 ger | 2012-06-06 | ||
Klassik Radio | Em aberto | 173 | 336 ger | 2012-06-06 | ||
JAM FM | Em aberto | 177 | 528 ger | 2012-06-06 |
19.2°E | 4Astra 1L | 12515.25 | H | DVB-S | QPSK | 22000 5/6 |
Play Nostalgie | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
4114 | 154 ned | 2023-08-30 | ||
VRT Radio1 | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
4122 | 162 ned | 2021-12-12 | ||
VRT Radio2 | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
4123 | 163 ned | 2021-12-12 | ||
NRJ | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
4159 | 159 ned | 2018-09-17 |
19.2°E | 2Astra 1N | 12603.75 | H | DVB-S | QPSK | 22000 5/6 |
Radio Horeb | Em aberto | 7289 | 1289 ger | 2014-03-05 | ||
RTL RADIO | Em aberto | 7931 | 7932 ger | 2017-07-12 |
19.2°E | 5Astra 1N | 12633.25 | H | DVB-S | QPSK | 22000 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
ffn | Em aberto | 12654 | 354 ger | 2018-12-26 | ||
Radio Paloma | Em aberto | 12655 | 355 ger | 2018-12-26 | ||
Radio HBR | Em aberto | 12656 | 356 ger | 2018-12-26 | ||
Radio HCJB | Em aberto | 12657 | 357 ger | 2018-12-26 | ||
Radio Gloria | Em aberto | 12659 | 359 ger | 2018-12-26 |
19.2°E | 14Astra 1N | 12662.75 | H | DVB-S | QPSK | 22000 5/6 |
OE1 | Em aberto | 13121 | 421 ger | 2014-03-12 | ||
OE1 DD | Em aberto | 13122 | 421 ger | 2023-12-11 | ||
OE2 W | Em aberto | 13123 | 423 ger | 2014-03-12 | ||
OE2 N | Em aberto | 13124 | 424 ger | 2014-03-12 | ||
OE2 B | Em aberto | 13125 | 425 ger | 2014-03-12 | ||
OE2 O | Em aberto | 13126 | 426 ger | 2014-03-12 | ||
OE2 S | Em aberto | 13127 | 427 ger | 2014-03-12 | ||
OE2 T | Em aberto | 13128 | 428 ger | 2014-03-12 | ||
OE2 V | Em aberto | 13129 | 429 ger | 2014-03-12 | ||
OE2 St | Em aberto | 13130 | 430 ger | 2014-03-12 | ||
OE2 K | Em aberto | 13131 | 431 ger | 2014-03-12 | ||
OE3 | Em aberto | 13133 | 433 ger | 2014-03-12 | ||
FM4 | Em aberto | 13134 | 434 ger | 2014-03-12 | ||
RADIO MARIA | Em aberto | 13140 | 440 ger | 2014-03-12 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1303 zappers currently browsing this site. | Copyright KingOfSat 2024 |