Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
56.0°E | Express AT1 | 39612 | 651 | 132 | 56.03°E | 0.00° | 0.02° | N/A | N/A | 2024-11-16 12:04 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
56.0°E | 3Express AT1 | 11727.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
publisher_service | Em aberto | 1089 | 2023-10-02 | |||
Banner EPG | Em aberto | 1090 | 2023-10-02 | |||
Icons_Channels | Em aberto | 1091 | 2024-06-21 |
56.0°E | 4Express AT1 | 11765.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
Icons_Channels | Em aberto | 3091 | 2024-06-21 | |||
publisher_service | Em aberto | 39090 | 2023-10-02 | |||
Banner EPG | Em aberto | 39091 | 2023-10-02 | |||
Splash Services | Em aberto | 39092 | 2023-10-02 |
56.0°E | 4Express AT1 | 11804.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
publisher_service | Em aberto | 5089 | 2023-10-02 | |||
Banner EPG | Em aberto | 5090 | 2023-10-02 | |||
Icons_Channels | Em aberto | 5091 | 2024-06-21 | |||
Splash Services | Em aberto | 39092 | 2023-10-02 |
56.0°E | 4Express AT1 | 11843.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
Icons_Channels | Em aberto | 7091 | 2024-06-21 | |||
publisher_service | Em aberto | 39090 | 2023-10-02 | |||
Banner EPG | Em aberto | 39091 | 2023-10-02 | |||
Splash Services | Em aberto | 39092 | 2023-10-02 |
56.0°E | 5Express AT1 | 11881.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
publisher_service | Em aberto | 9030 | 2023-08-13 | |||
Icons_Channels | Em aberto | 9031 | 2023-08-13 | |||
Banner EPG | Em aberto | 9032 | 2024-06-16 | |||
Collections | Em aberto | 9034 | 2023-08-13 | |||
Splash Services | Em aberto | 39092 | 2022-10-20 |
56.0°E | 3Express AT1 | 11919.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
publisher_service | Em aberto | 11089 | 2023-10-02 | |||
Banner EPG | Em aberto | 11090 | 2023-10-02 | |||
Splash Services | Em aberto | 39092 | 2023-10-02 |
56.0°E | 3Express AT1 | 11958.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
publisher_service | Em aberto | 13089 | 2023-10-02 | |||
Banner EPG | Em aberto | 13090 | 2022-10-20 | |||
Splash Services | Em aberto | 39092 | 2022-10-20 |
56.0°E | 4Express AT1 | 11996.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
publisher_service | Em aberto | 15089 | 2023-10-02 | |||
Banner EPG | Em aberto | 15090 | 2022-10-20 | |||
Icons_Channels | Em aberto | 15091 | 2024-06-21 | |||
Splash Services | Em aberto | 39092 | 2022-10-20 |
56.0°E | 4Express AT1 | 12034.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
publisher_service | Em aberto | 17089 | 2023-10-02 | |||
Banner EPG | Em aberto | 17090 | 2023-10-02 | |||
Icons_Channels | Em aberto | 17091 | 2024-06-21 | |||
Splash Services | Em aberto | 39092 | 2023-10-02 |
56.0°E | 2Express AT1 | 12054.00 | R | DVB-S2 | 8PSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
SSU8044J4 | Em aberto | 8044 | 2024-06-21 | |||
SSU8046J3 | Em aberto | 8046 | 2024-06-21 |
56.0°E | 4Express AT1 | 12073.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
publisher_service | Em aberto | 19089 | 2023-10-02 | |||
Banner EPG | Em aberto | 19090 | 2023-10-02 | |||
Icons_Channels | Em aberto | 19091 | 2024-06-21 | |||
Splash Services | Em aberto | 39092 | 2023-10-02 |
56.0°E | 4Express AT1 | 12111.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
publisher_service | Em aberto | 21089 | 2023-12-25 | |||
Banner EPG | Em aberto | 21090 | 2023-12-25 | |||
Icons_Channels | Em aberto | 21091 | 2024-06-21 | |||
Splash Services | Em aberto | 39092 | 2023-12-25 |
56.0°E | 4Express AT1 | 12149.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
publisher_service | Em aberto | 23089 | 2023-10-02 | |||
Banner EPG | Em aberto | 23090 | 2024-06-16 | |||
Icons_Channels | Em aberto | 23091 | 2024-06-21 | |||
Splash Services | Em aberto | 39092 | 2023-10-02 |
56.0°E | 5Express AT1 | 12168.00 | R | DVB-S2 | QPSK | 27500 3/4 |
OTA_STB_N1 | Em aberto | 5555 | 2024-06-30 | |||
OTA_STB_N2 | Em aberto | 5556 | 2024-06-30 | |||
OTA_STB_Ncrypt | Em aberto | 6666 | 2024-06-30 | |||
OTA_STB_ICONS | Em aberto | 7772 | 2023-12-25 | |||
OTA_STB_Nsplash | Em aberto | 7777 | 2023-10-02 |
56.0°E | 4Express AT1 | 12188.00 | L | DVB-S2 | QPSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
publisher_service | Em aberto | 25089 | 2023-10-02 | |||
Banner EPG | Em aberto | 25090 | 2023-10-02 | |||
Icons_Channels | Em aberto | 25091 | 2024-06-21 | |||
Splash Services | Em aberto | 25092 | 2024-03-23 |
56.0°E | 4Express AT1 | 12226.00 | L | DVB-S | QPSK | 27500 3/4 |
publisher_service | Em aberto | 27089 | 2023-12-25 | |||
Banner EPG | Em aberto | 27090 | 2023-12-25 | |||
Icons_Channels | Em aberto | 27091 | 2024-06-21 | |||
Splash Services | Em aberto | 39092 | 2023-12-25 |
56.0°E | 1Express AT1 | 12245.00 | R | DVB-S2 | QPSK | 27500 3/4 |
OTA_STB_Nsplash | Em aberto | 7777 | 2023-12-25 |
56.0°E | 6Express AT1 | 12265.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
k_rai | Em aberto | 26925 | 2023-12-25 | |||
k-rai-sib-icon | Em aberto | 26940 | 2023-12-25 | |||
publisher_service | Em aberto | 29089 | 2023-12-25 | |||
Banner EPG | Em aberto | 29090 | 2023-12-25 | |||
Icons_Channels | Em aberto | 29091 | 2024-06-21 | |||
Splash Services | Em aberto | 39092 | 2023-12-25 |
56.0°E | 3Express AT1 | 12303.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
publisher_service | Em aberto | 31089 | 2023-12-25 | |||
Banner EPG | Em aberto | 31090 | 2023-12-25 | |||
Splash Services | Em aberto | 39092 | 2023-12-25 |
56.0°E | 16Express AT1 | 12341.00 | L | DVB-S2 | QPSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
GS8304 | Em aberto | 33011 | 2023-12-25 | |||
U510 | Em aberto | 33012 | 2023-12-25 | |||
B520 | Em aberto | 33107 | 2023-12-25 | |||
A230 | Em aberto | 33109 | 2023-12-25 | |||
B527 | Em aberto | 33110 | 2023-12-25 | |||
B621L | Em aberto | 33111 | 2023-12-25 | |||
Neotion Update Service | Em aberto | 33185 | 2023-12-25 | |||
publisher_service | Em aberto | 33186 | 2023-12-25 | |||
Icons_Channels | Em aberto | 33187 | 2023-12-25 | |||
DRE2 | Em aberto | 33188 | 2023-12-25 | |||
Mediahub | Em aberto | 33189 | 2024-06-21 | |||
Banner EPG | Em aberto | 33190 | 2023-12-25 | |||
homepagebrochure_app | Em aberto | 33191 | 2023-12-25 | |||
tricolorcallback_app | Em aberto | 33192 | 2023-12-25 | |||
HP banners | Em aberto | 39082 | 2023-12-25 | |||
Splash Services | Em aberto | 39092 | 2023-12-25 |
56.0°E | 2Express AT1 | 12380.00 | L | DVB-S2 | QPSK | 27500 3/4 |
Banner EPG | Em aberto | 35090 | 2023-12-25 | |||
Icons_Channels | Em aberto | 35091 | 2024-06-21 |
56.0°E | 3Express AT1 | 12418.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
publisher_service | Em aberto | 37089 | 2023-10-02 | |||
Banner EPG | Em aberto | 37090 | 2023-10-02 | |||
Icons_Channels | Em aberto | 37091 | 2024-06-21 |
56.0°E | 3Express AT1 | 12456.00 | L | DVB-S2 | 8PSK | 27500 3/4 |
publisher_service | Em aberto | 39089 | 2023-10-02 | |||
Banner EPG | Em aberto | 39090 | 2023-10-02 | |||
Icons_Channels | Em aberto | 39091 | 2024-06-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1318 zappers currently browsing this site. | Copyright KingOfSat 2024 |