Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | -0.29° | 0.51° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.08°E | 0.00° | 0.04° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.08°E | 0.03° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 8 | 56757 | 434 | 402 | 26.01°E | -0.08° | 0.08° | N/A | N/A | 2024-12-03 03:01 | ||
26.0°E | Es'hail 2 | 43700 | 127 | 64 | 25.82°E | 0.00° | 0.02° | N/A | N/A | 2024-12-02 21:54 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | 1Badr 8 | 4100.00 | L | DVB-S2 | 8PSK | 20000 2/3 |
Nat Radio | Em aberto | 21 | 1201 fra | 2024-03-23 |
26.0°E | 2Es'hail 2 | 10730.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Sout Al Rayyan | Em aberto | 20703 | 203 ara | 2020-08-02 | ||
Sout Al Islam | Em aberto | 20704 | 204 ara | 2020-08-02 |
26.0°E | 12Es'hail 2 | 10770.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Alkass Radio 01 | Em aberto | 6 | 2304 ara | 2024-10-11 | ||
Sout Alkhaleej 2 | Em aberto | 10 | 7102 ara | 2024-10-11 | ||
Sout Alkhaleej 3 | Em aberto | 11 | 7202 ara | 2024-10-11 | ||
Sout Alkhaleej 4 | Em aberto | 12 | 7302 ara | 2024-10-11 | ||
Sout Alkhaleej Europe | Em aberto | 13 | 7402 ara | 2024-10-11 | ||
Qatar Radio | Em aberto | 21 | 6002 ara | 2024-10-11 | ||
Qatar R Quran | Em aberto | 22 | 6102 ara | 2024-10-11 | ||
Qatar Oryx Radio | Em aberto | 23 | 6202 ara | 2024-10-11 | ||
Qatar QBS Radio | Em aberto | 24 | 6302 ara | 2024-10-11 | ||
Qatar Urdu Radio | Em aberto | 25 | 6402 ara | 2024-10-11 | ||
Qatar R Quran 2 | Em aberto | 26 | 6502 ara | 2024-10-11 | ||
Hola Qatar | Em aberto | 27 | 6602 ara | 2024-10-11 |
26.0°E | 5Badr 7 | 10954.00 | H | DVB-S2 | 8PSK | 790 3/4 |
Em aberto | 1000 | 101 ger | 2024-02-02 | |||
Em aberto | 2000 | 201 ger | 2024-02-02 | |||
Em aberto | 3000 | 301 ger | 2024-02-02 | |||
Em aberto | 4000 | 401 ger | 2024-02-02 | |||
Em aberto | 6000 | 501 ger | 2024-02-02 |
26.0°E | 4Badr 7 | 11015.00 | H | DVB-S | QPSK | 555 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Em aberto | 1000 | 101 ger | 2022-06-25 | |||
Em aberto | 2000 | 201 ger | 2022-06-25 | |||
Em aberto | 3000 | 301 ger | 2022-06-25 | |||
Em aberto | 4000 | 401 ger | 2022-06-25 |
26.0°E | 5Es'hail 2 | 11310.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Chaine1 | Em aberto | 20513 | 213 ara | 2024-04-18 | ||
Radio Internationale | Em aberto | 20514 | 214 fra | 2024-04-18 | ||
Chaine3 | Em aberto | 20515 | 215 fra | 2024-04-18 | ||
Radio Coran | Em aberto | 20516 | 216 ara | 2024-04-18 | ||
Ifrikia Fm | Em aberto | 20517 | 217 fra | 2024-04-18 |
26.0°E | 1Badr 8 | 11747.00 | V | DVB-S | QPSK | 27495 3/4 |
MDLBEAST Radio | Em aberto | 263 | 4112 qaa | 2024-11-02 |
26.0°E | 12Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
Sharjah Radio | Em aberto | 11 | 67 ara | 2023-12-18 | ||
Abu Dhabi Adhan | Em aberto | 22 | 502 eng | 2023-12-18 | ||
AlAin Adhan | Em aberto | 23 | 503 | 2023-12-18 | ||
Fujairah Adhan | Em aberto | 24 | 504 | 2023-12-18 | ||
Ajman Adhan | Em aberto | 25 | 505 | 2023-12-18 | ||
UAQ Adhan | Em aberto | 26 | 506 | 2023-12-18 | ||
RAK Adhan | Em aberto | 27 | 507 | 2023-12-18 | ||
Gayathi Adhan | Em aberto | 28 | 508 | 2023-12-18 | ||
Liwa Adhan | Em aberto | 29 | 509 | 2023-12-18 | ||
Sila Adhan | Em aberto | 30 | 510 | 2023-12-18 | ||
Dubai Adhan | Em aberto | 31 | 511 | 2023-12-18 | ||
Sharjah Adhan | Em aberto | 32 | 512 | 2023-12-18 |
26.0°E | 7Badr 8 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
ERI R1 | Em aberto | 410 | 420 eng | 2024-03-23 | ||
ERI R2 | Em aberto | 411 | 421 eng | 2024-03-23 | ||
ERI R3 | Em aberto | 412 | 422 | 2024-03-23 | ||
ERI R4 | Em aberto | 413 | 423 | 2024-03-23 | ||
VOA Iraq1 | Em aberto | 533 | 2422 | 2024-03-23 | ||
Radio Sawa VOA Sudan | Em aberto | 534 | 2323 | 2024-03-23 | ||
VOA Libya | Em aberto | 537 | 2225 | 2024-03-23 |
26.0°E | 2Badr 8 | 11958.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Voice of Palestine | Em aberto | 5001 | 5001 | 2023-12-18 | ||
Mawtiny | Em aberto | 5007 | 5007 ara | 2023-12-18 |
26.0°E | 6Badr 8 | 11996.00 | H | DVB-S | QPSK | 27500 3/4 |
RFI Francais | Em aberto | 20 | 2020 fra | 2023-10-27 | ||
Sky News Arabia Radio | Em aberto | 35 | 2521 ara | 2023-10-27 | ||
WRN (Sawt Al Alam) | Em aberto | 42 | 4420 ara | 2024-05-11 | ||
BBC World Service English Middle East | Em aberto | 46 | 6662 eng | 2023-10-27 | ||
BBC Horn of Africa | Em aberto | 47 | 4760 eng | 2023-10-27 | ||
RMC Doualia | Em aberto | 51 | 1608 | 2023-10-27 |
26.0°E | 5Badr 8 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 |
Amman FM | Em aberto | 1812 | 2212 | 2023-12-18 | ||
Jordan Radio Foreign | Em aberto | 1816 | 2216 | 2023-12-18 | ||
DJIBOUTI R1 | Em aberto | 1837 | 2241 | 2023-12-18 | ||
DJIBOUTI R2 | Em aberto | 1838 | 2243 | 2023-12-18 | ||
DJIBOUTI R3 | Em aberto | 1839 | 2245 | 2023-12-18 |
26.0°E | 2Badr 8 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
MCD - Monte Carlo Doualiya | Em aberto | 321 | 3121 | 2024-03-23 | ||
RFI - Radio France Internationale | Em aberto | 322 | 3122 | 2024-03-23 |
26.0°E | 2Badr 8 | 12111.00 | H | DVB-S | QPSK | 27500 5/6 |
DW A2 | Em aberto | 2010 | 410 ara | 2023-12-18 | ||
DW05 | Em aberto | 2011 | 2050 | 2023-12-18 |
26.0°E | 2Badr 8 | 12130.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Noor Dubai Radio | Em aberto | 11 | 1213 ara | 2024-01-23 | ||
Dubai Radio | Em aberto | 13 | 603 ara | 2024-05-01 |
26.0°E | 12Badr 8 | 12149.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Holly Quran | Em aberto | 2620 | 1061 | 2024-04-27 | ||
Riyad Radio | Em aberto | 2621 | 1091 | 2024-10-19 | ||
Jedda Radio | Em aberto | 2622 | 1081 | 2024-10-19 | ||
Eurpean Radio | Em aberto | 2623 | 1071 | 2024-10-19 | ||
Nedaa El Islam | Em aberto | 2624 | 1051 | 2024-10-19 | ||
Ekhbaria | Em aberto | 2625 | 1052 | 2024-04-27 | ||
Mowajhat | Em aberto | 2626 | 1053 | 2024-10-19 | ||
French | Em aberto | 2627 | 1054 | 2024-10-19 | ||
Pishto | Em aberto | 2628 | 1055 | 2024-10-19 | ||
Bangali | Em aberto | 2629 | 1056 | 2024-10-19 | ||
Hona AlAzim | Em aberto | 2630 | 1057 | 2024-10-19 | ||
khozama | Em aberto | 2631 | 1058 | 2024-10-19 |
26.0°E | 11Badr 8 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 |
Sout Alkhaleej 2 | Em aberto | 10 | 7102 | 2024-10-11 | ||
Sout Alkhaleej 3 | Em aberto | 11 | 7202 | 2024-10-11 | ||
Sout Alkhaleej 4 | Em aberto | 12 | 7302 | 2024-10-11 | ||
Sout Alkhaleej Europe | Em aberto | 13 | 7402 ara | 2024-10-11 | ||
Qatar Radio | Em aberto | 21 | 6002 ara | 2024-10-11 | ||
Qatar R Quran | Em aberto | 22 | 6102 ara | 2024-10-11 | ||
Qatar Oryx Radio | Em aberto | 23 | 6202 ara | 2024-10-11 | ||
Qatar QBS Radio | Em aberto | 24 | 6302 ara | 2024-10-11 | ||
Qatar Urdu | Em aberto | 25 | 6402 urd | 2024-10-12 | ||
Qatar R Quran 2 | Em aberto | 26 | 6502 ara | 2024-10-11 | ||
Hola Qatar | Em aberto | 27 | 6602 ara | 2024-10-11 |
26.0°E | 7Badr 8 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Bahrain Radio Arabic 102.3 FM | Em aberto | 11 | 800 | 2024-09-30 | ||
Bahrain FM 93.3 FM | Em aberto | 12 | 900 | 2024-09-30 | ||
Radio Bahrain English 96.5 FM | Em aberto | 13 | 1000 | 2024-09-30 | ||
Arab Classical 96.9 FM | Em aberto | 14 | 1100 | 2024-09-30 | ||
Arabian Gulf 99.5 FM | Em aberto | 15 | 1200 | 2024-09-30 | ||
Holy Quran 106.1 FM | Em aberto | 17 | 1300 | 2024-09-30 | ||
Traditional Music 95.0 FM | Em aberto | 18 | 1400 | 2024-09-30 |
26.0°E | 1Badr 8 | 12245.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Alkass Radio 01 | Em aberto | 6 | 306 eng | 2024-09-30 |
26.0°E | 1Badr 8 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
RADIO 2M | Em aberto | 17 | 3171 eng | 2024-03-23 |
26.0°E | 7Badr 8 | 12456.00 | H | DVB-S | QPSK | 27500 3/4 |
Oman General Radio | Em aberto | 11 | 130 eng | 2024-10-27 | ||
Oman Holy Quran Radio | Em aberto | 22 | 230 eng | 2024-10-27 | ||
Sawtoman 2 Radio | Em aberto | 33 | 251 eng | 2024-03-23 | ||
Oman Shabab Radio | Em aberto | 111 | 140 eng | 2024-10-27 | ||
Oman Classic Radio | Em aberto | 222 | 222 eng | 2024-10-27 | ||
Oman English Radio | Em aberto | 1111 | 150 eng | 2024-10-27 | ||
Sawtoman 1 Radio | Em aberto | 2222 | 250 eng | 2024-03-23 |
26.0°E | 10Badr 8 | 12523.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Kuwait Radio 1 | Em aberto | 11 | 63 | 2023-12-18 | ||
Kuwait Radio 2 | Em aberto | 12 | 61 | 2023-12-18 | ||
Kuwait HolyQuran | Em aberto | 13 | 65 | 2023-12-18 | ||
Kuwait Easy | Em aberto | 14 | 69 | 2023-12-18 | ||
Kuwait FM | Em aberto | 15 | 67 | 2023-12-18 | ||
Kuwait Super | Em aberto | 16 | 57 | 2023-12-18 | ||
Kuwait Classical | Em aberto | 17 | 71 | 2023-12-18 | ||
Kuwait Shaabyia | Em aberto | 18 | 59 | 2023-12-18 | ||
OFM | Em aberto | 19 | 47 | 2023-12-18 | ||
Kuwait_Radio_1 | Em aberto | 20 | 44 | 2023-12-18 |
26.0°E | 21Badr 8 | 12563.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio Mauritanie | Em aberto | 130 | 3130 aac ara | 2024-03-23 | ||
Radio Coran | Em aberto | 131 | 3131 aac ara | 2024-03-23 | ||
Radio Jeunesse | Em aberto | 132 | 3132 aac ara | 2024-03-23 | ||
Radio Culturelle | Em aberto | 133 | 3133 aac ara | 2024-03-23 | ||
Test Radio 5 | Em aberto | 134 | 3134 aac ara | 2024-03-23 | ||
Test Radio 6 | Em aberto | 135 | 3135 aac ara | 2024-03-23 | ||
Test Radio 7 | Em aberto | 136 | 3136 aac ara | 2024-03-23 | ||
Test Radio 8 | Em aberto | 137 | 3137 aac ara | 2024-03-23 | ||
Test Radio 9 | Em aberto | 138 | 3138 aac ara | 2024-03-23 | ||
Test Radio 10 | Em aberto | 139 | 3139 aac ara | 2024-03-23 | ||
Test Radio 11 | Em aberto | 140 | 3140 aac ara | 2024-03-23 | ||
Test Radio 12 | Em aberto | 141 | 3141 aac ara | 2024-03-23 | ||
Test Radio 13 | Em aberto | 142 | 3142 aac ara | 2024-03-23 | ||
Test Radio 14 | Em aberto | 143 | 3143 aac ara | 2024-03-23 | ||
El Ousra | Em aberto | 144 | 3144 aac ara | 2024-04-11 | ||
El Ousra | Em aberto | 145 | 3145 aac ara | 2024-04-11 | ||
El Ousra | Em aberto | 146 | 3146 aac ara | 2024-04-11 | ||
El Ousra | Em aberto | 147 | 3147 aac ara | 2024-04-11 | ||
El Ousra | Em aberto | 148 | 3148 aac ara | 2024-04-11 | ||
El Ousra | Em aberto | 149 | 3149 aac ara | 2024-04-11 | ||
El Ousra | Em aberto | 150 | 3150 aac ara | 2024-04-11 |
26.0°E | 5Badr 8 | 12643.00 | H | DVB-S | QPSK | 27500 5/6 |
Radio JEUNE | Em aberto | 24 | 2241 eng | 2024-11-13 | ||
R- Tunisie Internationale | Em aberto | 26 | 2261 ara | 2024-11-12 | ||
R- Tunisie Culture | Em aberto | 27 | 2271 ara | 2024-11-12 | ||
R- Tunisie Nationale | Em aberto | 28 | 2281 eng | 2024-11-12 | ||
R- Panorama | Em aberto | 3300 | 3320 eng | 2024-11-13 |
26.0°E | 4Badr 8 | 12683.00 | V | DVB-S | QPSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Radio Nationale | Em aberto | 90 | 911 ara | 2023-12-18 | ||
Radio Inter | Em aberto | 91 | 912 ara | 2023-12-18 | ||
Radio Amazigh | Em aberto | 92 | 913 eng | 2023-12-18 | ||
Radio Med VI | Em aberto | 93 | 914 ara | 2023-12-18 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2388 zappers currently browsing this site | Copyright KingOfSat 2024 |