Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.3°E | 0.23° | 0.48° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 6 | 33154 | 0 | 0 | 26.24°E | 0.64° | 1.32° | N/A | N/A | 2023-12-21 23:19 | ||
26.0°E | Badr 8 | 56757 | 436 | 404 | 26.05°E | 0.08° | 0.08° | N/A | N/A | 2024-11-06 23:20 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.04°E | -0.04° | 0.05° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.02°E | 0.00° | 0.04° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Es'hail 2 | 43700 | 126 | 63 | 25.82°E | -0.01° | 0.01° | N/A | N/A | 2024-11-05 19:19 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | Badr 8 | 3825.00 | R | DVB-S2 | QPSK | 4470 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-21) |
26.0°E | 1Badr 8 | 4085.00 | L | DVB-S | QPSK | 3330 3/4 |
Tele Sahel Match | Em aberto | 1 | 769 fra 770 |
2024-07-07 + |
26.0°E | 21Badr 8 | 4100.00 | L | DVB-S2 | 8PSK | 20000 2/3 |
Télé Sahel | Em aberto | 1 | 1101 fra | 2024-03-23 + | ||
Tal TV | Em aberto | 2 | 1102 fra | 2024-03-23 + | ||
Espérance TV | Em aberto | 3 | 1103 fra | 2024-03-23 + | ||
Liptako TV | Em aberto | 4 | 1104 fra | 2024-03-23 + | ||
Tenere TV | Em aberto | 5 | 1105 fra | 2024-03-23 + | ||
Dounia TV | Em aberto | 6 | 1106 fra | 2024-03-23 + | ||
Canal 3 Niger | Em aberto | 7 | 1107 fra | 2024-03-23 + | ||
Canal 3 Monde | Em aberto | 8 | 1108 fra | 2024-03-23 + | ||
Saraounia TV | Em aberto | 9 | 1109 fra | 2024-03-23 + | ||
Bonferey TV | Em aberto | 10 | 1110 fra | 2024-03-23 + | ||
Tambara TV | Em aberto | 11 | 1111 fra | 2024-03-23 + | ||
Anfani TV | Em aberto | 12 | 1112 fra | 2024-03-23 + | ||
Commercial TV13 | Em aberto | 13 | 1113 fra | 2024-03-23 | ||
Labari TV | Em aberto | 14 | 1114 fra | 2024-03-23 + | ||
Fidélité | Em aberto | 15 | 1115 fra | 2024-03-23 + | ||
Commercial TV16 | Em aberto | 16 | 1116 fra | 2024-03-23 | ||
Niger 24 | Em aberto | 17 | 1117 fra | 2024-03-23 + | ||
Commercial TV18 | Em aberto | 18 | 1118 eng | 2024-03-23 | ||
Commercial TV19 | Em aberto | 19 | 1119 eng | 2024-03-23 | ||
Commercial TV20 | Em aberto | 20 | 1120 eng | 2024-03-23 | ||
Nat Radio | Em aberto | 21 | 1201 fra | 2024-03-23 |
26.0°E | Badr 8 | 11727.50 | H | DVB-S | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-18) |
26.0°E | 4Badr 8 | 11747.00 | V | DVB-S | QPSK | 27495 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Al Kawthar | Em aberto | 403 | 4320 ara | 2024-03-23 + | ||
RT Arabic HD | Em aberto | 1703 | 530 704 |
2024-03-23 + | ||
Southern Sudan TV | Em aberto | 1851 | 2142 ara | 2024-08-20 + | ||
MDLBEAST Radio | Em aberto | 263 | 4112 qaa | 2024-11-02 |
26.0°E | Badr 8 | 11766.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2024-09-30) |
26.0°E | 7Badr 8 | 11785.00 | V | DVB-S | QPSK | 27500 3/4 |
Iran International HD | Em aberto | 2 | 220 far | 2024-09-30 + | ||
Tivi5 Monde | Em aberto | 3 | 320 fra | 2024-09-30 + | ||
CGTN Arabic HD | Em aberto | 11 | 1120 ara | 2024-09-30 + | ||
TEST | Em aberto | 14 | 4002 eng | 2024-09-30 | ||
Libya Alwatnya | Em aberto | 18 | 1820 ara | 2024-09-30 + | ||
CNN International | Em aberto | 601 | 101 eng 212 eng |
2024-09-30 + | ||
TEST | Em aberto | 1000 | 2002 eng 2003 eng |
2024-09-30 |
26.0°E | Badr 8 | 11804.00 | H | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-05-18) |
26.0°E | 18Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
Sharjah TV | Em aberto | 1 | 33 ara | 2023-12-18 + | ||
MBC Iraq | Em aberto | 3 | 39 ara | 2023-12-18 + | ||
Sharqiya from Kalba | Em aberto | 6 | 64 ara | 2023-12-18 + | ||
MBC Iraq HD | Em aberto | 12 | 402 ara | 2023-12-18 + | ||
Al Thaqafiah HD | Em aberto | 13 | 432 ara | 2023-12-18 + | ||
Zee Alwan | Em aberto | 14 | 412 ara | 2023-12-18 + | ||
Sharjah Radio | Em aberto | 11 | 67 ara | 2023-12-18 | ||
Abu Dhabi Adhan | Em aberto | 22 | 502 eng | 2023-12-18 | ||
AlAin Adhan | Em aberto | 23 | 503 | 2023-12-18 | ||
Fujairah Adhan | Em aberto | 24 | 504 | 2023-12-18 | ||
Ajman Adhan | Em aberto | 25 | 505 | 2023-12-18 | ||
UAQ Adhan | Em aberto | 26 | 506 | 2023-12-18 | ||
RAK Adhan | Em aberto | 27 | 507 | 2023-12-18 | ||
Gayathi Adhan | Em aberto | 28 | 508 | 2023-12-18 | ||
Liwa Adhan | Em aberto | 29 | 509 | 2023-12-18 | ||
Sila Adhan | Em aberto | 30 | 510 | 2023-12-18 | ||
Dubai Adhan | Em aberto | 31 | 511 | 2023-12-18 | ||
Sharjah Adhan | Em aberto | 32 | 512 | 2023-12-18 |
26.0°E | 6Badr 8 | 11919.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Asharq News Channel HD | Em aberto | 101 | 3412 ara 3413 |
2023-11-17 + | ||
Asharq Documentary | Em aberto | 102 | 3422 ara | 2023-11-17 + | ||
Asharq Discovery | Em aberto | 103 | 3432 ara 3433 eng |
2023-11-17 + | ||
Asharq News Channel | Em aberto | 104 | 3442 ara 3443 ara |
2023-11-17 + | ||
Asharq Documentary | Em aberto | 105 | 3452 ara | 2023-11-17 + | ||
Asharq Discovery | Em aberto | 106 | 3462 ara 3463 eng |
2023-11-17 + |
26.0°E | 16Badr 8 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hurra Iraq | Em aberto | 25 | 2520 ara | 2024-03-23 + | ||
Al Hurra | Em aberto | 28 | 2820 ara | 2024-03-23 + | ||
Al Hurra Iraq HD | Em aberto | 500 | 561 ara | 2024-03-23 + | ||
Al Hurra HD | Em aberto | 591 | 2840 far | 2024-03-23 + | ||
Al Arabiya |
Em aberto | 592 | 202 ara | 2024-03-23 + | ||
ERI TV | Em aberto | 593 | 569 | 2024-03-23 + | ||
Al Mashad | Em aberto | 595 | 2842 ara | 2024-03-23 + | ||
Al Arabiya Business | Em aberto | 597 | 896 eng | 2024-03-23 + | ||
SSad TV | Em aberto | 600 | 898 | 2024-06-27 + | ||
ERI R1 | Em aberto | 410 | 420 eng | 2024-03-23 | ||
ERI R2 | Em aberto | 411 | 421 eng | 2024-03-23 | ||
ERI R3 | Em aberto | 412 | 422 | 2024-03-23 | ||
ERI R4 | Em aberto | 413 | 423 | 2024-03-23 | ||
VOA Iraq1 | Em aberto | 533 | 2422 | 2024-03-23 | ||
Radio Sawa VOA Sudan | Em aberto | 534 | 2323 | 2024-03-23 | ||
VOA Libya | Em aberto | 537 | 2225 | 2024-03-23 |
26.0°E | 15Badr 8 | 11958.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Palestine HD | Em aberto | 1160 | 1163 ara | 2023-12-18 + | ||
Musawa HD | Em aberto | 1170 | 1173 ara | 2023-12-18 + | ||
Palestine LIVE | Em aberto | 1180 | 1183 ara | 2023-12-18 + | ||
Palestine News HD | Em aberto | 1190 | 1193 ara | 2023-12-18 + | ||
Palestine EDU | Em aberto | 1200 | 1203 ara | 2023-12-18 + | ||
Musawa TV | Em aberto | 2980 | 2983 ara | 2023-12-18 + | ||
Palestine News | Em aberto | 2990 | 2993 | 2023-12-18 + | ||
Palestine LIVE | Em aberto | 3330 | 3333 | 2023-12-18 + | ||
PSC - Palestinian Satellite Channel | Em aberto | 3350 | 3353 ara | 2023-12-18 + | ||
Awdeh | Em aberto | 3360 | 3363 ara | 2023-12-18 + | ||
Awdeh | Em aberto | 3370 | 3373 ara | 2023-12-18 + | ||
Palestine Sport | Em aberto | 3430 | 3433 ara | 2023-12-18 + | ||
PBC Exchange | Em aberto | 4400 | 4403 ara | 2023-12-18 + | ||
Voice of Palestine | Em aberto | 5001 | 5001 | 2023-12-18 | ||
Mawtiny | Em aberto | 5007 | 5007 ara | 2023-12-18 |
26.0°E | 9Badr 8 | 11976.82 | V | DVB-S2 | 8PSK | 27500 3/4 |
MTV Lebanon HD | Em aberto | 21 | 221 eng | 2024-01-13 + | ||
One HD Channel | Em aberto | 22 | 222 ara | 2024-05-31 + | ||
LBCI International HD | Em aberto | 23 | 223 ara | 2023-12-18 + | ||
Al Jadeed HD | Em aberto | 24 | 224 ara | 2023-12-18 + | ||
OTV Lebanon | Em aberto | 26 | 226 ara | 2023-12-18 + | ||
NBN | Em aberto | 27 | 227 ara | 2023-12-18 + | ||
Arabica TV | Em aberto | 28 | 228 eng | 2023-12-18 + | ||
Aghani TV | Em aberto | 29 | 229 ara | 2023-12-18 + | ||
Télé Liban | Em aberto | 30 | 230 ara | 2023-12-18 + |
26.0°E | 14Badr 8 | 11996.00 | H | DVB-S | QPSK | 27500 3/4 |
France 24 (in Arabic) |
Em aberto | 22 | 2220 fra ara | 2023-10-27 + | ||
BBC Arabic | Em aberto | 23 | 2320 ara | 2023-10-27 + | ||
Sky News Arabia |
Em aberto | 25 | 2520 ara | 2023-10-27 + | ||
Sky News Arabia HD | Em aberto | 26 | 2620 ara | 2023-10-27 + | ||
BBC Arabic HD | Em aberto | 30 | 3020 ara | 2023-10-27 + | ||
France 24 (en Français) |
Em aberto | 31 | 3120 fra | 2023-12-14 + | ||
Euronews English | Em aberto | 52 | 5203 eng | 2023-10-27 + | ||
RTI La Première Not permanent |
Em aberto | 54 | 5402 fra | 2023-10-27 + | ||
RFI Francais | Em aberto | 20 | 2020 fra | 2023-10-27 | ||
Sky News Arabia Radio | Em aberto | 35 | 2521 ara | 2023-10-27 | ||
WRN (Sawt Al Alam) | Em aberto | 42 | 4420 ara | 2024-05-11 | ||
BBC World Service English Middle East | Em aberto | 46 | 6662 eng | 2023-10-27 | ||
BBC Horn of Africa | Em aberto | 47 | 4760 eng | 2023-10-27 | ||
RMC Doualia | Em aberto | 51 | 1608 | 2023-10-27 |
26.0°E | Badr 8 | 12034.00 | H | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-04-27) |
26.0°E | 10Badr 8 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 |
Jordan TV | Em aberto | 1802 | 2202 ara | 2024-07-10 + | ||
RTD Djibouti | Em aberto | 1833 | 2233 fra | 2023-12-18 + | ||
Télé Liban | Em aberto | 1835 | 2235 ara | 2023-12-18 + | ||
RT Arabic | Em aberto | 1843 | 2227 ara | 2023-12-18 + | ||
Russia Today | Em aberto | 1850 | 2255 eng | 2023-12-18 + | ||
Amman FM | Em aberto | 1812 | 2212 | 2023-12-18 | ||
Jordan Radio Foreign | Em aberto | 1816 | 2216 | 2023-12-18 | ||
DJIBOUTI R1 | Em aberto | 1837 | 2241 | 2023-12-18 | ||
DJIBOUTI R2 | Em aberto | 1838 | 2243 | 2023-12-18 | ||
DJIBOUTI R3 | Em aberto | 1839 | 2245 | 2023-12-18 |
26.0°E | 11Badr 8 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Tivi5Monde HD | Em aberto | 300 | 3100 fra | 2024-03-23 + | ||
TV5 Monde Orient HD | Em aberto | 301 | 3101 fra | 2024-03-23 + | ||
France 24 HD (en Francais) | Em aberto | 303 | 3103 fra 3203 fra |
2023-12-18 + | ||
France 24 HD (in English) | Em aberto | 304 | 3104 eng 3204 eng |
2023-12-18 + | ||
France 24 HD (in Arabic) | Em aberto | 305 | 3105 ara 3205 ara |
2024-03-23 + | ||
BBC News |
Em aberto | 307 | 3107 eng | 2024-03-23 + | ||
TRT World HD | Em aberto | 308 | 3108 eng | 2023-12-18 + | ||
TRT Arabi HD | Em aberto | 309 | 791 eng | 2024-03-23 + | ||
TEST-Coming soon | Em aberto | 310 | 3110 eng | 2024-03-23 | ||
MCD - Monte Carlo Doualiya | Em aberto | 321 | 3121 | 2024-03-23 | ||
RFI - Radio France Internationale | Em aberto | 322 | 3122 | 2024-03-23 |
26.0°E | 2Badr 8 | 12092.00 | V | DVB-S | QPSK | 27500 5/6 |
TRT Arabi | Em aberto | 24 | 248 ara | 2024-03-23 + | ||
Alarabiya Alhadath | Em aberto | 27 | 227 ara | 2024-03-23 + |
26.0°E | 5Badr 8 | 12111.00 | H | DVB-S | QPSK | 27500 5/6 |
CNBC Arabiyah | Em aberto | 3 | 405 ara | 2023-12-18 + | ||
Peace TV HD | Em aberto | 16 | 502 | 2023-12-18 + | ||
DW Arabia HD | Em aberto | 2002 | 302 ara | 2023-12-18 + | ||
DW A2 | Em aberto | 2010 | 410 ara | 2023-12-18 | ||
DW05 | Em aberto | 2011 | 2050 | 2023-12-18 |
26.0°E | 9Badr 8 | 12130.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Dubai TV HD | Em aberto | 1 | 301 ara 401 eng |
2024-01-23 + | ||
Sama Dubai HD | Em aberto | 2 | 302 ara 402 eng |
2024-01-23 + | ||
Dubai One HD | Em aberto | 3 | 303 eng | 2024-01-23 + | ||
Dubai Sports 1 HD | Em aberto | 5 | 305 ara 405 eng |
2024-01-23 + | ||
Dubai Sports 2 HD | Em aberto | 6 | 306 ara 406 eng |
2024-01-23 + | ||
Dubai Racing HD | Em aberto | 7 | 307 ara 407 eng |
2024-01-24 + | ||
Dubai Racing 2 HD | Em aberto | 8 | 308 ara 408 eng |
2024-01-23 + | ||
Noor Dubai Radio | Em aberto | 11 | 1213 ara | 2024-01-23 | ||
Dubai Radio | Em aberto | 13 | 603 ara | 2024-05-01 |
26.0°E | 23Badr 8 | 12149.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Saudi TV 1 HD | Em aberto | 2601 | 612 eng | 2024-10-19 + | ||
Thikrayat HD | Em aberto | 2602 | 202 ara | 2024-10-19 + | ||
SBC HD | Em aberto | 2603 | 302 ara | 2024-10-19 + | ||
AL EKhbaria HD | Em aberto | 2604 | 402 eng | 2024-10-19 + | ||
AL EKhbaria HD | Em aberto | 2604 | 402 eng | 2024-10-19 + | ||
Saudia Alaan TV | Em aberto | 2605 | 502 eng | 2024-10-19 + | ||
Saudi Quran HD | Em aberto | 5601 | 602 ara | 2024-10-19 + | ||
Saudi Sunnah HD | Em aberto | 5602 | 702 ara | 2024-10-19 + | ||
Saudi Sport 1 HD | Em aberto | 5603 | 802 eng | 2024-10-19 + | ||
Saudi Sport 2 HD | Em aberto | 5604 | 902 eng | 2024-10-19 + | ||
Saudi Sport 3 HD | Em aberto | 5605 | 1002 ara | 2024-10-19 + | ||
Holly Quran | Em aberto | 2620 | 1061 | 2024-04-27 | ||
Riyad Radio | Em aberto | 2621 | 1091 | 2024-10-19 | ||
Jedda Radio | Em aberto | 2622 | 1081 | 2024-10-19 | ||
Eurpean Radio | Em aberto | 2623 | 1071 | 2024-10-19 | ||
Nedaa El Islam | Em aberto | 2624 | 1051 | 2024-10-19 | ||
Ekhbaria | Em aberto | 2625 | 1052 | 2024-04-27 | ||
Mowajhat | Em aberto | 2626 | 1053 | 2024-10-19 | ||
French | Em aberto | 2627 | 1054 | 2024-10-19 | ||
Pishto | Em aberto | 2628 | 1055 | 2024-10-19 | ||
Bangali | Em aberto | 2629 | 1056 | 2024-10-19 | ||
Hona AlAzim | Em aberto | 2630 | 1057 | 2024-10-19 | ||
khozama | Em aberto | 2631 | 1058 | 2024-10-19 |
26.0°E | 13Badr 8 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 |
Qatar 2 | Em aberto | 2 | 202 ara | 2024-10-11 + | ||
Qatar TV HD | Em aberto | 4 | 402 ara | 2024-10-11 + | ||
Sout Alkhaleej 2 | Em aberto | 10 | 7102 | 2024-10-11 | ||
Sout Alkhaleej 3 | Em aberto | 11 | 7202 | 2024-10-11 | ||
Sout Alkhaleej 4 | Em aberto | 12 | 7302 | 2024-10-11 | ||
Sout Alkhaleej Europe | Em aberto | 13 | 7402 ara | 2024-10-11 | ||
Qatar Radio | Em aberto | 21 | 6002 ara | 2024-10-11 | ||
Qatar R Quran | Em aberto | 22 | 6102 ara | 2024-10-11 | ||
Qatar Oryx Radio | Em aberto | 23 | 6202 ara | 2024-10-11 | ||
Qatar QBS Radio | Em aberto | 24 | 6302 ara | 2024-10-11 | ||
Qatar Urdu | Em aberto | 25 | 6402 urd | 2024-10-12 | ||
Qatar R Quran 2 | Em aberto | 26 | 6502 ara | 2024-10-11 | ||
Hola Qatar | Em aberto | 27 | 6602 ara | 2024-10-11 |
26.0°E | 1Badr 8 | 12182.00 | H | DVB-S | QPSK | 16200 3/4 |
Yemen TV | Em aberto | 100 | 145 ara 257 |
2023-12-18 + |
26.0°E | Badr 8 | 12207.00 | V | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-04-27) |
26.0°E | 12Badr 8 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Bahrain HD | Em aberto | 1 | 101 ara | 2024-09-30 + | ||
Bahrain International HD | Em aberto | 2 | 501 | 2024-09-30 + | ||
Bahrain Sport 1 HD | Em aberto | 3 | 301 | 2024-09-30 + | ||
Bahrain Sport 2 HD | Em aberto | 4 | 401 | 2024-09-30 + | ||
Bahrain Quran | Em aberto | 6 | 601 ara | 2024-09-30 + | ||
Bahrain Radio Arabic 102.3 FM | Em aberto | 11 | 800 | 2024-09-30 | ||
Bahrain FM 93.3 FM | Em aberto | 12 | 900 | 2024-09-30 | ||
Radio Bahrain English 96.5 FM | Em aberto | 13 | 1000 | 2024-09-30 | ||
Arab Classical 96.9 FM | Em aberto | 14 | 1100 | 2024-09-30 | ||
Arabian Gulf 99.5 FM | Em aberto | 15 | 1200 | 2024-09-30 | ||
Holy Quran 106.1 FM | Em aberto | 17 | 1300 | 2024-09-30 | ||
Traditional Music 95.0 FM | Em aberto | 18 | 1400 | 2024-09-30 |
26.0°E | 5Badr 8 | 12245.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Alkass Three | Em aberto | 1 | 301 ara 401 eng |
2024-09-30 + | ||
Alkass One | Em aberto | 3 | 310 ara 410 eng |
2024-09-30 + | ||
Alkass Two | Em aberto | 4 | 304 ara 404 eng |
2024-09-30 + | ||
Alkass Four HD | Em aberto | 5 | 305 ara 405 eng |
2024-09-30 + | ||
Alkass Radio 01 | Em aberto | 6 | 306 eng | 2024-09-30 |
26.0°E | 9Badr 8 | 12265.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
TEST 1 | Em aberto | 701 | 712 eng 713 eng |
2024-10-02 | ||
TEST 2 | Em aberto | 702 | 722 eng 723 eng |
2024-10-02 | ||
TEST 3 | Em aberto | 703 | 732 eng 733 eng |
2024-10-02 | ||
TEST 4 | Em aberto | 704 | 742 eng 743 eng |
2024-10-02 | ||
Navropio TV | Em aberto | 718 | 7182 aac | 2024-10-02 + | ||
Atinka TV | Em aberto | 719 | 7192 aac | 2024-10-22 + | ||
Atenpong Dorcy TV | Em aberto | 720 | 7202 aac eng | 2024-10-13 + | ||
Planet 7 TV | Em aberto | 726 | 7262 aac eng | 2024-10-30 + | ||
Bullet TV | Em aberto | 729 | 7292 aac eng | 2024-11-01 + |
26.0°E | 11Badr 8 | 12284.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hadath | Em aberto | 1 | 102 ara | 2024-02-09 + | ||
Al Arabiya HD | Em aberto | 2 | 202 ara | 2024-02-09 + | ||
MBC 5 | Em aberto | 3 | 302 eng | 2024-02-09 + | ||
MBC 4 | Em aberto | 4 | 402 ara | 2024-02-09 + | ||
MBC 3 | Em aberto | 5 | 502 ara | 2024-02-09 + | ||
MBC Action | Em aberto | 6 | 602 ara | 2024-02-09 + | ||
MBC 2 | Em aberto | 7 | 702 ara | 2024-02-09 + | ||
MBC Max | Em aberto | 8 | 802 ara | 2024-02-09 + | ||
MBC Bollywood | Em aberto | 9 | 902 ara | 2024-02-09 + | ||
MBC Drama | Em aberto | 10 | 1002 ara | 2024-02-09 + | ||
Wanasah | Em aberto | 12 | 1202 ara | 2024-02-09 + |
26.0°E | 24Badr 8 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 |
2M National | Em aberto | 16 | 3162 fra | 2024-03-23 + | ||
Endowment TV | Em aberto | 21 | 3212 aac eng | 2024-09-14 + | ||
Star Plus TV Ghana | Em aberto | 23 | 3232 eng | 2024-09-24 + | ||
Newday TV | Em aberto | 24 | 3242 | 2024-10-19 + | ||
Trinity TV Plus | Em aberto | 25 | 3252 | 2024-10-19 + | ||
Fish TV Ghana | Em aberto | 26 | 3262 eng | 2024-10-19 + | ||
Iron TV | Em aberto | 27 | 3272 eng | 2024-07-31 + | ||
Royal star TV | Em aberto | 28 | 3282 aac | 2024-10-19 + | ||
Anidaso TV | Em aberto | 30 | 3302 eng | 2024-06-26 + | ||
Al Karma ME1 | Em aberto | 31 | 3312 ara | 2024-10-10 + | ||
ED TV | Em aberto | 32 | 3322 aac | 2024-07-02 + | ||
Off TV | Em aberto | 33 | 3332 aac | 2024-08-19 + | ||
Zoe Plus | Em aberto | 34 | 3342 aac | 2024-10-02 + | ||
Western North TV | Em aberto | 35 | 3352 aac eng | 2024-09-14 + | ||
Cheers TV | Em aberto | 36 | 3362 eng | 2024-07-22 + | ||
ODO TV | Em aberto | 37 | 3372 aac | 2024-07-22 + | ||
Chairman TV | Em aberto | 38 | 3382 aac eng | 2024-07-22 + | ||
AP TV | Em aberto | 39 | 3392 eng | 2024-09-14 + | ||
Rahma TV | Em aberto | 40 | 3402 aac | 2024-07-22 + | ||
Mabesh TV | Em aberto | 41 | 3412 eng | 2024-07-22 + | ||
Akasanoma TV | Em aberto | 42 | 3421 | 2024-09-26 + | ||
Amazing Power TV | Em aberto | 44 | 3442 | 2024-11-05 + | ||
Sagani TV | Em aberto | 45 | 3452 eng | 2024-09-20 + | ||
RADIO 2M | Em aberto | 17 | 3171 eng | 2024-03-23 |
26.0°E | Badr 8 | 12341.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-18) |
26.0°E | 5Badr 8 | 12360.00 | V | DVB-S | QPSK | 27500 5/6 |
Libya Alwatnya | Em aberto | 524 | 1024 ara | 2024-01-22 + | ||
Libya Sport 1 HD | Em aberto | 525 | 3086 ara | 2024-01-22 + | ||
Libya ALrasmia TV | Em aberto | 1304 | 1014 eng | 2024-01-22 + | ||
Libya Sport 2 HD | Em aberto | 2302 | 2305 eng | 2024-01-22 + | ||
Libya Educational | Em aberto | 2303 | 2308 ara | 2024-01-22 + |
26.0°E | 5Badr 8 | 12380.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
SSC 1 HD | Irdeto 2 | 1 | 102 103 |
2024-04-27 + | ||
SSC 2 HD | Irdeto 2 | 2 | 202 203 |
2024-04-27 + | ||
SSC 3 HD | Irdeto 2 | 3 | 302 303 |
2024-04-27 + | ||
SSC 4 HD | Em aberto | 4 | 402 403 |
2024-04-27 + | ||
SSC 5 HD | Irdeto 2 | 5 | 502 503 |
2024-04-27 + |
26.0°E | 12Badr 8 | 12399.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
MBC 1 HD | Irdeto 2 | 301 | 601 eng | 2023-12-01 + | ||
MBC 2 HD | Irdeto 2 | 302 | 602 eng | 2023-12-01 + | ||
MBC 4 HD | Irdeto 2 | 303 | 603 eng | 2023-12-01 + | ||
MBC Action HD | Irdeto 2 | 304 | 604 eng | 2023-12-01 + | ||
MBC Max HD | Irdeto 2 | 305 | 605 eng | 2023-12-01 + | ||
Al Arabiya HD | Irdeto 2 | 306 | 606 ara | 2023-12-01 + | ||
MBC Drama HD | Irdeto 2 | 307 | 607 ara | 2023-12-01 + | ||
MBC Variety HD | Irdeto 2 | 308 | 608 eng | 2023-12-01 + | ||
MBC 3 HD | Irdeto 2 | 309 | 609 eng 610 eng |
2023-12-01 + | ||
MBC+ Drama HD | Irdeto 2 | 310 | 611 ara | 2023-12-01 + | ||
MBC Bollywood HD | Irdeto 2 | 311 | 612 eng | 2023-12-01 + | ||
Gobx Marhaba | Irdeto 2 | 312 | 613 eng | 2023-12-01 + |
26.0°E | 9Badr 8 | 12418.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
SSC1 | Em aberto | 1 | 102 103 |
2023-11-29 + | ||
SSC 5 | Em aberto | 6 | 602 603 |
2023-11-29 + | ||
SSC Extra 1 | Em aberto | 8 | 802 ara 803 |
2023-11-29 + | ||
SSC Extra 2 | Em aberto | 10 | 1002 ara 1003 |
2023-11-29 + | ||
SSC News HD | Em aberto | 11 | 1102 1103 |
2023-11-29 + | ||
Fight Sports Network | Irdeto 2 | 12 | 1202 | 2023-11-29 + | ||
SSC Extra 1 HD | Irdeto 2 | 21 | 2102 2103 |
2023-11-29 + | ||
SSC Extra 2 HD | Irdeto 2 | 22 | 2202 2203 |
2023-11-29 + | ||
SSC Extra 3 HD | Irdeto 2 | 23 | 2302 2303 |
2023-11-29 + |
26.0°E | 25Badr 8 | 12437.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
26.0°E | 12Badr 8 | 12456.00 | H | DVB-S | QPSK | 27500 3/4 |
Oman TV | Em aberto | 10 | 120 ara | 2024-03-23 + | ||
Oman TV HD | Em aberto | 30 | 320 ara | 2024-03-23 + | ||
Oman TV Sport HD | Em aberto | 70 | 720 ara | 2024-03-23 + | ||
Oman TV Live HD | Em aberto | 80 | 820 ara | 2023-12-01 + | ||
Oman TV Culture HD | Em aberto | 90 | 920 ara | 2023-12-01 + | ||
Oman General Radio | Em aberto | 11 | 130 eng | 2024-10-27 | ||
Oman Holy Quran Radio | Em aberto | 22 | 230 eng | 2024-10-27 | ||
Sawtoman 2 Radio | Em aberto | 33 | 251 eng | 2024-03-23 | ||
Oman Shabab Radio | Em aberto | 111 | 140 eng | 2024-10-27 | ||
Oman Classic Radio | Em aberto | 222 | 222 eng | 2024-10-27 | ||
Oman English Radio | Em aberto | 1111 | 150 eng | 2024-10-27 | ||
Sawtoman 1 Radio | Em aberto | 2222 | 250 eng | 2024-03-23 |
26.0°E | 24Badr 8 | 12475.50 | V | DVB-S2 | 8PSK | 27500 3/4 |
