Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | 0.39° | 0.48° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 6 | 33154 | 0 | 0 | 26.24°E | 1.09° | 1.32° | N/A | N/A | 2023-12-21 23:19 | ||
26.0°E | Badr 8 | 56757 | 436 | 404 | 26.05°E | 0.07° | 0.08° | N/A | N/A | 2024-11-06 23:20 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.03°E | -0.05° | 0.05° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.02°E | 0.02° | 0.04° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Es'hail 2 | 43700 | 126 | 63 | 25.82°E | -0.01° | 0.01° | N/A | N/A | 2024-11-05 19:19 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | 1Badr 8 | 4085.00 | L | DVB-S | QPSK | 3330 3/4 |
Tele Sahel Match | Em aberto | 1 | 769 fra 770 |
2024-07-07 + |
26.0°E | 20Badr 8 | 4100.00 | L | DVB-S2 | 8PSK | 20000 2/3 |
Télé Sahel | Em aberto | 1 | 1101 fra | 2024-03-23 + | ||
Tal TV | Em aberto | 2 | 1102 fra | 2024-03-23 + | ||
Espérance TV | Em aberto | 3 | 1103 fra | 2024-03-23 + | ||
Liptako TV | Em aberto | 4 | 1104 fra | 2024-03-23 + | ||
Tenere TV | Em aberto | 5 | 1105 fra | 2024-03-23 + | ||
Dounia TV | Em aberto | 6 | 1106 fra | 2024-03-23 + | ||
Canal 3 Niger | Em aberto | 7 | 1107 fra | 2024-03-23 + | ||
Canal 3 Monde | Em aberto | 8 | 1108 fra | 2024-03-23 + | ||
Saraounia TV | Em aberto | 9 | 1109 fra | 2024-03-23 + | ||
Bonferey TV | Em aberto | 10 | 1110 fra | 2024-03-23 + | ||
Tambara TV | Em aberto | 11 | 1111 fra | 2024-03-23 + | ||
Anfani TV | Em aberto | 12 | 1112 fra | 2024-03-23 + | ||
Commercial TV13 | Em aberto | 13 | 1113 fra | 2024-03-23 | ||
Labari TV | Em aberto | 14 | 1114 fra | 2024-03-23 + | ||
Fidélité | Em aberto | 15 | 1115 fra | 2024-03-23 + | ||
Commercial TV16 | Em aberto | 16 | 1116 fra | 2024-03-23 | ||
Niger 24 | Em aberto | 17 | 1117 fra | 2024-03-23 + | ||
Commercial TV18 | Em aberto | 18 | 1118 eng | 2024-03-23 | ||
Commercial TV19 | Em aberto | 19 | 1119 eng | 2024-03-23 | ||
Commercial TV20 | Em aberto | 20 | 1120 eng | 2024-03-23 |
26.0°E | 3Badr 8 | 11747.00 | V | DVB-S | QPSK | 27495 3/4 |
Al Kawthar | Em aberto | 403 | 4320 ara | 2024-03-23 + | ||
RT Arabic HD | Em aberto | 1703 | 530 704 |
2024-03-23 + | ||
Southern Sudan TV | Em aberto | 1851 | 2142 ara | 2024-08-20 + |
26.0°E | 7Badr 8 | 11785.00 | V | DVB-S | QPSK | 27500 3/4 |
Iran International HD | Em aberto | 2 | 220 far | 2024-09-30 + | ||
Tivi5 Monde | Em aberto | 3 | 320 fra | 2024-09-30 + | ||
CGTN Arabic HD | Em aberto | 11 | 1120 ara | 2024-09-30 + | ||
TEST | Em aberto | 14 | 4002 eng | 2024-09-30 | ||
Libya Alwatnya | Em aberto | 18 | 1820 ara | 2024-09-30 + | ||
CNN International | Em aberto | 601 | 101 eng 212 eng |
2024-09-30 + | ||
TEST | Em aberto | 1000 | 2002 eng 2003 eng |
2024-09-30 |
26.0°E | 6Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Sharjah TV | Em aberto | 1 | 33 ara | 2023-12-18 + | ||
MBC Iraq | Em aberto | 3 | 39 ara | 2023-12-18 + | ||
Sharqiya from Kalba | Em aberto | 6 | 64 ara | 2023-12-18 + | ||
MBC Iraq HD | Em aberto | 12 | 402 ara | 2023-12-18 + | ||
Al Thaqafiah HD | Em aberto | 13 | 432 ara | 2023-12-18 + | ||
Zee Alwan | Em aberto | 14 | 412 ara | 2023-12-18 + |
26.0°E | 6Badr 8 | 11919.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Asharq News Channel HD | Em aberto | 101 | 3412 ara 3413 |
2023-11-17 + | ||
Asharq Documentary | Em aberto | 102 | 3422 ara | 2023-11-17 + | ||
Asharq Discovery | Em aberto | 103 | 3432 ara 3433 eng |
2023-11-17 + | ||
Asharq News Channel | Em aberto | 104 | 3442 ara 3443 ara |
2023-11-17 + | ||
Asharq Documentary | Em aberto | 105 | 3452 ara | 2023-11-17 + | ||
Asharq Discovery | Em aberto | 106 | 3462 ara 3463 eng |
2023-11-17 + |
26.0°E | 9Badr 8 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hurra Iraq | Em aberto | 25 | 2520 ara | 2024-03-23 + | ||
Al Hurra | Em aberto | 28 | 2820 ara | 2024-03-23 + | ||
Al Hurra Iraq HD | Em aberto | 500 | 561 ara | 2024-03-23 + | ||
Al Hurra HD | Em aberto | 591 | 2840 far | 2024-03-23 + | ||
Al Arabiya |
Em aberto | 592 | 202 ara | 2024-03-23 + | ||
ERI TV | Em aberto | 593 | 569 | 2024-03-23 + | ||
Al Mashad | Em aberto | 595 | 2842 ara | 2024-03-23 + | ||
Al Arabiya Business | Em aberto | 597 | 896 eng | 2024-03-23 + | ||
SSad TV | Em aberto | 600 | 898 | 2024-06-27 + |
26.0°E | 13Badr 8 | 11958.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Palestine HD | Em aberto | 1160 | 1163 ara | 2023-12-18 + | ||
Musawa HD | Em aberto | 1170 | 1173 ara | 2023-12-18 + | ||
Palestine LIVE | Em aberto | 1180 | 1183 ara | 2023-12-18 + | ||
Palestine News HD | Em aberto | 1190 | 1193 ara | 2023-12-18 + | ||
Palestine EDU | Em aberto | 1200 | 1203 ara | 2023-12-18 + | ||
Musawa TV | Em aberto | 2980 | 2983 ara | 2023-12-18 + | ||
Palestine News | Em aberto | 2990 | 2993 | 2023-12-18 + | ||
Palestine LIVE | Em aberto | 3330 | 3333 | 2023-12-18 + | ||
PSC - Palestinian Satellite Channel | Em aberto | 3350 | 3353 ara | 2023-12-18 + | ||
Awdeh | Em aberto | 3360 | 3363 ara | 2023-12-18 + | ||
Awdeh | Em aberto | 3370 | 3373 ara | 2023-12-18 + | ||
Palestine Sport | Em aberto | 3430 | 3433 ara | 2023-12-18 + | ||
PBC Exchange | Em aberto | 4400 | 4403 ara | 2023-12-18 + |
26.0°E | 9Badr 8 | 11976.82 | V | DVB-S2 | 8PSK | 27500 3/4 |
MTV Lebanon HD | Em aberto | 21 | 221 eng | 2024-01-13 + | ||
One HD Channel | Em aberto | 22 | 222 ara | 2024-05-31 + | ||
LBCI International HD | Em aberto | 23 | 223 ara | 2023-12-18 + | ||
Al Jadeed HD | Em aberto | 24 | 224 ara | 2023-12-18 + | ||
OTV Lebanon | Em aberto | 26 | 226 ara | 2023-12-18 + | ||
NBN | Em aberto | 27 | 227 ara | 2023-12-18 + | ||
Arabica TV | Em aberto | 28 | 228 eng | 2023-12-18 + | ||
Aghani TV | Em aberto | 29 | 229 ara | 2023-12-18 + | ||
Télé Liban | Em aberto | 30 | 230 ara | 2023-12-18 + |
26.0°E | 8Badr 8 | 11996.00 | H | DVB-S | QPSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
France 24 (in Arabic) |
Em aberto | 22 | 2220 fra ara | 2023-10-27 + | ||
BBC Arabic | Em aberto | 23 | 2320 ara | 2023-10-27 + | ||
Sky News Arabia |
Em aberto | 25 | 2520 ara | 2023-10-27 + | ||
Sky News Arabia HD | Em aberto | 26 | 2620 ara | 2023-10-27 + | ||
BBC Arabic HD | Em aberto | 30 | 3020 ara | 2023-10-27 + | ||
France 24 (en Français) |
Em aberto | 31 | 3120 fra | 2023-12-14 + | ||
Euronews English | Em aberto | 52 | 5203 eng | 2023-10-27 + | ||
RTI La Première Not permanent |
Em aberto | 54 | 5402 fra | 2023-10-27 + |
26.0°E | 5Badr 8 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 |
Jordan TV | Em aberto | 1802 | 2202 ara | 2024-07-10 + | ||
RTD Djibouti | Em aberto | 1833 | 2233 fra | 2023-12-18 + | ||
Télé Liban | Em aberto | 1835 | 2235 ara | 2023-12-18 + | ||
RT Arabic | Em aberto | 1843 | 2227 ara | 2023-12-18 + | ||
Russia Today | Em aberto | 1850 | 2255 eng | 2023-12-18 + |
26.0°E | 9Badr 8 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Tivi5Monde HD | Em aberto | 300 | 3100 fra | 2024-03-23 + | ||
TV5 Monde Orient HD | Em aberto | 301 | 3101 fra | 2024-03-23 + | ||
France 24 HD (en Francais) | Em aberto | 303 | 3103 fra 3203 fra |
2023-12-18 + | ||
France 24 HD (in English) | Em aberto | 304 | 3104 eng 3204 eng |
2023-12-18 + | ||
France 24 HD (in Arabic) | Em aberto | 305 | 3105 ara 3205 ara |
2024-03-23 + | ||
BBC News |
Em aberto | 307 | 3107 eng | 2024-03-23 + | ||
TRT World HD | Em aberto | 308 | 3108 eng | 2023-12-18 + | ||
TRT Arabi HD | Em aberto | 309 | 791 eng | 2024-03-23 + | ||
TEST-Coming soon | Em aberto | 310 | 3110 eng | 2024-03-23 |
26.0°E | 2Badr 8 | 12092.00 | V | DVB-S | QPSK | 27500 5/6 |
TRT Arabi | Em aberto | 24 | 248 ara | 2024-03-23 + | ||
Alarabiya Alhadath | Em aberto | 27 | 227 ara | 2024-03-23 + |
26.0°E | 3Badr 8 | 12111.00 | H | DVB-S | QPSK | 27500 5/6 |
CNBC Arabiyah | Em aberto | 3 | 405 ara | 2023-12-18 + | ||
Peace TV HD | Em aberto | 16 | 502 | 2023-12-18 + | ||
DW Arabia HD | Em aberto | 2002 | 302 ara | 2023-12-18 + |
26.0°E | 7Badr 8 | 12130.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Dubai TV HD | Em aberto | 1 | 301 ara 401 eng |
2024-01-23 + | ||
Sama Dubai HD | Em aberto | 2 | 302 ara 402 eng |
2024-01-23 + | ||
Dubai One HD | Em aberto | 3 | 303 eng | 2024-01-23 + | ||
Dubai Sports 1 HD | Em aberto | 5 | 305 ara 405 eng |
2024-01-23 + | ||
Dubai Sports 2 HD | Em aberto | 6 | 306 ara 406 eng |
2024-01-23 + | ||
Dubai Racing HD | Em aberto | 7 | 307 ara 407 eng |
2024-01-24 + | ||
Dubai Racing 2 HD | Em aberto | 8 | 308 ara 408 eng |
2024-01-23 + |
26.0°E | 11Badr 8 | 12149.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Saudi TV 1 HD | Em aberto | 2601 | 612 eng | 2024-10-19 + | ||
Thikrayat HD | Em aberto | 2602 | 202 ara | 2024-10-19 + | ||
SBC HD | Em aberto | 2603 | 302 ara | 2024-10-19 + | ||
AL EKhbaria HD | Em aberto | 2604 | 402 eng | 2024-10-19 + | ||
AL EKhbaria HD | Em aberto | 2604 | 402 eng | 2024-10-19 + | ||
Saudia Alaan TV | Em aberto | 2605 | 502 eng | 2024-10-19 + | ||
Saudi Quran HD | Em aberto | 5601 | 602 ara | 2024-10-19 + | ||
Saudi Sunnah HD | Em aberto | 5602 | 702 ara | 2024-10-19 + | ||
Saudi Sport 1 HD | Em aberto | 5603 | 802 eng | 2024-10-19 + | ||
Saudi Sport 2 HD | Em aberto | 5604 | 902 eng | 2024-10-19 + | ||
Saudi Sport 3 HD | Em aberto | 5605 | 1002 ara | 2024-10-19 + |
26.0°E | 2Badr 8 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 |
Qatar 2 | Em aberto | 2 | 202 ara | 2024-10-11 + | ||
Qatar TV HD | Em aberto | 4 | 402 ara | 2024-10-11 + |
26.0°E | 1Badr 8 | 12182.00 | H | DVB-S | QPSK | 16200 3/4 |
Yemen TV | Em aberto | 100 | 145 ara 257 |
2023-12-18 + |
26.0°E | 5Badr 8 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Bahrain HD | Em aberto | 1 | 101 ara | 2024-09-30 + | ||
Bahrain International HD | Em aberto | 2 | 501 | 2024-09-30 + | ||
Bahrain Sport 1 HD | Em aberto | 3 | 301 | 2024-09-30 + | ||
Bahrain Sport 2 HD | Em aberto | 4 | 401 | 2024-09-30 + | ||
Bahrain Quran | Em aberto | 6 | 601 ara | 2024-09-30 + |
26.0°E | 4Badr 8 | 12245.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Alkass Three | Em aberto | 1 | 301 ara 401 eng |
2024-09-30 + | ||
Alkass One | Em aberto | 3 | 310 ara 410 eng |
2024-09-30 + | ||
Alkass Two | Em aberto | 4 | 304 ara 404 eng |
2024-09-30 + | ||
Alkass Four HD | Em aberto | 5 | 305 ara 405 eng |
2024-09-30 + |
26.0°E | 9Badr 8 | 12265.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
TEST 1 | Em aberto | 701 | 712 eng 713 eng |
2024-10-02 | ||
TEST 2 | Em aberto | 702 | 722 eng 723 eng |
2024-10-02 | ||
TEST 3 | Em aberto | 703 | 732 eng 733 eng |
2024-10-02 | ||
TEST 4 | Em aberto | 704 | 742 eng 743 eng |
2024-10-02 | ||
Navropio TV | Em aberto | 718 | 7182 aac | 2024-10-02 + | ||
Atinka TV | Em aberto | 719 | 7192 aac | 2024-10-22 + | ||
Atenpong Dorcy TV | Em aberto | 720 | 7202 aac eng | 2024-10-13 + | ||
Planet 7 TV | Em aberto | 726 | 7262 aac eng | 2024-10-30 + | ||
Bullet TV | Em aberto | 729 | 7292 aac eng | 2024-11-01 + |
26.0°E | 11Badr 8 | 12284.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hadath | Em aberto | 1 | 102 ara | 2024-02-09 + | ||
Al Arabiya HD | Em aberto | 2 | 202 ara | 2024-02-09 + | ||
MBC 5 | Em aberto | 3 | 302 eng | 2024-02-09 + | ||
MBC 4 | Em aberto | 4 | 402 ara | 2024-02-09 + | ||
MBC 3 | Em aberto | 5 | 502 ara | 2024-02-09 + | ||
MBC Action | Em aberto | 6 | 602 ara | 2024-02-09 + | ||
MBC 2 | Em aberto | 7 | 702 ara | 2024-02-09 + | ||
MBC Max | Em aberto | 8 | 802 ara | 2024-02-09 + | ||
MBC Bollywood | Em aberto | 9 | 902 ara | 2024-02-09 + | ||
MBC Drama | Em aberto | 10 | 1002 ara | 2024-02-09 + | ||
Wanasah | Em aberto | 12 | 1202 ara | 2024-02-09 + |
26.0°E | 23Badr 8 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 |
26.0°E | 5Badr 8 | 12360.00 | V | DVB-S | QPSK | 27500 5/6 |
Libya Alwatnya | Em aberto | 524 | 1024 ara | 2024-01-22 + | ||
Libya Sport 1 HD | Em aberto | 525 | 3086 ara | 2024-01-22 + | ||
Libya ALrasmia TV | Em aberto | 1304 | 1014 eng | 2024-01-22 + | ||
Libya Sport 2 HD | Em aberto | 2302 | 2305 eng | 2024-01-22 + | ||
Libya Educational | Em aberto | 2303 | 2308 ara | 2024-01-22 + |
26.0°E | 5Badr 8 | 12380.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
SSC 1 HD | Irdeto 2 | 1 | 102 103 |
2024-04-27 + | ||
SSC 2 HD | Irdeto 2 | 2 | 202 203 |
2024-04-27 + | ||
SSC 3 HD | Irdeto 2 | 3 | 302 303 |
2024-04-27 + | ||
SSC 4 HD | Em aberto | 4 | 402 403 |
2024-04-27 + | ||
SSC 5 HD | Irdeto 2 | 5 | 502 503 |
2024-04-27 + |
26.0°E | 12Badr 8 | 12399.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
MBC 1 HD | Irdeto 2 | 301 | 601 eng | 2023-12-01 + | ||
MBC 2 HD | Irdeto 2 | 302 | 602 eng | 2023-12-01 + | ||
MBC 4 HD | Irdeto 2 | 303 | 603 eng | 2023-12-01 + | ||
MBC Action HD | Irdeto 2 | 304 | 604 eng | 2023-12-01 + | ||
MBC Max HD | Irdeto 2 | 305 | 605 eng | 2023-12-01 + | ||
Al Arabiya HD | Irdeto 2 | 306 | 606 ara | 2023-12-01 + | ||
MBC Drama HD | Irdeto 2 | 307 | 607 ara | 2023-12-01 + | ||
MBC Variety HD | Irdeto 2 | 308 | 608 eng | 2023-12-01 + | ||
MBC 3 HD | Irdeto 2 | 309 | 609 eng 610 eng |
2023-12-01 + | ||
MBC+ Drama HD | Irdeto 2 | 310 | 611 ara | 2023-12-01 + | ||
MBC Bollywood HD | Irdeto 2 | 311 | 612 eng | 2023-12-01 + | ||
Gobx Marhaba | Irdeto 2 | 312 | 613 eng | 2023-12-01 + |
26.0°E | 9Badr 8 | 12418.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
SSC1 | Em aberto | 1 | 102 103 |
2023-11-29 + | ||
SSC 5 | Em aberto | 6 | 602 603 |
2023-11-29 + | ||
SSC Extra 1 | Em aberto | 8 | 802 ara 803 |
2023-11-29 + | ||
SSC Extra 2 | Em aberto | 10 | 1002 ara 1003 |
2023-11-29 + | ||
SSC News HD | Em aberto | 11 | 1102 1103 |
2023-11-29 + | ||
Fight Sports Network | Irdeto 2 | 12 | 1202 | 2023-11-29 + | ||
SSC Extra 1 HD | Irdeto 2 | 21 | 2102 2103 |
2023-11-29 + | ||
SSC Extra 2 HD | Irdeto 2 | 22 | 2202 2203 |
2023-11-29 + | ||
SSC Extra 3 HD | Irdeto 2 | 23 | 2302 2303 |
2023-11-29 + |
26.0°E | 25Badr 8 | 12437.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
26.0°E | 5Badr 8 | 12456.00 | H | DVB-S | QPSK | 27500 3/4 |
Oman TV | Em aberto | 10 | 120 ara | 2024-03-23 + | ||
Oman TV HD | Em aberto | 30 | 320 ara | 2024-03-23 + | ||
Oman TV Sport HD | Em aberto | 70 | 720 ara | 2024-03-23 + | ||
Oman TV Live HD | Em aberto | 80 | 820 ara | 2023-12-01 + | ||
Oman TV Culture HD | Em aberto | 90 | 920 ara | 2023-12-01 + |
26.0°E | 20Badr 8 | 12475.50 | V | DVB-S2 | 8PSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Al Majd Space Channel | Em aberto | 1 | 276 ara | 2024-10-19 + | ||
Holy Quran | Em aberto | 2 | 290 ara | 2024-03-23 + | ||
Al Majd Prophetic Hadeeth | Em aberto | 3 | 306 ara | 2024-05-30 + | ||
Almajd 04 | Em aberto | 4 | 322 | 2024-03-23 | ||
Almajd 05 | Em aberto | 5 | 338 | 2024-03-23 | ||
Al Wathaeqya | Irdeto 2 | 6 | 354 ara | 2024-03-23 + | ||
Almajd 07 | Irdeto 2 | 7 | 370 | 2024-03-23 | ||
Almajd 08 | Em aberto | 8 | 386 | 2024-03-23 | ||
Almajd Kids | Irdeto 2 | 9 | 404 ara | 2024-10-19 + | ||
Basmah | Irdeto 2 | 10 | 420 ara | 2024-10-19 + | ||
Almajd 11 | Irdeto 2 | 11 | 434 | 2024-03-23 | ||
Fakir wa Ela´ab | Irdeto 2 | 12 | 450 ara | 2024-03-23 + | ||
Almajd 13 | Irdeto 2 | 13 | 468 ara | 2024-10-19 | ||
Promo 01 | Em aberto | 14 | 738 | 2024-03-23 | ||
Al Ajaweed | Irdeto 2 | 15 | 498 | 2024-03-23 + | ||
Almajd General | Em aberto | 16 | 274 ara | 2024-03-23 + | ||
Almajd 09 SD | Irdeto 2 | 24 | 402 | 2024-06-28 | ||
Almajd 10 SD | Irdeto 2 | 25 | 418 | 2024-06-28 | ||
Almajd 13 SD | Irdeto 2 | 29 | 466 | 2024-03-23 | ||
Almajd Feeds | Irdeto 2 | 31 | 754 | 2024-03-23 |
26.0°E | 5Badr 8 | 12523.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
KTV 1 HD | Em aberto | 1101 | 103 ara | 2023-12-18 + | ||
Al-Akhbar | Em aberto | 1102 | 40 | 2024-07-22 + | ||
KTV 2 | Em aberto | 1103 | 113 ara | 2024-07-22 + | ||
HD-KTV Sports | Em aberto | 1104 | 297 ara | 2024-07-22 + | ||
Kuwait Sports Plus | Em aberto | 1105 | 293 ara | 2024-11-06 + |
26.0°E | 2Badr 8 | 12523.00 | V | DVB-S | QPSK | 27500 5/6 |
Sudan TV | Em aberto | 2010 | 32 ara | 2024-06-22 + | ||
Sudan News | Em aberto | 2011 | 36 ara | 2024-11-06 + |
26.0°E | 30Badr 8 | 12563.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
El Mouritaniya HD | Em aberto | 1 | 3001 aac ara | 2024-03-23 + | ||
El Mouritania 2 | Em aberto | 2 | 3002 aac ara | 2024-03-23 + | ||
El Mouritania 2 | Em aberto | 3 | 3003 aac ara | 2024-03-23 + | ||
Test TV 9 | Em aberto | 4 | 3004 aac ara | 2024-05-21 | ||
Athagaviya | Em aberto | 5 | 3005 aac ara | 2024-03-23 + | ||
Arriadia Mauritania | Em aberto | 6 | 3006 aac ara | 2024-03-23 + | ||
AL Barlemania | Em aberto | 7 | 3007 aac ara | 2024-03-23 + | ||
TDM Promo | Em aberto | 8 | 3008 aac ara | 2024-03-23 | ||
Sahel TV | Em aberto | 9 | 3023 aac ara | 2024-03-23 + | ||
Wataniah TV | Em aberto | 10 | 3024 aac ara | 2024-03-23 + | ||
el-Morabitoune TV | Em aberto | 11 | 3025 aac ara | 2024-03-23 + | ||
Chinguit TV | Em aberto | 12 | 3012 aac ara | 2024-03-23 + | ||
Dava TV | Em aberto | 13 | 3013 aac ara | 2024-03-23 + | ||
El Ousra | Em aberto | 14 | 3015 aac ara | 2024-04-11 + | ||
Medina TV | Em aberto | 15 | 3018 aac ara | 2024-03-23 + | ||
Ghimem TV | Em aberto | 16 | 3014 aac ara | 2024-05-12 + | ||
Test TV 2 | Em aberto | 17 | 3016 aac ara | 2024-04-11 | ||
Test TV 3 | Em aberto | 18 | 3017 aac | 2024-03-23 | ||
Test TV 4 | Em aberto | 19 | 3009 aac ara | 2024-03-23 | ||
Test TV 5 | Em aberto | 20 | 3010 aac ara | 2024-03-23 | ||
Test TV 6 | Em aberto | 21 | 3011 aac ara | 2024-03-23 | ||
Test TV 7 | Em aberto | 22 | 3022 aac ara | 2024-03-23 | ||
Sahara 24 | Em aberto | 23 | 3019 aac ara | 2024-04-10 + | ||
El Mahadra | Em aberto | 24 | 3020 aac ara | 2024-05-21 + | ||
Test TV 10 | Em aberto | 25 | 3021 aac ara | 2024-03-23 | ||
Test TV 11 | Em aberto | 26 | 3026 aac ara | 2024-03-23 | ||
Test TV 12 | Em aberto | 27 | 3027 aac ara | 2024-03-23 | ||
Test TV 13 | Em aberto | 28 | 3028 aac ara | 2024-03-23 | ||
Test TV 14 | Em aberto | 29 | 3029 aac ara | 2024-03-23 | ||
Test TV 15 | Em aberto | 30 | 3030 aac ara | 2024-03-23 |
26.0°E | 12Badr 8 | 12643.00 | H | DVB-S | QPSK | 27500 5/6 |
Tunisia Nat 1 | Em aberto | 11 | 2112 ara | 2024-10-04 + | ||
Tunisia Nat 2 | Em aberto | 12 | 2122 ara | 2024-10-04 + | ||
Carthage+ | Em aberto | 13 | 2132 ara | 2024-10-04 + | ||
Nessma Ejdida | Em aberto | 14 | 2142 tur | 2024-10-04 + | ||
Al Jawhara TV | Em aberto | 15 | 2152 ara | 2024-10-04 + | ||
Tunisia Educ 1 | Em aberto | 16 | 2162 ara | 2024-10-04 + | ||
Tunisna | Em aberto | 17 | 2172 ara | 2024-10-04 + | ||
Telvza TV | Em aberto | 18 | 2182 ara | 2024-10-04 + | ||
Radio Visuelle NAT TN | Em aberto | 19 | 2192 ara | 2024-10-04 + | ||
Attessia TV | Em aberto | 20 | 2202 ara | 2024-10-04 + | ||
Tunisia 1 HD | Em aberto | 1100 | 1120 ara | 2024-10-04 + | ||
Tunisia 2 HD | Em aberto | 1200 | 1220 ara | 2024-10-04 + |
26.0°E | 9Badr 8 | 12683.00 | V | DVB-S | QPSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Al Aoula Inter HD | Em aberto | 1 | 102 ara | 2023-12-18 + | ||
Al Aoula Inter | Em aberto | 11 | 1102 ara | 2023-12-18 + | ||
Al Aoula Laayoune | Em aberto | 12 | 1202 ara | 2023-12-18 + | ||
2M Monde | Em aberto | 17 | 1702 ara | 2024-10-22 + | ||
Arryadia Live HD | Em aberto | 31 | 3103 ara | 2023-12-18 + | ||
Athaqafia | Em aberto | 40 | 4002 ara | 2023-12-18 + | ||
Al Maghribia | Em aberto | 50 | 5002 ara | 2023-12-18 + | ||
Assadissa | Em aberto | 60 | 6002 fra ara | 2023-12-18 + | ||
Tamazight | Em aberto | 80 | 8002 ara ber | 2023-12-18 + |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1144 zappers currently browsing this site. | Copyright KingOfSat 2024 |