Eutelsat 16D (16.0°E) Transponder F03
22 record(s) - Sorted by frequency - Most recent updates: 2026-11-01 18:41 CET
| Pos |
Satellite |
Frequency |
Pol |
Txp |
Área de cobertura |
Standard |
Modulação |
SR/FEC |
Rede, Taxa de bits |
NID |
TID |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
Atual.: 2026-11-06 14:54:02
Sorted by :
| PID | Hex | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|
| 0 | 0x0000 | PAT | SI/PSI | 7,3 | NO | | |
| 1 | 0x0001 | CAT | SI/PSI | 3,3 | NO | | |
| 16 | 0x0010 | NIT (Network: 0xFF00 (65280)) | SI/PSI | 1,3 | NO | | |
| 17 | 0x0011 | SDT/BAT | SI/PSI | 1,3 | NO | | |
| 100 | 0x0064 | PMT | PMT | 7,3 | NO | | 1 |
| 101 | 0x0065 | AVC video | Vidéo | 17 085,7 | YES | | 1 |
| 102 | 0x0066 | MPEG-1 Audio (eng) | Audio | 407,5 | YES | eng | 1 |
| 103 | 0x0067 | MPEG-1 Audio (eng) | Audio | 407,5 | YES | eng | 1 |
| 104 | 0x0068 | MPEG-1 Audio (eng) | Audio | 407,5 | YES | eng | 1 |
| 105 | 0x0069 | MPEG-1 Audio (eng) | Audio | 407,5 | YES | eng | 1 |
| 200 | 0x00C8 | PMT | PMT | 7,3 | NO | | 2 |
| 201 | 0x00C9 | AVC video | Vidéo | 15 394,5 | YES | | 2 |
| 202 | 0x00CA | MPEG-1 Audio (eng) | Audio | 406,8 | YES | eng | 2 |
| 203 | 0x00CB | MPEG-1 Audio (eng) | Audio | 406,8 | YES | eng | 2 |
| 204 | 0x00CC | MPEG-1 Audio (eng) | Audio | 407,5 | YES | eng | 2 |
| 205 | 0x00CD | MPEG-1 Audio (eng) | Audio | 407,5 | YES | eng | 2 |
| 206 | 0x00CE | MPEG-1 Audio (eng) | Audio | 407,5 | YES | eng | 2 |
| 207 | 0x00CF | MPEG-1 Audio (eng) | Audio | 407,5 | YES | eng | 2 |
| 208 | 0x00D0 | MPEG-1 Audio (eng) | Audio | 407,5 | YES | eng | 2 |
| 209 | 0x00D1 | MPEG-1 Audio (eng) | Audio | 407,5 | YES | eng | 2 |
| 300 | 0x012C | PMT | PMT | 7,3 | NO | | 3 |
| 301 | 0x012D | AVC video | Vidéo | 17 095,7 | YES | | 3 |
| 302 | 0x012E | MPEG-1 Audio (eng) | Audio | 407,5 | YES | eng | 3 |
| 303 | 0x012F | MPEG-1 Audio (eng) | Audio | 407,5 | YES | eng | 3 |
| 304 | 0x0130 | MPEG-1 Audio (eng) | Audio | 407,5 | YES | eng | 3 |
| 305 | 0x0131 | MPEG-1 Audio (eng) | Audio | 407,5 | YES | eng | 3 |
| 8191 | 0x1FFF | Stuffing | SI/PSI | 3 288,5 | NO | | |
Your Comments / Updates
Legend
Sporadic or full 16/9 transmission