Eutelsat 16D (16.0°E) Transponder F03
22 record(s) - Sorted by frequency - Most recent updates: 2026-11-01 18:41 CET
| Pos |
Satellite |
Frequency |
Pol |
Txp |
Área de cobertura |
Standard |
Modulação |
SR/FEC |
Rede, Taxa de bits |
NID |
TID |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
Atual.: 2026-11-06 14:54:02
Sorted by :
| PID | Hex | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|
| 0 | 0x0000 | PAT | SI/PSI | 14,8 | NO | | |
| 1 | 0x0001 | CAT | SI/PSI | 6,0 | NO | | |
| 17 | 0x0011 | SDT/BAT | SI/PSI | 7,5 | NO | | |
| 100 | 0x0064 | PMT | PMT | 30,2 | NO | | 1 |
| 101 | 0x0065 | HEVC video | Vidéo | 9 260,9 | YES | | 1 |
| 102 | 0x0066 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 1 |
| 103 | 0x0067 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 1 |
| 104 | 0x0068 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 1 |
| 105 | 0x0069 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 1 |
| 106 | 0x006A | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 1 |
| 107 | 0x006B | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 1 |
| 108 | 0x006C | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 1 |
| 109 | 0x006D | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 1 |
| 300 | 0x012C | PMT | PMT | 30,2 | NO | | 3 |
| 301 | 0x012D | HEVC video | Vidéo | 9 259,1 | YES | | 3 |
| 302 | 0x012E | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 3 |
| 303 | 0x012F | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 3 |
| 304 | 0x0130 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 3 |
| 305 | 0x0131 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 3 |
| 306 | 0x0132 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 3 |
| 307 | 0x0133 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 3 |
| 308 | 0x0134 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 3 |
| 309 | 0x0135 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 3 |
| 500 | 0x01F4 | PMT | PMT | 30,2 | NO | | 5 |
| 501 | 0x01F5 | HEVC video | Vidéo | 9 262,7 | YES | | 5 |
| 502 | 0x01F6 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 5 |
| 503 | 0x01F7 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 5 |
| 504 | 0x01F8 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 5 |
| 505 | 0x01F9 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 5 |
| 506 | 0x01FA | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 5 |
| 507 | 0x01FB | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 5 |
| 508 | 0x01FC | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 5 |
| 509 | 0x01FD | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 5 |
| 700 | 0x02BC | PMT | PMT | 30,2 | NO | | 7 |
| 701 | 0x02BD | HEVC video | Vidéo | 9 261,8 | YES | | 7 |
| 702 | 0x02BE | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 7 |
| 703 | 0x02BF | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 7 |
| 704 | 0x02C0 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 7 |
| 705 | 0x02C1 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 7 |
| 706 | 0x02C2 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 7 |
| 707 | 0x02C3 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 7 |
| 708 | 0x02C4 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 7 |
| 709 | 0x02C5 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 7 |
| 900 | 0x0384 | PMT | PMT | 29,5 | NO | | 9 |
| 901 | 0x0385 | HEVC video | Vidéo | 9 258,8 | YES | | 9 |
| 902 | 0x0386 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 9 |
| 903 | 0x0387 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 9 |
| 904 | 0x0388 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 9 |
| 905 | 0x0389 | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 9 |
| 906 | 0x038A | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 9 |
| 907 | 0x038B | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 9 |
| 908 | 0x038C | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 9 |
| 909 | 0x038D | MPEG-1 Audio (eng) | Audio | 438,7 | YES | eng | 9 |
| 8191 | 0x1FFF | Stuffing | SI/PSI | 2 814,0 | NO | | |
Your Comments / Updates
Legend
Sporadic or full 16/9 transmission