Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | -0.29° | 0.51° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.08°E | 0.00° | 0.04° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.08°E | 0.03° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 8 | 56757 | 434 | 402 | 26.01°E | -0.08° | 0.08° | N/A | N/A | 2024-12-03 03:01 | ||
26.0°E | Es'hail 2 | 43700 | 127 | 64 | 25.82°E | 0.00° | 0.02° | N/A | N/A | 2024-12-02 21:54 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | Badr 5 | 12322.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
Occasional Feeds, data or inactive frequency (2020-11-22) |
Detailed transponder stream properties (12322.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1002 | 513 | AVC Version 2, High@L4 | 4:2:0 | 1920 | 1080 | 16:9 | 2020-03-16 | ||
1002 | 641 | AC-3 | 2 channels Front: L R |
2020-03-16 | |||||
3933 | 512 | AVC Version 2, Main@High | 4:2:0 | N/A | N/A | 2020-03-16 | |||
3933 | 576 | Teletext Subtitle | 2020-03-16 | ||||||
3933 | 640 | AC-3 | 3 channels | 2020-03-16 | |||||
9002 | 522 | HEVC, Main 10@L5.1@Ma | N/A | N/A | 2020-03-16 | ||||
9002 | 670 | AC-3 | 3 channels | 2020-03-16 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Em aberto
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2155 zappers currently browsing this site | Copyright KingOfSat 2024 |