Intelsat 20 (IS-20) (68.5°E) Transponder -
30 record(s) - Sorted by frequency - Most recent updates: 2026-11-05 07:35 CET
| Pos |
Satellite |
Frequency |
Pol |
Txp |
Área de cobertura |
Standard |
Modulação |
SR/FEC |
Rede, Taxa de bits |
NID |
TID |
| Transport Stream - MIS - ACM/VCM | | | NID - TSID | |
| Transport Stream - MIS - ACM/VCM | | | NID - TSID | |
| Transport Stream - MIS - ACM/VCM | | | NID - TSID | |
| Transport Stream - MIS - ACM/VCM | | | NID - TSID | |
| Transport Stream - MIS - ACM/VCM | | | NID - TSID | |
| Transport Stream - SIS - ACM/VCM | | | NID - TSID | |
| Generic Continuous Stream - SIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream | | | NID - TSID | |
| Transport Stream | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - SIS - CCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
Atual.: 2026-11-06 01:57:24
Sorted by :
| PID | Hex | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|
| 0 | 0x0000 | PAT | SI/PSI | 10 769,2 | NO | | |
| 64 | 0x0040 | Unreferenced | SI/PSI | 1 196,6 | YES | | |
| 151 | 0x0097 | Unreferenced | SI/PSI | 1 196,6 | NO | | |
| 162 | 0x00A2 | Unreferenced | SI/PSI | 1 196,6 | NO | | |
| 415 | 0x019F | Unreferenced | SI/PSI | 1 196,6 | YES | | |
| 454 | 0x01C6 | Unreferenced | SI/PSI | 1 196,6 | YES | | |
| 528 | 0x0210 | Unreferenced | SI/PSI | 1 196,6 | NO | | |
| 588 | 0x024C | Unreferenced | SI/PSI | 1 196,6 | YES | | |
| 624 | 0x0270 | Unreferenced | SI/PSI | 1 196,6 | NO | | |
| 904 | 0x0388 | Unreferenced | SI/PSI | 1 196,6 | YES | | |
| 1059 | 0x0423 | Unreferenced | SI/PSI | 1 196,6 | NO | | |
| 1384 | 0x0568 | Unreferenced | SI/PSI | 1 196,6 | YES | | |
| 1437 | 0x059D | Unreferenced | SI/PSI | 1 196,6 | NO | | |
| 1632 | 0x0660 | Unreferenced | SI/PSI | 1 196,6 | YES | | |
| 1784 | 0x06F8 | Unreferenced | SI/PSI | 1 196,6 | YES | | |
| 1869 | 0x074D | Unreferenced | SI/PSI | 1 196,6 | YES | | |
| 1876 | 0x0754 | Unreferenced | SI/PSI | 1 196,6 | YES | | |
| 1890 | 0x0762 | Unreferenced | SI/PSI | 1 196,6 | NO | | |
| 1925 | 0x0785 | Unreferenced | SI/PSI | 1 196,6 | YES | | |
| 1984 | 0x07C0 | Unreferenced | SI/PSI | 1 196,6 | YES | | |
| 2292 | 0x08F4 | Unreferenced | SI/PSI | 1 196,6 | YES | | |
| 2381 | 0x094D | Unreferenced | SI/PSI | 1 196,6 | YES | | |
| 2526 | 0x09DE | Unreferenced | SI/PSI | 1 196,6 | YES | | |
| 2673 | 0x0A71 | Unreferenced | SI/PSI | 1 196,6 | YES | | |
| 2734 | 0x0AAE | Unreferenced | SI/PSI | 1 196,6 | NO | | |
| 3555 | 0x0DE3 | Unreferenced | SI/PSI | 1 196,6 | YES | | |
| 3654 | 0x0E46 | Unreferenced | SI/PSI | 1 196,6 | NO | | |
| 3669 | 0x0E55 | Unreferenced | SI/PSI | 1 196,6 | NO | | |
| 3817 | 0x0EE9 | Unreferenced | SI/PSI | 1 196,6 | YES | | |
| 3975 | 0x0F87 | Unreferenced | SI/PSI | 1 196,6 | NO | | |
| 4134 | 0x1026 | Unreferenced | SI/PSI | 1 196,6 | YES | | |
| 4146 | 0x1032 | Unreferenced | SI/PSI | 1 196,6 | YES | | |
| 4175 | 0x104F | Unreferenced | SI/PSI | 1 196,6 | NO | | |
| 4192 | 0x1060 | Unreferenced | SI/PSI | 1 196,6 | YES | | |
| 4436 | 0x1154 | Unreferenced | SI/PSI | 1 196,6 | YES | | |
| 4779 | 0x12AB | Unreferenced | SI/PSI | 1 196,6 | YES | | |
| 4839 | 0x12E7 | Unreferenced | SI/PSI | 1 196,6 | YES | | |
| 4901 | 0x1325 | Unreferenced | SI/PSI | 1 196,6 | NO | | |
| 5559 | 0x15B7 | Unreferenced | SI/PSI | 1 196,6 | YES | | |
| 5779 | 0x1693 | Unreferenced | SI/PSI | 1 196,6 | YES | | |
| 5785 | 0x1699 | Unreferenced | SI/PSI | 1 196,6 | YES | | |
| 5814 | 0x16B6 | Unreferenced | SI/PSI | 1 196,6 | YES | | |
| 6019 | 0x1783 | Unreferenced | SI/PSI | 1 196,6 | YES | | |
| 6064 | 0x17B0 | Unreferenced | SI/PSI | 1 196,6 | YES | | |
| 6201 | 0x1839 | Unreferenced | SI/PSI | 1 196,6 | YES | | |
| 6386 | 0x18F2 | Unreferenced | SI/PSI | 1 196,6 | YES | | |
| 6400 | 0x1900 | Unreferenced | SI/PSI | 1 196,6 | NO | | |
| 6577 | 0x19B1 | Unreferenced | SI/PSI | 1 196,6 | NO | | |
| 6781 | 0x1A7D | Unreferenced | SI/PSI | 1 196,6 | YES | | |
| 7098 | 0x1BBA | Unreferenced | SI/PSI | 1 196,6 | YES | | |
| 7306 | 0x1C8A | Unreferenced | SI/PSI | 1 196,6 | YES | | |
| 7466 | 0x1D2A | Unreferenced | SI/PSI | 1 196,6 | NO | | |
| 7602 | 0x1DB2 | Unreferenced | SI/PSI | 1 196,6 | YES | | |
| 7806 | 0x1E7E | Unreferenced | SI/PSI | 2 716 225,1 | YES | | |
| 7875 | 0x1EC3 | Unreferenced | SI/PSI | 1 196,6 | NO | | |
| 7958 | 0x1F16 | Unreferenced | SI/PSI | 1 196,6 | YES | | |
| 7999 | 0x1F3F | Unreferenced | SI/PSI | 2 975 881,8 | NO | | |
| 8010 | 0x1F4A | Unreferenced | SI/PSI | 1 196,6 | YES | | |
Your Comments / Updates
Legend
Sporadic or full 16/9 transmission