Intelsat 20 (IS-20) (68.5°E) Transponder -
30 record(s) - Sorted by frequency - Most recent updates: 2026-11-05 07:35 CET
| Pos |
Satellite |
Frequency |
Pol |
Txp |
Área de cobertura |
Standard |
Modulação |
SR/FEC |
Rede, Taxa de bits |
NID |
TID |
| Transport Stream - MIS - ACM/VCM | | | NID - TSID | |
| Transport Stream - MIS - ACM/VCM | | | NID - TSID | |
| Transport Stream - MIS - ACM/VCM | | | NID - TSID | |
| Transport Stream - MIS - ACM/VCM | | | NID - TSID | |
| Transport Stream - MIS - ACM/VCM | | | NID - TSID | |
| Transport Stream - SIS - ACM/VCM | | | NID - TSID | |
| Generic Continuous Stream - SIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream | | | NID - TSID | |
| Transport Stream | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Generic Continuous Stream - SIS - CCM | | | | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Generic Continuous Stream - MIS - ACM/VCM | | | | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
| Transport Stream - SIS - CCM | | | NID - TSID | |
Atual.: 2026-11-06 01:57:24
Sorted by :
| PID | Hex | Description | Type | Bitrates (kb/s) | Encrypted | Linguagem radiofônica | SID |
|---|
| 0 | 0x0000 | PAT | SI/PSI | 61,6 | YES | | |
| 6 | 0x0006 | Unreferenced | SI/PSI | 3,9 | NO | | |
| 42 | 0x002A | Unreferenced | SI/PSI | 3,9 | NO | | |
| 81 | 0x0051 | Unreferenced | SI/PSI | 3,9 | NO | | |
| 162 | 0x00A2 | Unreferenced | SI/PSI | 3,9 | NO | | |
| 270 | 0x010E | Unreferenced | SI/PSI | 3,9 | NO | | |
| 362 | 0x016A | Unreferenced | SI/PSI | 3,9 | NO | | |
| 539 | 0x021B | Unreferenced | SI/PSI | 3,9 | YES | | |
| 569 | 0x0239 | Unreferenced | SI/PSI | 3,9 | YES | | |
| 597 | 0x0255 | Unreferenced | SI/PSI | 3,9 | YES | | |
| 626 | 0x0272 | Unreferenced | SI/PSI | 3,9 | YES | | |
| 642 | 0x0282 | Unreferenced | SI/PSI | 3,9 | NO | | |
| 680 | 0x02A8 | Unreferenced | SI/PSI | 3,9 | NO | | |
| 1360 | 0x0550 | Unreferenced | SI/PSI | 3,9 | NO | | |
| 1442 | 0x05A2 | Unreferenced | SI/PSI | 3,9 | YES | | |
| 1629 | 0x065D | Unreferenced | SI/PSI | 3,9 | YES | | |
| 1687 | 0x0697 | Unreferenced | SI/PSI | 3,9 | YES | | |
| 1699 | 0x06A3 | Unreferenced | SI/PSI | 3,9 | NO | | |
| 1786 | 0x06FA | Unreferenced | SI/PSI | 3,9 | YES | | |
| 1925 | 0x0785 | Unreferenced | SI/PSI | 3,9 | NO | | |
| 1985 | 0x07C1 | Unreferenced | SI/PSI | 3,9 | NO | | |
| 2013 | 0x07DD | Unreferenced | SI/PSI | 3,9 | YES | | |
| 2116 | 0x0844 | Unreferenced | SI/PSI | 3,9 | YES | | |
| 2140 | 0x085C | Unreferenced | SI/PSI | 3,9 | YES | | |
| 2340 | 0x0924 | Unreferenced | SI/PSI | 3,9 | NO | | |
| 2432 | 0x0980 | Unreferenced | SI/PSI | 3,9 | NO | | |
| 2502 | 0x09C6 | Unreferenced | SI/PSI | 3,9 | NO | | |
| 2598 | 0x0A26 | Unreferenced | SI/PSI | 3,9 | YES | | |
| 2619 | 0x0A3B | Unreferenced | SI/PSI | 3,9 | NO | | |
| 2684 | 0x0A7C | Unreferenced | SI/PSI | 3,9 | NO | | |
| 2843 | 0x0B1B | Unreferenced | SI/PSI | 3,9 | YES | | |
| 3143 | 0x0C47 | Unreferenced | SI/PSI | 3,9 | YES | | |
| 3175 | 0x0C67 | Unreferenced | SI/PSI | 3,9 | YES | | |
| 3180 | 0x0C6C | Unreferenced | SI/PSI | 3,9 | YES | | |
| 3234 | 0x0CA2 | Unreferenced | SI/PSI | 3,9 | NO | | |
| 3806 | 0x0EDE | Unreferenced | SI/PSI | 3,9 | NO | | |
| 3948 | 0x0F6C | Unreferenced | SI/PSI | 3,9 | YES | | |
| 4114 | 0x1012 | Unreferenced | SI/PSI | 3,9 | YES | | |
| 4134 | 0x1026 | Unreferenced | SI/PSI | 3,9 | YES | | |
| 4167 | 0x1047 | Unreferenced | SI/PSI | 3,9 | YES | | |
| 4186 | 0x105A | Unreferenced | SI/PSI | 3,9 | NO | | |
| 4207 | 0x106F | Unreferenced | SI/PSI | 3,9 | NO | | |
| 4269 | 0x10AD | Unreferenced | SI/PSI | 3,9 | NO | | |
| 4304 | 0x10D0 | Unreferenced | SI/PSI | 3,9 | YES | | |
| 4363 | 0x110B | Unreferenced | SI/PSI | 3,9 | YES | | |
| 4371 | 0x1113 | Unreferenced | SI/PSI | 3,9 | YES | | |
| 4528 | 0x11B0 | Unreferenced | SI/PSI | 3,9 | YES | | |
| 4584 | 0x11E8 | Unreferenced | SI/PSI | 3,9 | NO | | |
| 4621 | 0x120D | Unreferenced | SI/PSI | 3,9 | YES | | |
| 4624 | 0x1210 | Unreferenced | SI/PSI | 3,9 | YES | | |
| 4891 | 0x131B | Unreferenced | SI/PSI | 3,9 | YES | | |
| 4898 | 0x1322 | Unreferenced | SI/PSI | 3,9 | YES | | |
| 5177 | 0x1439 | Unreferenced | SI/PSI | 3,9 | YES | | |
| 5215 | 0x145F | Unreferenced | SI/PSI | 3,9 | NO | | |
| 5344 | 0x14E0 | Unreferenced | SI/PSI | 3,9 | YES | | |
| 5365 | 0x14F5 | Unreferenced | SI/PSI | 3,9 | NO | | |
| 5546 | 0x15AA | Unreferenced | SI/PSI | 3,9 | YES | | |
| 5710 | 0x164E | Unreferenced | SI/PSI | 3,9 | YES | | |
| 5734 | 0x1666 | Unreferenced | SI/PSI | 3,9 | YES | | |
| 5854 | 0x16DE | Unreferenced | SI/PSI | 3,9 | NO | | |
| 5888 | 0x1700 | Unreferenced | SI/PSI | 3,9 | NO | | |
| 5946 | 0x173A | Unreferenced | SI/PSI | 3,9 | YES | | |
| 6066 | 0x17B2 | Unreferenced | SI/PSI | 3,9 | YES | | |
| 6308 | 0x18A4 | Unreferenced | SI/PSI | 3,9 | NO | | |
| 6326 | 0x18B6 | Unreferenced | SI/PSI | 3,9 | YES | | |
| 6488 | 0x1958 | Unreferenced | SI/PSI | 3,9 | NO | | |
| 6528 | 0x1980 | Unreferenced | SI/PSI | 3,9 | NO | | |
| 6658 | 0x1A02 | Unreferenced | SI/PSI | 3,9 | YES | | |
| 6776 | 0x1A78 | Unreferenced | SI/PSI | 3,9 | YES | | |
| 6802 | 0x1A92 | Unreferenced | SI/PSI | 3,9 | NO | | |
| 7040 | 0x1B80 | Unreferenced | SI/PSI | 3,9 | NO | | |
| 7288 | 0x1C78 | Unreferenced | SI/PSI | 3,9 | YES | | |
| 7352 | 0x1CB8 | Unreferenced | SI/PSI | 3,9 | NO | | |
| 7437 | 0x1D0D | Unreferenced | SI/PSI | 3,9 | YES | | |
| 7512 | 0x1D58 | Unreferenced | SI/PSI | 3,9 | NO | | |
| 7630 | 0x1DCE | Unreferenced | SI/PSI | 3,9 | YES | | |
| 7711 | 0x1E1F | Unreferenced | SI/PSI | 3,9 | NO | | |
| 7806 | 0x1E7E | Unreferenced | SI/PSI | 10 252,7 | YES | | |
| 7845 | 0x1EA5 | Unreferenced | SI/PSI | 3,9 | YES | | |
| 7881 | 0x1EC9 | Unreferenced | SI/PSI | 3,9 | YES | | |
| 7999 | 0x1F3F | Unreferenced | SI/PSI | 9 967,8 | NO | | |
Your Comments / Updates
Legend
Sporadic or full 16/9 transmission